|  | | $101.71+3.34% | $4.62M | 42.2K / 42.9K | $82.40M+3.27% | $82.40M | | 1d |
|  | | $0.0035856+5.07% | $24.15M | 154.5K / 150.4K | $35.28M+2.38% | $1.64B | | 1y |
|  | | $74,316.53+1.76% | $10.13M | 47.2K / 51.1K | $34.84M+1.88% | $177.71M | | 2y |
|  cbBTCCoinbase Wrapped BTC
| | $74,419.01+1.65% | $47.66M | 106.0K / 99.9K | $23.65M+0.91% | $219.93M | | 2y |
|  | | $2,091.51+3.09% | $12.22M | 49.7K / 49.8K | $18.19M+2.29% | $90.31M | | 3y |
|  | | $1.15+1.83% | $6.99M | 28.3K / 28.8K | $15.43M+1.22% | $322.87M | | 1y |
|  | | $1.65−0.24% | $3.37M | 31.2K / 31.1K | $14.89M+0.65% | $444.22M | | 4y |
|   | | $0.033023−0.36% | $182.19K | 1,807 / 2,158 | $12.13M+0.41% | $33.02M | | 1y |
|  | | $0.0000028363+2.16% | $583.72K | 17.6K / 18.1K | $5.90M+0.38% | $249.58M | | 3y |
|   | | $0.11776+3.25% | $1.32M | 12.5K / 12.7K | $5.24M+1.78% | $117.75M | | 2y |
|   | | $0.29812−0.85% | $4.43M | 16.2K / 18.4K | $5.10M+44.85% | $168.54M | | 1y |
|  | | $73.66+3.83% | $18.97M | 44.9K / 46.8K | $5.10M+4.56% | $48.20M | | 1y |
|  | | $0.15956+2.37% | $267.92K | 4,191 / 4,568 | $4.93M+2.91% | $159.38M | | 2y |
|  | | $0.013685−1.45% | $426.43K | 3,727 / 3,888 | $4.65M−0.50% | $121.43M | | 4mo |
|  | | $4.08+1.86% | $4.45M | 46.9K / 45.2K | $4.43M−3.00% | $758.69M | | 2y |
|  | | $1,011.37−1.67% | $51.60M | 120.0K / 123.8K | $3.97M−8.38% | $111.02M | | 1y |
|  SPCXSpaceX - Backpack Securities
| | $142.47+1.16% | $20.51M | 113.2K / 116.4K | $3.28M−0.56% | $12.99M | | 5mo |
|  | | $760.78+2.06% | $4.21M | 19.4K / 20.3K | $3.22M+8.10% | $72.99M | | 9mo |
|  | | $0.31766−0.14% | $234.94K | 719 / 731 | $3.01M−0.43% | $15.88M | | 1y |
|  | | $0.85952−3.28% | $1.93M | 5,619 / 4,207 | $2.93M−3.59% | $214.88M | | 7mo |
|  | | $0.20613−6.67% | $4.04M | 22.8K / 23.7K | $2.85M−12.52% | $183.65M | | 1y |
|   | | $0.071556+18.95% | $6.25M | 23.7K / 23.6K | $2.64M+17.09% | $33.65M | | 2y |
|  | | $176.71+5.56% | $16.29M | 70.4K / 69.1K | $2.61M+36.83% | $56.87M | | 1y |
|  | | $0.3755+9.16% | $1.15M | 12.5K / 12.7K | $2.60M+5.45% | $29.21M | | 2y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $232.68+4.67% | $50.16M | 277.3K / 290.6K | $2.53M+7.37% | $3.84M | | 2mo |
|  | | $0.0063884+3.99% | $1.50M | 10.2K / 10.7K | $2.13M+4.49% | $490.14M | | 11mo |
|   mihaoni hao cat
| | $0.024285+1614.67% | $58.13M | 274.4K / 249.2K | $1.98M+1225.93% | $22.85M | | 17d |
|  | | $0.049984+2.65% | $5.70M | 33.4K / 32.9K | $1.93M−6.35% | $38.81M | | 3mo |
|  | | $693.38+3.69% | $1.45M | 9,103 / 8,470 | $1.72M+8.92% | $58.70M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.75+4.59% | $4.24M | 22.6K / 23.0K | $1.58M+15.45% | $11.57M | | 10mo |
|   | | $0.29399+2.03% | $567.33 | 152 / 149 | $1.55M0.00% | $293.99M | | 1y |
|   | | $0.062869+31.88% | $4.26M | 27.1K / 27.8K | $1.33M+19.05% | $62.70M | | 4mo |
|   neetNotInEmploymentEducationTraining
| | $0.028455+15.63% | $795.16K | 9,634 / 6,462 | $1.28M+11.47% | $28.45M | | 1y |
|   | | $0.024004+2.18% | $162.64K | 1,509 / 1,676 | $1.26M+3.12% | $24.00M | | 2y |
|  | | $0.029508+6.10% | $382.36K | 2,248 / 2,016 | $1.23M+5.11% | $29.47M | | 1y |
|  | | $0.075606−7.67% | $1.19M | 17.5K / 19.2K | $1.21M−1.40% | $21.55M | | 9mo |
|  NVDANvidia - Backpack Securities
| | $176.50+5.47% | $5.92M | 23.4K / 22.9K | $809.20K+105.72% | $1.18M | | 19d |
|  | | $522.22−1.51% | $979.28K | 9,934 / 10.7K | $798.95K−4.08% | $55.14M | | 1y |
|  | | $587.74+6.63% | $1.54M | 12.4K / 12.8K | $764.51K+10.39% | $2.05M | | 6mo |
|   GRIFFAINtest griffain.com
| | $0.010209+1.11% | $123.13K | 973 / 1,128 | $737.80K+2.87% | $10.21M | | 1mo |
|  | | $1,149.09+3.19% | $354.99K | 3,483 / 4,299 | $728.76K+0.32% | $2.71M | | 26d |
|  | | $354.44+1.92% | $464.08K | 5,721 / 5,873 | $725.86K+4.31% | $54.68M | | 1y |
|   BTCBig Titty Coin
| | $0.0011664+4.37% | $1.12M | 28.4K / 32.7K | $710.55K+3.59% | $1.16M | | 1mo |
|   | | $0.0083541+1.58% | $3.66M | 20.6K / 17.6K | $707.18K−2.97% | $7.34M | | 13d |
|  | collecting | —−100.00% | $26.42K | 104 / 116 | $700.03K+5.09% | — | | 29d |
|   | | $0.17241+33.60% | $185.66K | 86.3K / 1,400 | $656.48K+15.38% | $172.40M | | 2d |
|   | | $0.27374+58.90% | $685.22K | 25.0K / 359 | $640.52K+27.87% | $273.74M | | 14h |
|   ACTAct I : The AI Prophecy
| | $0.0091898−9.11% | $339.38K | 2,541 / 3,023 | $634.63K−2.61% | $8.71M | | 2y |
|  TSLATesla - Backpack Securities
| | $393.38+4.61% | $495.98K | 2,417 / 2,119 | $621.72K+18.52% | $956.85K | | 21d |
|  | | $638.09+0.09% | $724.72K | 4,961 / 4,834 | $589.57K−0.32% | $46.31M | | 1y |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.34+22.84% | $1.83M | 13.5K / 14.0K | $571.93K+8.67% | $1.11M | | 2mo |
|  | | $1.07+1.84% | $254.12K | 2,493 / 2,655 | $567.12K+0.43% | $1.54M | | 1mo |
|   | | $0.0048679+26.29% | $762.51K | 3,914 / 4,068 | $563.40K+10.31% | $4.86M | | 2mo |
|  | | $275.36−0.85% | $876.49K | 8,580 / 10.0K | $537.44K−19.87% | $15.36M | | 1y |
|   | | $0.17587+8487.09% | $574.11K | 35.7K / 1,347 | $511.92K+22.63% | $175.87M | | 15h |
|   | | $0.17459+52.97% | $95.58K | 201.7K / 48 | $511.51K+26.05% | $174.59M | | 1d |
|  | | $366.05−0.55% | $1.53M | 11.4K / 12.1K | $506.91K−9.58% | $42.56M | | 9mo |
|  | | $141.91−0.36% | $4.14K | 48 / 133 | $501.60K−0.49% | $1.57M | | 2mo |
|   DacityCoinAudaCity
| | $0.0070786+94.86% | $7.23M | 30.6K / 26.6K | $479.71K+75.37% | $6.87M | | 26d |
|   CLAUDIAClaudia
| | $0.0063903+28.35% | $1.68M | 6,487 / 7,527 | $477.79K+8.28% | $6.05M | | 1mo |
|   | | $0.085662+48.85% | $191.68K | 86.1K / 1,416 | $462.18K+22.18% | $85.65M | | 2d |
|  | | $25.38+0.95% | $177.89K | 1,968 / 1,903 | $460.76K+3.84% | $18.36M | | 3mo |
|   | | $0.0052798−3.23% | $370.13K | 2,361 / 2,454 | $437.00K−1.66% | $5.25M | | 1mo |
|  | | $0.068954+2.72% | $1.06M | 7,987 / 8,127 | $388.76K+17.01% | $1.29M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $379.82+2.14% | $27.70K | 278 / 523 | $382.62K+0.81% | $871.58K | | 4mo |
|  | | $138.04+5.50% | $421.34K | 4,062 / 3,726 | $377.09K+44.97% | $20.88M | | 7mo |
|  AMZNAmazon - Backpack Securities
| | $265.70−0.69% | $106.99K | 1,211 / 1,255 | $370.81K−1.32% | $320.64K | | 19d |
|   | | $0.017899+18.29% | $821.80K | 3,465 / 3,197 | $353.64K+13.31% | $17.29M | | 2mo |
|   KimchiAura Final Boss
| | $0.0024532+29.38% | $175.52K | 2,088 / 2,244 | $353.43K+4.29% | $2.44M | | 21d |
|   | | $0.011032−18.96% | $801.29K | 4,181 / 2,375 | $353.17K−11.30% | $6.33M | | 1mo |
|   METAMeta Platforms - Backpack Securities
| | $643.45+0.38% | $274.38K | 1,455 / 1,366 | $352.06K+0.17% | $1.04M | | 21d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $561.27+10.60% | $1.77M | 12.3K / 12.5K | $344.25K−20.04% | $583.05K | | 1mo |
|  | | $0.0015704−2.28% | $48.18K | 440 / 534 | $338.91K−0.91% | $15.70M | | 1y |
|   | | $0.039239+64.21% | $414.57K | 16.3K / 1,360 | $312.59K+27.67% | $39.24M | | 23h |
|   | | $0.0084615+2.33% | $1.63M | 10.2K / 9,867 | $304.14K−5.39% | $8.35M | | 2mo |
|  | | $0.034561+12.45% | $448.13K | 5,114 / 4,388 | $294.17K+11.68% | $7.38M | | 1y |
|   | | $0.030898+17.27% | $147.93K | 18.1K / 2,802 | $276.41K+8.42% | $30.89M | | 1d |
|  | | $22.22+11.04% | $50.92K | 701 / 737 | $274.56K+8.20% | $4.28M | | 6mo |
|   | | $1.60+2.58% | $360.57K | 2,912 / 3,173 | $260.71K+2.97% | $781.16M | | 2y |
|   | | $0.0035797−28.52% | $572.01K | 3,519 / 3,039 | $241.78K−20.50% | $2.21M | | 2mo |
|   | | $0.0035939−19.97% | $2.11M | 13.2K / 12.6K | $233.27K−12.19% | $3.59M | | 6d |
|  MSFTMicrosoft - Backpack Securities
| | $519.87−2.01% | $45.14K | 326 / 377 | $232.16K−0.73% | $168.01K | | 16d |
|  AMCAMC Entertainment - Backpack Securities
| | $3.45+1.51% | $615.40K | 6,297 / 6,699 | $219.55K+21.01% | $257.54K | | 2mo |
|   | | $1.29−2.13% | $438.36K | 4,111 / 4,796 | $205.47K−18.00% | $78.21M | | 2y |
|   BTCsBTCs DAO
| | $0.027717+6.29% | $6.62K | 251 / 93 | $204.91K+4.15% | $26.69M | | 1mo |
|   | | $0.012607+18.13% | $302.21K | 6,135 / 2,626 | $175.70K+8.10% | $12.60M | | 22h |
|   | | $0.0014337+14.30% | $42.19K | 423 / 416 | $172.81K+10.29% | $1.43M | | 1y |
|   | | $0.0017578+4.20% | $13.21K | 183 / 196 | $163.08K+4.00% | $1.76M | | 1y |
|  | | $0.010497−0.66% | $36.95K | 1,335 / 1,568 | $157.16K−1.58% | $70.78M | | 1y |
|   NIONigga Its Over
| | $0.00087703−34.27% | $683.08K | 6,708 / 6,851 | $156.29K−24.58% | $835.63K | | 21d |
|   OPNWOpenWorld - Backpack Securities
| collecting | —−100.00% | $27.27M | 28.8K / 23.2K | $153.93K+174391482.91% | — | | 9h |
|  POLYMARKETPolymarket PreStocks
| | $122.51−3.79% | $399.57K | 4,240 / 5,674 | $153.06K−9.31% | $589.95K | | 26d |
|   | | $0.0012692−12.95% | $342.00K | 5,211 / 4,851 | $151.63K−5.53% | $1.06M | | 1mo |
|  NKENike - Backpack Securities
| | $38.08−2.47% | $18.55K | 264 / 424 | $148.55K−2.72% | $257.99K | | 2mo |
|   UDTFUnited Dividend Trust Fund
| | $0.0087397+54.52% | $279.23K | 3,979 / 2,635 | $145.93K0.00% | $8.74M | | 23h |
|  RACEFerrari - Backpack Securities
| | $416.97+0.39% | $93.53K | 927 / 1,219 | $144.91K−1.35% | $164.51K | | 1mo |
|  HIMSHims & Hers Health - Backpack Securities
| | $20.44+9.74% | $349.36K | 2,973 / 3,039 | $144.35K+35.51% | $394.87K | | 2mo |
|   PTNPalatin Technologies, Inc. - Backpack Securities
| | $6.81+1.00% | $467.73K | 3,676 / 3,913 | $143.19K−15.02% | $154.60K | | 1mo |
|   | | $0.0012813+9.98% | $21.60K | 283 / 246 | $142.41K+6.77% | $1.28M | | 1y |
|   USDPUnited States Dividend Program
| | $0.0082424+58.83% | $121.03K | 7,963 / 2,818 | $141.80K+26.81% | $8.24M | | 1d |