|  | | $0.99967−0.01% | $1.17B | 3.15M / 3.32M | $363.98M−0.54% | $9.43B | | 5y |
|  | | $83.74−2.13% | $7.64M | 47.0K / 608.8K | $75.85M−2.04% | $75.85M | | 6d |
|  | | $0.0028176−5.02% | $20.94M | 172.3K / 177.3K | $30.78M−2.41% | $1.29B | | 1y |
|  | | $64,954.22−0.55% | $14.18M | 113.0K / 118.1K | $30.35M−0.58% | $154.23M | | 3y |
|  | | $0.99895−0.05% | $254.55M | 514.1K / 522.1K | $28.12M−0.81% | $3.84B | | 3mo |
|  cbBTCCoinbase Wrapped BTC
| | $64,806.39−0.76% | $67.76M | 133.8K / 125.2K | $19.48M−0.55% | $203.58M | | 2y |
|  | | $1,813.82−1.25% | $12.81M | 44.9K / 44.8K | $16.01M−3.33% | $80.63M | | 3y |
|  | | $0.93624−2.34% | $6.66M | 30.0K / 30.5K | $13.66M−0.52% | $263.89M | | 1y |
|  | | $1.38−3.25% | $2.99M | 32.7K / 31.7K | $12.99M−2.08% | $373.62M | | 4y |
|   | | $0.026838−2.96% | $573.05K | 3,047 / 4,148 | $11.58M−0.57% | $26.84M | | 1y |
|  | | $0.0000023129−2.56% | $592.11K | 20.5K / 19.9K | $5.70M−0.31% | $203.53M | | 3y |
|  | | $69.66+2.26% | $28.22M | 64.4K / 65.9K | $5.50M+10.66% | $45.14M | | 1y |
|  | | $900.02−1.16% | $39.57M | 94.1K / 95.5K | $4.64M+3.44% | $98.03M | | 1y |
|   | | $0.092044−4.71% | $961.87K | 8,927 / 9,388 | $4.51M−2.53% | $92.04M | | 2y |
|  | | $1.06+26.94% | $27.11M | 145.3K / 145.7K | $4.25M+44.41% | $266.12M | | 7mo |
|  | | $0.01043−10.46% | $912.50K | 6,216 / 5,884 | $4.25M−3.53% | $92.55M | | 4mo |
|   | | $14.27−23.17% | $0.50 | 1 / 2 | $4.22M0.00% | $14.27B | | 4d |
|  | | $0.13521+0.75% | $197.20K | 4,731 / 4,732 | $4.16M+0.01% | $135.05M | | 2y |
|  | | $3.68−1.01% | $4.46M | 44.9K / 47.3K | $3.94M−0.73% | $679.26M | | 2y |
|   | | $0.26484−2.86% | $4.64M | 12.4K / 13.0K | $3.92M−3.39% | $149.83M | | 1y |
|  SPCXSpaceX - Backpack Securities
| | $137.13−2.03% | $39.37M | 319.2K / 331.1K | $3.00M+5.82% | $12.56M | | 5mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $214.00−11.63% | $59.51M | 544.0K / 567.9K | $2.88M−17.90% | $5.33M | | 2mo |
|  | | $0.31741−0.03% | $45.75K | 421 / 392 | $2.85M−4.81% | $15.87M | | 1y |
|  | | $739.46−2.12% | $4.07M | 19.2K / 19.8K | $2.72M−6.10% | $70.95M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  | | $155.65−6.43% | $28.32M | 151.4K / 148.6K | $2.37M−13.27% | $69.20M | | 1y |
|   | | $0.063728−4.83% | $1.48M | 8,435 / 9,756 | $2.32M−4.39% | $29.97M | | 2y |
|  | | $0.16787+2.30% | $4.36M | 28.5K / 30.9K | $2.23M+6.00% | $149.55M | | 1y |
|  | | $0.30425+0.59% | $429.59K | 6,221 / 5,827 | $2.11M−1.35% | $23.61M | | 2y |
|  | | $0.041763−4.71% | $2.22M | 17.5K / 16.2K | $1.84M−6.94% | $32.31M | | 3mo |
|  | | $0.0048211−2.86% | $871.55K | 7,979 / 8,550 | $1.55M−1.55% | $369.88M | | 11mo |
|   | | $0.29085+0.92% | $302.54 | 148 / 149 | $1.55M−0.02% | $290.85M | | 1y |
|   | | $1.12+11.21% | $176.03K | 72.2K / 1,437 | $1.46M+3.57% | $1.12B | | 1d |
|  | | $659.48−3.55% | $1.78M | 12.0K / 12.3K | $1.45M−9.24% | $55.83M | | 9mo |
|   mihaoni hao cat
| | $0.013152−29.05% | $6.35M | 37.8K / 38.6K | $1.31M−14.08% | $12.37M | | 22d |
|   neetNotInEmploymentEducationTraining
| | $0.027802−9.21% | $459.98K | 5,478 / 5,950 | $1.29M−5.17% | $27.80M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $3.14−2.30% | $2.32M | 19.4K / 19.7K | $1.22M−1.44% | $9.54M | | 11mo |
|  | | $0.068065+2.28% | $2.51M | 34.5K / 35.1K | $1.19M+0.41% | $19.40M | | 9mo |
|  ANTHROPICAnthropic PreStocks
| | $94.77−4.14% | $2.52M | 16.1K / 20.2K | $1.18M−3.92% | $7.28M | | 10mo |
|   | | $0.021668+2.29% | $153.83K | 1,695 / 1,631 | $1.10M+1.12% | $21.67M | | 2y |
|   | | $0.04592−9.32% | $567.77K | 5,135 / 6,375 | $1.05M−7.11% | $45.80M | | 5mo |
|  | | $0.024251+3.69% | $244.94K | 2,032 / 2,111 | $1.05M+1.65% | $24.22M | | 1y |
|   UODFUnited Oil Dividend Fund
| | $0.81443+28.18% | $125.92K | 53.3K / 74 | $1.01M+13.08% | $814.43M | | 1d |
|  | | $80.68+1.02% | $55.40K | 2,103 / 939 | $756.19K−0.64% | $3.50M | | 2mo |
|   BTCBig Titty Coin
| | $0.0013131−23.23% | $1.29M | 32.3K / 35.0K | $739.70K−7.72% | $1.30M | | 2mo |
|  | | $1,161.88+1.52% | $105.46K | 1,005 / 1,368 | $714.56K−1.45% | $2.74M | | 1mo |
|   | | $0.39871+140.81% | $841.69K | 20.9K / 8,373 | $706.79K+53.84% | $398.69M | | 2d |
|   | | $0.25897+192.52% | $803.15K | 68.0K / 2,018 | $703.57K+21.96% | $258.97M | | 21h |
|   | | $0.0085619−31.31% | $3.23M | 16.4K / 18.5K | $702.01K−17.31% | $8.56M | | 1y |
|  | | $0.06647+0.39% | $276.08K | 2,457 / 2,383 | $701.74K−0.28% | $30.58M | | 2y |
|  | | $516.89−1.64% | $3.87M | 39.0K / 39.6K | $694.86K−3.24% | $54.58M | | 1y |
|   | | $0.37317+24.44% | $263.13K | 94.0K / 1,550 | $687.63K+11.34% | $373.17M | | 2d |
|  NVDANvidia - Backpack Securities
| | $155.70−5.65% | $6.41M | 33.3K / 35.8K | $666.95K−20.53% | $2.71M | | 24d |
|   GRIFFAINtest griffain.com
| | $0.0097976+3.33% | $118.82K | 1,344 / 1,591 | $665.34K+1.57% | $9.80M | | 1mo |
|   | | $0.32718+115.80% | $384.58K | 69.0K / 1,383 | $642.49K+46.87% | $327.18M | | 1d |
|  | | $353.20−1.46% | $646.72K | 9,450 / 9,734 | $638.99K−8.41% | $54.52M | | 1y |
|  | collecting | —−100.00% | $16.30K | 50 / 161 | $606.83K−0.02% | — | | 1mo |
|  | | $491.76−1.04% | $1.31M | 9,714 / 10.3K | $591.04K−1.28% | $1.71M | | 6mo |
|   | | $0.20802+30.47% | $157.96K | 72.3K / 1,419 | $589.46K+13.76% | $208.02M | | 3d |
|   | | $0.27484+48.63% | $246.52K | 157.8K / 1,500 | $589.03K+21.69% | $274.83M | | 2d |
|   USPRUnited States Power Reserve
| | $0.20377+25.05% | $150.75K | 72.1K / 1,392 | $583.17K+10.55% | $203.76M | | 3d |
|  | | $0.00084479+3.59% | $249.27 | 20 / 15 | $578.82K−0.10% | $844.79K | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.0087502−1.49% | $109.11K | 1,107 / 1,240 | $569.51K−0.98% | $8.30M | | 2y |
|  TSLATesla - Backpack Securities
| | $378.33−3.53% | $583.91K | 2,751 / 3,299 | $562.71K−11.87% | $864.03K | | 27d |
|   | | $0.23778+6.17% | $104.84K | 3,001 / 78 | $547.66K+2.86% | $237.78M | | 3d |
|  | | $622.13−3.15% | $1.98M | 15.3K / 15.8K | $544.87K−6.40% | $45.16M | | 1y |
|  | | $0.95942−0.52% | $141.96K | 2,193 / 2,394 | $532.95K−0.04% | $1.38M | | 2mo |
|  | | $353.19−0.93% | $2.28M | 21.2K / 21.0K | $528.81K−0.97% | $41.06M | | 9mo |
|  wECXWrapped ECX
| | $42.04−0.29% | $35.62K | 90 / 171 | $522.15K−0.15% | $1.98M | | 1mo |
|  | | $0.045017+8.77% | $934.85K | 1,501 / 1,708 | $502.58K+5.70% | $45.02M | | 14d |
|  | | $140.80+0.22% | $3.23K | 50 / 98 | $490.00K+0.29% | $1.56M | | 2mo |
|  | | $273.90+0.98% | $1.35M | 12.0K / 12.0K | $486.48K+11.02% | $15.28M | | 1y |
|   | | $0.003298−7.17% | $162.61K | 1,366 / 1,546 | $472.77K−2.39% | $3.29M | | 2mo |
|   EXENExxon Energy Network
| | $0.16849+20.56% | $60.49K | 5,463 / 377 | $459.17K+7.89% | $168.49M | | 1d |
|  | | $25.51+1.56% | $551.85K | 5,298 / 5,522 | $450.18K+2.30% | $18.46M | | 3mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.07−10.82% | $1.53M | 15.8K / 16.6K | $427.77K−9.68% | $793.64K | | 2mo |
|   | | $0.01929−19.77% | $621.91K | 5,395 / 2,992 | $418.74K−12.75% | $10.98M | | 1mo |
|   | | $0.13917+29.50% | $142.46K | 16.1K / 1,268 | $418.40K+13.67% | $139.17M | | 1d |
|   | | $0.091516+162.32% | $489.00K | 65.8K / 1,270 | $417.46K+15.79% | $91.51M | | 21h |
|   | | $0.13625+7676.01% | $452.10K | 10.1K / 783 | $411.51K+15.22% | $136.24M | | 22h |
|   USPRUnited States Power Reserve
| | $0.13187+6810.86% | $426.94K | 6,340 / 488 | $404.77K+4.02% | $131.87M | | 14h |
|  NEURALINKNeuralink PreStocks
| | $374.99+1.14% | $8.09K | 126 / 346 | $374.98K−0.60% | $860.49K | | 5mo |
|   | | $0.0013514−16.15% | $78.44K | 765 / 805 | $374.74K−12.66% | $1.35M | | 9mo |
|   UODFUnited Oil Dividend Fund
| collecting | $0.1076+5816.48% | $365.79K | 11 / 3 | $369.39K−0.35% | $107.60M | | 33m |
|   | | $0.070184+102.50% | $359.18K | 1,922 / 5 | $368.37K+2.39% | $70.18M | | 6h |
|   | | $0.10567+2.41% | $361.98K | 41 / 9 | $364.04K+1.50% | $105.67M | | 6h |
|   DacityCoinAudaCity
| | $0.0070362+64.98% | $2.00M | 11.7K / 9,455 | $356.82K+23.44% | $6.83M | | 1mo |
|   | | $0.0040125−9.03% | $266.76K | 1,867 / 1,876 | $348.72K−3.26% | $3.99M | | 1mo |
|   | | $0.093095+26.62% | $442.56K | 13.3K / 4,839 | $340.85K+12.29% | $93.09M | | 22h |
|  AMZNAmazon - Backpack Securities
| | $257.93−2.61% | $252.86K | 2,517 / 2,780 | $340.66K−7.70% | $279.37K | | 25d |
|   | | $0.089551+22.50% | $199.51K | 12.3K / 1,832 | $335.65K+10.28% | $89.55M | | 2d |
|   KimchiAura Final Boss
| | $0.0017835−11.66% | $118.33K | 1,004 / 945 | $333.90K−0.96% | $1.78M | | 27d |
|  | | $0.05877−1.75% | $1.60M | 16.5K / 17.0K | $329.23K−10.49% | $1.11M | | 2mo |
|   EXENExxon Energy Network
| | $0.084273+12.94% | $53.86K | 2,306 / 1,030 | $325.38K+6.07% | $84.27M | | 1d |
|  | | $0.0014184−0.96% | $54.58K | 719 / 776 | $322.43K−0.22% | $14.18M | | 1y |
|   | | $0.081872+22.43% | $321.55K | 2,850 / 18 | $320.56K+10.76% | $81.87M | | 22h |
|   | | $0.019102+15.74% | $249.92K | 1,394 / 1,514 | $319.06K−0.55% | $18.45M | | 2mo |
|   PADPublic American Dividend
| | $0.0757+5777.77% | $324.81K | 5,893 / 408 | $308.22K+17.52% | $75.70M | | 1d |
|  GOOGLAlphabet - Backpack Securities
| | $284.87−3.54% | $239.79K | 1,771 / 1,978 | $305.33K−12.67% | $401.35K | | 21d |
|   CLAUDIAClaudia
| | $0.004044−4.70% | $260.85K | 1,418 / 1,808 | $300.80K−5.66% | $3.83M | | 1mo |