|  | | $0.99947+0.02% | $1.53B | 3.40M / 3.57M | $380.60M−2.63% | $8.62B | | 5y |
|  | | $108.43−1.24% | $114.42K | 1,224 / 1,278 | $87.46M−1.25% | $87.46M | | 2y |
|  | | $0.004201+6.28% | $58.76M | 225.6K / 220.8K | $37.04M+1.59% | $1.93B | | 1y |
|  | | $76,421.43−0.75% | $25.21M | 158.6K / 152.7K | $36.02M−0.43% | $187.23M | | 2y |
|  | | $0.99815+0.02% | $245.87M | 421.4K / 430.6K | $30.26M−0.88% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $76,636.91−0.35% | $112.12M | 169.7K / 164.7K | $25.29M+4.12% | $226.69M | | 1y |
|  | | $2,255.54+0.06% | $23.05M | 69.1K / 70.1K | $19.24M−1.65% | $95.41M | | 3y |
|  | | $1.50−5.96% | $8.82M | 35.2K / 36.3K | $18.05M−5.12% | $422.33M | | 1y |
|  | | $1.52−0.31% | $3.17M | 24.5K / 20.1K | $14.57M−0.34% | $409.79M | | 4y |
|   | | $0.036868−5.10% | $206.05K | 811 / 1,268 | $12.39M−0.93% | $36.87M | | 1y |
|  | | $1,191.01+4.41% | $51.55M | 129.4K / 134.2K | $7.28M+29.52% | $124.81M | | 1y |
|  | | $82.86−0.79% | $45.85M | 105.3K / 107.1K | $6.45M+2.31% | $52.40M | | 1y |
|  | | $0.0000028203+1.66% | $951.21K | 22.3K / 22.5K | $5.93M+0.24% | $248.17M | | 3y |
|  | | $0.019077+2.29% | $2.78M | 11.7K / 11.1K | $5.46M+0.70% | $169.27M | | 3mo |
|  | | $0.11351+5.44% | $33.34M | 199.9K / 206.3K | $3.57M+11.80% | $88.46M | | 2mo |
|  | | $0.32148+0.48% | $1.65M | 11.3K / 10.7K | $3.24M+2.86% | $16.07M | | 1y |
|   | | $0.26522−2.28% | $1.91M | 7,756 / 8,415 | $3.18M+1.94% | $149.77M | | 11mo |
|  | | $0.24443+4.85% | $10.49M | 35.9K / 33.3K | $3.09M+5.65% | $216.05M | | 1y |
|   | | $0.084237−7.65% | $4.39M | 13.7K / 13.0K | $3.05M−3.61% | $39.62M | | 2y |
|  | | $0.8801−0.24% | $1.78M | 6,982 / 5,729 | $2.85M−1.12% | $220.02M | | 7mo |
|  | | $0.35581+1.10% | $3.80M | 34.3K / 34.7K | $2.56M+0.88% | $29.41M | | 2y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|   | | $3.91+40171.63% | $2.65M | 59.0K / 1,049 | $2.50M+26.08% | $3.91B | | 17h |
|   BTCBig Titty Coin
| | $0.011533+23.23% | $5.01M | 54.3K / 62.2K | $2.40M+22.48% | $11.43M | | 1mo |
|  | | $0.0069073−0.52% | $2.95M | 12.8K / 15.8K | $2.21M−0.40% | $529.95M | | 11mo |
|  SPCXSpaceX - Backpack Securities
| | $132.23−3.54% | $17.79M | 83.1K / 87.2K | $2.00M−17.63% | $12.07M | | 4mo |
|   | | $2.12+1499.11% | $2.66M | 11.2K / 3,678 | $1.85M+297.52% | $2.12B | | 3h |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $193.52+0.27% | $25.56M | 134.9K / 145.5K | $1.76M+1.85% | $3.14M | | 1mo |
|   | collecting | $1.76+1366.89% | $1.71M | 5,458 / 189 | $1.68M+284.00% | $1.76B | | 32m |
|  | | $672.16−1.39% | $8.21M | 15.4K / 16.8K | $1.60M−6.64% | $56.90M | | 8mo |
|   | | $0.28811−1.97% | $558.65 | 50 / 54 | $1.55M+0.01% | $288.11M | | 1y |
|   | | $0.023488−3.12% | $148.56K | 600 / 716 | $1.29M−2.15% | $23.49M | | 2y |
|   neetNotInEmploymentEducationTraining
| | $0.026592−1.23% | $516.43K | 5,160 / 5,082 | $1.25M−0.52% | $26.59M | | 1y |
|  | | $0.02747+0.39% | $162.02K | 1,312 / 1,206 | $1.24M−0.66% | $27.44M | | 1y |
|  | | $0.086264+10.24% | $952.79K | 13.9K / 13.8K | $1.24M+110.70% | $24.59M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.73−3.16% | $6.14M | 25.1K / 25.7K | $1.12M−6.28% | $10.95M | | 10mo |
|  | | $624.69+2.83% | $30.54M | 161.4K / 166.5K | $1.11M−0.90% | $2.06M | | 6mo |
|  | | $1,315.19−10.50% | $1.72M | 14.3K / 16.1K | $1.08M−4.58% | $3.72M | | 18d |
|   | | $0.6616+17309.11% | $1.15M | 39.5K / 733 | $1.03M+32.50% | $661.60M | | 11h |
|   | | $0.64467+18926.97% | $1.50M | 93.9K / 2,195 | $1.02M+46.86% | $644.67M | | 23h |
|   | | $0.040868+1.21% | $1.80M | 10.2K / 10.6K | $993.05K+1.74% | $40.76M | | 4mo |
|   | | $0.46144+241.99% | $936.38K | 12.4K / 900 | $858.37K+83.11% | $461.43M | | 12h |
|   | | $0.44088+16270.87% | $1.01M | 80.0K / 1,422 | $838.95K+52.61% | $440.87M | | 23h |
|   | | $0.0091359−9.56% | $736.56K | 3,783 / 3,271 | $830.76K−4.05% | $9.09M | | 1mo |
|  | | $93.07+14.23% | $312.95K | 3,642 / 2,530 | $826.09K+6.30% | $4.03M | | 1mo |
|   USDPUnited States Dividend Program
| | $0.40136+15.21% | $188.16K | 5,256 / 2,690 | $801.41K+6.94% | $401.36M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.011295+1.29% | $182.81K | 530 / 516 | $799.41K+0.19% | $11.29M | | 28d |
|  | | $509.97+0.77% | $1.08M | 6,009 / 6,323 | $719.83K+1.75% | $53.85M | | 1y |
|   XTXPROJECT CORTEX
| | $0.32324+10053.71% | $770.28K | 37.2K / 615 | $717.78K+10.43% | $323.24M | | 11h |
|  | | $1.25+0.24% | $301.38K | 2,445 / 2,577 | $682.95K+1.13% | $1.80M | | 1mo |
|  | collecting | —−100.00% | $39.06K | 86 / 179 | $682.89K−8.44% | — | | 21d |
|  | | $358.89−0.30% | $2.42M | 19.0K / 20.1K | $654.97K+5.94% | $41.73M | | 8mo |
|   AODFAmerican Oil Dividend Fund
| | $0.26239+11.58% | $200.23K | 9,757 / 1,880 | $646.98K+5.02% | $262.38M | | 3d |
|   SARPStrategic American Protocol
| | $0.24025+79.36% | $857.08K | 89.3K / 1,325 | $619.41K+32.53% | $240.25M | | 10h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.53−2.51% | $20.48M | 156.9K / 159.7K | $613.87K−1.29% | $1.25M | | 1mo |
|  | | $0.052491−26.96% | $5.79M | 9,750 / 9,527 | $612.48K−21.14% | $52.49M | | 1d |
|  TSLATesla - Backpack Securities
| | $378.96−5.89% | $796.31K | 3,631 / 4,092 | $611.72K−13.03% | $671.16K | | 14d |
|   | | $0.23171+9326.80% | $662.20K | 26.2K / 875 | $607.74K+21.21% | $231.71M | | 15h |
|  | | $159.55+0.24% | $20.28K | 107 / 267 | $589.36K−11.21% | $1.88M | | 1mo |
|   | | $0.21478+59.91% | $792.98K | 37.1K / 1,212 | $585.04K+25.14% | $214.78M | | 13h |
|  | | $328.17−0.54% | $4.23M | 35.1K / 37.9K | $582.84K−2.44% | $50.62M | | 1y |
|  | | $0.0017865−11.36% | $249.99 | 95 / 96 | $575.02K+0.02% | $1.79M | | 1y |
|   | | $0.00385+26.96% | $935.79K | 5,096 / 5,469 | $571.28K+5.61% | $3.84M | | 1mo |
|   | | $0.019911+4.50% | $432.95K | 4,302 / 2,370 | $562.94K−4.13% | $11.55M | | 1mo |
|   | | $0.18942+16.20% | $643.14K | 4,876 / 1,183 | $550.48K+7.30% | $189.42M | | 3h |
|  wECXWrapped ECX
| | $47.50+1.54% | $54.14K | 205 / 177 | $528.72K+14.35% | $1.29M | | 23d |
|   | | $0.16978+7488.40% | $766.83K | 58.1K / 2,600 | $520.00K+14.01% | $169.78M | | 21h |
|   | | $0.16697+26.56% | $558.44K | 5,020 / 242 | $515.51K+11.95% | $166.96M | | 2h |
|   | | $0.16387+7013.10% | $561.46K | 11.0K / 643 | $512.06K+9.04% | $163.87M | | 11h |
|   FOTFFederal Oil Trust Fund
| | $0.16425+7.24% | $524.24K | 9,748 / 1,504 | $511.13K+3.35% | $164.25M | | 2h |
|   USPRUSA Power Reserve
| | $0.1641+7061.80% | $696.19K | 40.6K / 980 | $511.10K+9.44% | $164.10M | | 16h |
|   LTCLittle Titty Coin
| | $0.0024382+14.19% | $166.68K | 2,665 / 779 | $503.42K+11.36% | $2.37M | | 1d |
|   | | $0.15884+6973.84% | $531.67K | 3,532 / 215 | $502.81K+9.87% | $158.84M | | 2h |
|   | | $0.15282+6600.85% | $612.49K | 17.5K / 656 | $493.09K+6.09% | $152.82M | | 4h |
|   | | $0.14825+6212.59% | $490.95K | 1,710 / 64 | $485.52K+1.39% | $148.25M | | 1h |
|   AOTFAmerican Oil Trust Fund🔥
| | $0.14115+6050.11% | $514.74K | 4,171 / 386 | $475.07K+1.54% | $141.15M | | 10h |
|   | | $0.14149+6153.69% | $548.73K | 6,499 / 493 | $474.35K+2.82% | $141.49M | | 4h |
|   XTXPROJECT CORTEX
| | $0.12119+34.93% | $175.79K | 4,125 / 2,628 | $439.88K+15.52% | $121.19M | | 1d |
|   | | $0.0073801−3.58% | $265.39K | 1,925 / 1,541 | $438.67K−2.41% | $4.62M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $404.53−2.14% | $59.92K | 434 / 859 | $435.73K−8.99% | $1.05M | | 4mo |
|  | | $23.93−0.51% | $1.93M | 13.1K / 14.1K | $411.27K−8.53% | $17.32M | | 2mo |
|  POLYMARKETPolymarket PreStocks
| | $171.79+26.89% | $7.39M | 87.8K / 90.2K | $383.98K+87.21% | $827.32K | | 18d |
|   | | $0.092338+4.24% | $154.56K | 3,884 / 2,614 | $383.56K+1.28% | $92.34M | | 5d |
|   KimchiAura Final Boss
| | $0.0027965−14.64% | $255.34K | 1,953 / 1,938 | $370.11K−4.85% | $2.78M | | 14d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $499.40+5.61% | $42.29M | 265.3K / 276.2K | $368.06K+112.74% | $631.14K | | 1mo |
|   | | $0.083915+16.89% | $155.75K | 3,963 / 2,596 | $365.30K+7.54% | $83.91M | | 2d |
|  | | $0.073238−1.34% | $1.64M | 13.8K / 15.1K | $365.01K−10.87% | $1.30M | | 1mo |
|   | | $0.021781−27.41% | $2.71M | 5,000 / 3,348 | $352.53K−35.52% | $21.04M | | 1mo |
|  | | $0.0016577−10.08% | $120.82K | 878 / 1,320 | $346.48K−4.95% | $16.58M | | 1y |
|   CHOOChoo Choo
| | $0.0031488+115.79% | $5.75M | 28.4K / 27.3K | $344.58K+175.68% | $3.11M | | 13d |
|  | | $3.23+4.17% | $754.29K | 3,369 / 3,374 | $311.87K+17.45% | $2.52M | | 8mo |
|   | | $0.010494−21.56% | $3.18M | 35.6K / 49.0K | $306.48K+25.60% | $10.36M | | 2mo |
|   | | $0.059085+5.10% | $162.87K | 3,987 / 2,646 | $305.87K+1.84% | $59.08M | | 2d |
|   | | $0.057873+72.22% | $326.89K | 10.9K / 431 | $302.79K+29.72% | $57.87M | | 7h |
|  | | $0.042037−4.65% | $265.65K | 2,934 / 2,845 | $302.05K−4.72% | $8.72M | | 11mo |
|   | | $0.056615−70.76% | $2.74M | 43.1K / 4,144 | $301.23K−46.13% | $56.61M | | 1d |
|   USOEUnited States Oil Exchange
| | $0.052438+7.70% | $290.81K | 12.1K / 18 | $288.04K+3.36% | $52.44M | | 4h |
|  AMZNAmazon - Backpack Securities
| | $245.01−0.27% | $280.61K | 2,032 / 2,107 | $277.24K−2.75% | $330.46K | | 12d |
|   | | $0.04781+115.07% | $322.86K | 1,253 / 419 | $274.70K+43.66% | $47.81M | | 7h |
|   ETHExtra Thick Hoe
| | $0.00137+32.03% | $82.15K | 1,210 / 935 | $272.73K+40.70% | $1.31M | | 9d |