|  | | $0.99969+0.01% | $1.63B | 3.58M / 3.72M | $381.47M−4.45% | $8.96B | | 5y |
|  | | $107.19−7.07% | $25.14K | 276 / 302 | $86.40M−7.07% | $86.40M | | 2y |
|  | | $0.0039495−11.40% | $55.16M | 223.1K / 228.4K | $38.13M−3.87% | $1.81B | | 1y |
|  | | $76,297.88−5.30% | $28.75M | 196.9K / 175.4K | $36.07M−5.05% | $186.15M | | 2y |
|  | | $0.99869−0.01% | $295.34M | 481.3K / 489.4K | $28.30M−6.91% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $76,402.89−5.08% | $112.28M | 215.1K / 209.7K | $25.89M−3.74% | $227.98M | | 1y |
|  | | $2,267.41−6.88% | $33.52M | 88.4K / 89.8K | $20.43M−5.28% | $96.06M | | 3y |
|  | | $1.17−15.75% | $23.64M | 79.0K / 81.0K | $15.96M−7.50% | $330.77M | | 1y |
|  | | $1.67−4.16% | $8.68M | 53.2K / 49.3K | $15.31M−3.39% | $451.96M | | 4y |
|   | | $0.03639−6.89% | $268.00K | 1,504 / 1,765 | $12.37M−1.84% | $36.39M | | 1y |
|  | | $1,254.61−5.08% | $44.98M | 99.7K / 103.0K | $8.28M−9.44% | $132.62M | | 1y |
|  | | $0.0000028256−9.70% | $1.12M | 21.9K / 24.1K | $5.92M−1.55% | $248.63M | | 3y |
|  | | $79.70−6.93% | $23.56M | 74.2K / 77.2K | $5.71M−11.99% | $51.91M | | 1y |
|  | | $0.018771−3.20% | $1.41M | 8,008 / 8,553 | $5.15M−6.48% | $166.55M | | 3mo |
|  | | $4.24−3.89% | $5.98M | 68.4K / 68.0K | $4.73M−7.14% | $790.77M | | 2y |
|  | | $0.26567−3.14% | $36.03M | 142.1K / 139.6K | $3.65M+1.54% | $236.69M | | 1y |
|  | | $0.94939−1.20% | $3.43M | 10.9K / 10.1K | $3.32M+0.29% | $237.35M | | 7mo |
|  | | $0.11128−15.73% | $14.64M | 76.2K / 78.3K | $3.31M−19.26% | $86.66M | | 2mo |
|   | | $0.26865−9.59% | $2.83M | 14.0K / 15.9K | $3.25M−11.65% | $151.75M | | 11mo |
|  | | $0.31764−0.73% | $641.69K | 4,202 / 4,713 | $3.01M−4.19% | $15.88M | | 1y |
|   BTCBig Titty Coin
| | $0.013395−13.69% | $11.50M | 132.1K / 145.6K | $2.79M−6.35% | $13.27M | | 1mo |
|   | | $0.074823−11.86% | $2.19M | 11.1K / 10.8K | $2.76M−11.05% | $35.19M | | 2y |
|   | | $4.52+3.42% | $207.55K | 35.7K / 1,378 | $2.68M−1.50% | $4.52B | | 2d |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  | | $0.34528−11.12% | $4.26M | 39.3K / 41.6K | $2.53M−8.28% | $28.54M | | 2y |
|  | | $0.0065546−11.95% | $2.83M | 14.1K / 18.9K | $2.03M−15.99% | $502.89M | | 11mo |
|  SPCXSpaceX - Backpack Securities
| | $125.30−8.33% | $18.45M | 91.9K / 95.5K | $2.00M−12.53% | $12.38M | | 4mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $209.92+0.22% | $28.72M | 168.1K / 179.7K | $1.94M−4.47% | $3.30M | | 1mo |
|   | | $0.29234+1.46% | $1.00K | 140 / 135 | $1.55M+0.03% | $292.34M | | 1y |
|   | | $1.47+15.86% | $1.18M | 90.9K / 5,815 | $1.53M+4.17% | $1.47B | | 1d |
|  | | $658.16−5.18% | $6.04M | 20.8K / 22.0K | $1.49M−12.59% | $55.71M | | 8mo |
|   | | $0.024078+0.63% | $585.11K | 3,898 / 3,710 | $1.30M−2.83% | $24.08M | | 2y |
|  wNEARWrapped NEAR fungible token
| | $3.75−9.46% | $4.08M | 13.9K / 14.4K | $1.27M−11.67% | $11.09M | | 10mo |
|  | | $0.095736+10.82% | $2.15M | 29.4K / 29.9K | $1.26M+1.62% | $27.28M | | 9mo |
|  | | $0.028145−5.24% | $499.60K | 3,180 / 3,046 | $1.25M−6.99% | $28.11M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.026759−14.79% | $397.32K | 4,002 / 3,887 | $1.24M−10.68% | $26.75M | | 1y |
|   | | $0.95063+19.61% | $205.84K | 35.5K / 1,343 | $1.23M+5.68% | $950.62M | | 1d |
|   | | $0.72541+23.59% | $201.65K | 35.6K / 1,306 | $1.07M+7.84% | $725.41M | | 1d |
|  | | $618.02−2.69% | $9.88M | 71.3K / 74.7K | $1.04M−7.03% | $2.16M | | 6mo |
|  | | $1,051.22−20.48% | $4.66M | 41.6K / 44.3K | $1.03M−8.56% | $2.97M | | 20d |
|   | | $0.044816−2.70% | $1.91M | 11.4K / 11.3K | $1.00M−4.79% | $44.70M | | 4mo |
|   | | $0.58409+9.77% | $174.55K | 34.7K / 1,401 | $960.40K+1.25% | $584.08M | | 2d |
|  | | $542.10−2.54% | $27.93M | 221.0K / 228.9K | $932.15K−1.14% | $57.24M | | 1y |
|   XTXPROJECT CORTEX
| | $0.53095+29.57% | $202.48K | 35.7K / 1,369 | $915.21K+10.05% | $530.95M | | 1d |
|   | | $0.44733+53.46% | $722.36K | 71.4K / 25.5K | $843.27K+19.99% | $447.33M | | 1d |
|  | collecting | —−100.00% | $137.76K | 207 / 258 | $825.56K+12.86% | — | | 23d |
|  | | $377.13+1.40% | $2.77M | 24.1K / 23.6K | $809.72K+6.04% | $43.85M | | 8mo |
|  | | $85.53−6.46% | $80.97K | 2,247 / 1,036 | $807.22K−1.82% | $3.70M | | 1mo |
|   | | $0.40212+14425.01% | $1.02M | 6,730 / 982 | $799.15K+41.54% | $402.11M | | 15h |
|   | | $0.38871+3.47% | $180.27K | 4,706 / 2,678 | $783.61K−1.82% | $388.71M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.010684−10.81% | $177.72K | 910 / 1,054 | $772.05K−8.91% | $10.68M | | 29d |
|   | | $0.0089467−20.57% | $792.22K | 3,582 / 3,621 | $764.61K−16.37% | $8.90M | | 1mo |
|   | | $0.35666+49.38% | $552.63K | 70.5K / 24.4K | $752.65K+18.09% | $356.65M | | 1d |
|   | | $0.29893+30.02% | $186.39K | 53.8K / 1,351 | $684.89K+9.94% | $298.92M | | 1d |
|   | | $0.29114+16.47% | $213.96K | 38.7K / 3,235 | $679.78K+4.44% | $291.14M | | 1d |
|   | | $0.29321+36.92% | $208.98K | 20.9K / 1,326 | $679.74K+13.12% | $293.20M | | 1d |
|  | | $345.37−2.15% | $3.40M | 31.2K / 33.0K | $679.19K−14.22% | $53.28M | | 1y |
|   | | $0.0051446+10.16% | $1.30M | 9,673 / 9,611 | $671.42K+2.76% | $5.14M | | 1mo |
|  | | $1.24−6.11% | $380.66K | 2,885 / 3,483 | $662.11K−8.12% | $1.78M | | 1mo |
|   AODFAmerican Oil Dividend Fund
| | $0.27083+95.02% | $878.04K | 26.4K / 11.1K | $655.54K+35.54% | $270.82M | | 14h |
|   | | $0.2661+10.74% | $712.81K | 26.4K / 4,659 | $649.43K+1.92% | $266.09M | | 5h |
|   | | $0.22389+18.58% | $348.47K | 2,914 / 2,884 | $595.28K+5.58% | $223.89M | | 1d |
|   | | $0.22002+31.32% | $804.14K | 25.1K / 2,884 | $590.37K+11.16% | $220.01M | | 14h |
|  | | $0.0016033−2.93% | $279.96 | 53 / 53 | $574.83K0.00% | $1.60M | | 1y |
|  | | $158.32−0.78% | $10.36K | 95 / 226 | $574.74K−0.97% | $1.87M | | 2mo |
|  | | $0.042236−10.42% | $2.37M | 3,352 / 3,278 | $574.30K−7.59% | $42.24M | | 2d |
|   | | $0.019479−16.67% | $762.74K | 5,429 / 3,604 | $564.15K−13.99% | $11.27M | | 1mo |
|   LTCLittle Titty Coin
| | $0.0025712−15.51% | $248.59K | 4,728 / 774 | $559.79K−10.06% | $2.49M | | 2d |
|   | | $0.18582+34.13% | $611.53K | 34.3K / 864 | $543.85K+12.80% | $185.82M | | 14h |
|   | | $0.17624+6410.09% | $579.68K | 672 / 446 | $528.19K−4.33% | $176.24M | | 4h |
|   | | $0.1748+7385.23% | $922.60K | 33.1K / 2,515 | $526.52K+10.53% | $174.80M | | 21h |
|  | | $275.81+1.45% | $5.43M | 46.1K / 46.7K | $522.94K−5.89% | $15.39M | | 1y |
|   | | $0.1563+13.18% | $686.12K | 26.8K / 869 | $497.50K+3.02% | $156.30M | | 14h |
|   | | $0.1501+6280.46% | $687.86K | 48.9K / 1,031 | $487.50K+1.67% | $150.10M | | 11h |
|  wECXWrapped ECX
| | $32.93+6.02% | $128.17K | 189 / 182 | $482.93K+8.02% | $891.89K | | 24d |
|   UKORUnited Kingdom Oil Reserve
| | $0.1413+6034.21% | $484.00K | 1,353 / 94 | $473.94K+0.91% | $141.30M | | 1h |
|   | | $0.13998+0.99% | $537.70K | 2,948 / 501 | $470.59K−2.56% | $139.98M | | 14h |
|   | | $0.13831+5860.92% | $498.18K | 5,822 / 167 | $467.73K−1.11% | $138.31M | | 2h |
|   | collecting | $0.13397+4.63% | $466.66K | 1,075 / 117 | $460.32K+1.94% | $133.97M | | 1h |
|  | | $24.47−2.84% | $269.31K | 3,052 / 3,806 | $424.02K−13.74% | $17.71M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $390.95−3.54% | $39.81K | 311 / 828 | $411.64K−5.38% | $1.01M | | 4mo |
|  TSLATesla - Backpack Securities
| | $346.22−10.16% | $1.31M | 4,837 / 5,241 | $407.28K−32.93% | $821.79K | | 15d |
|   | | $0.020235−30.37% | $1.09M | 2,710 / 2,051 | $403.48K−26.74% | $19.55M | | 2mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.07−22.45% | $7.61M | 59.8K / 63.0K | $397.41K−23.77% | $1.03M | | 1mo |
|   XTXPROJECT CORTEX
| | $0.098905+11.78% | $147.98K | 3,960 / 2,641 | $394.08K+1.96% | $98.90M | | 1d |
|   | | $0.0077563−6.89% | $281.84K | 1,339 / 1,141 | $393.00K−17.34% | $4.84M | | 2mo |
|   | | $0.088913−3.04% | $162.68K | 3,967 / 2,642 | $375.07K−4.55% | $88.91M | | 4d |
|  | | $0.072342−6.26% | $1.25M | 9,596 / 10.8K | $364.27K−5.89% | $1.31M | | 1mo |
|  | | $3.33−3.78% | $826.14K | 3,213 / 3,339 | $361.97K+8.39% | $2.60M | | 9mo |
|   KimchiAura Final Boss
| | $0.0022838−22.82% | $206.53K | 1,779 / 1,734 | $358.45K−4.99% | $2.27M | | 15d |
|   | | $0.0033602+61.50% | $2.24M | 17.6K / 13.8K | $344.31K+13.05% | $3.13M | | 7d |
|  | | $0.0016051−8.06% | $123.84K | 1,187 / 1,441 | $340.83K−4.15% | $16.05M | | 1y |
|   | | $0.009217−23.06% | $1.91M | 19.4K / 31.6K | $334.50K−0.66% | $9.10M | | 2mo |
|   CHOOChoo Choo
| | $0.003265−13.82% | $2.03M | 11.1K / 10.6K | $332.75K−5.85% | $3.23M | | 14d |
|   | | $0.067221+58.15% | $179.35K | 55.2K / 1,688 | $324.69K+21.73% | $67.22M | | 1d |
|   | | $0.0634−1.46% | $164.16K | 3,967 / 2,671 | $315.93K−4.34% | $63.40M | | 4d |
|   ETHExtra Thick Hoe
| | $0.0015557−11.08% | $65.72K | 1,078 / 490 | $311.78K−9.29% | $1.49M | | 11d |
|  | | $0.042026−18.07% | $503.34K | 5,905 / 5,839 | $302.72K−20.20% | $8.79M | | 1y |
|  AMZNAmazon - Backpack Securities
| | $252.49−5.45% | $321.56K | 1,933 / 2,416 | $293.31K−19.44% | $330.11K | | 13d |
|   | | $0.034852+138.06% | $5.07M | 10.8K / 10.8K | $274.60K+53.27% | $34.12M | | 10d |