|  | | $0.999940.00% | $622.29M | 1.75M / 1.95M | $398.29M−0.24% | $8.03B | | 5y |
|  | | $113.95−0.25% | $32.49K | 53 / 62 | $91.93M−0.23% | $91.93M | | 2y |
|  | | $0.0042621+3.79% | $32.12M | 245.1K / 235.9K | $38.18M−0.45% | $1.96B | | 1y |
|  | | $78,152.71+0.96% | $14.18M | 164.8K / 156.9K | $36.72M+0.98% | $191.52M | | 2y |
|  | | $0.99895−0.01% | $71.60M | 200.0K / 207.0K | $30.17M−1.05% | $3.84B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $77,906.76+0.85% | $20.26M | 107.8K / 99.3K | $25.30M−3.40% | $230.45M | | 1y |
|  | | $2,267.91+1.09% | $12.64M | 31.2K / 31.0K | $20.48M−2.88% | $95.34M | | 3y |
|  | | $1.61+1.87% | $3.39M | 17.0K / 16.9K | $18.23M+1.00% | $452.44M | | 1y |
|  | | $1.62−1.99% | $1.58M | 14.0K / 11.9K | $15.16M−0.99% | $436.42M | | 4y |
|   | | $0.042813+1.71% | $547.75K | 3,335 / 3,218 | $12.74M+0.19% | $42.81M | | 1y |
|  | | $1,244.14−2.17% | $25.13M | 49.1K / 50.3K | $7.36M−8.58% | $127.38M | | 1y |
|  | | $87.84+0.25% | $49.48M | 95.6K / 95.6K | $7.29M+1.81% | $55.79M | | 1y |
|  | | $0.0000029476+0.80% | $465.47K | 11.6K / 12.4K | $5.99M+0.05% | $259.37M | | 3y |
|   | | $0.28442+1.10% | $1.04M | 5,069 / 4,587 | $3.95M+21.43% | $160.56M | | 11mo |
|  | | $0.12989−0.76% | $4.10M | 31.3K / 31.4K | $3.93M−1.48% | $101.39M | | 2mo |
|  | | $0.24945+3.27% | $3.91M | 33.5K / 31.9K | $3.17M+0.59% | $220.84M | | 1y |
|  | | $0.9295−0.55% | $466.57K | 1,985 / 1,724 | $3.13M−0.05% | $232.37M | | 7mo |
|  | | $0.3177−2.02% | $670.75K | 501 / 493 | $3.01M−15.14% | $15.88M | | 1y |
|  | | $0.35271−0.75% | $459.02K | 4,176 / 4,363 | $2.58M−0.43% | $29.13M | | 2y |
|   | | $0.067488−4.66% | $2.76M | 11.7K / 13.3K | $2.47M−4.33% | $31.80M | | 2y |
|  | | $0.0073236+0.53% | $2.53M | 18.0K / 18.9K | $2.38M−0.18% | $561.89M | | 11mo |
|   BTCBig Titty Coin
| | $0.010819+13.10% | $3.53M | 46.2K / 48.8K | $2.26M+18.66% | $10.72M | | 1mo |
|   | | $2.98+51.16% | $2.38M | 55.7K / 1,083 | $2.23M+22.65% | $2.98B | | 18h |
|   | | $2.45+17.23% | $211.64K | 74.9K / 1,335 | $2.03M+8.08% | $2.45B | | 1d |
|  SPCXSpaceX - Backpack Securities
| | $137.59+0.12% | $7.64M | 76.5K / 77.6K | $2.00M+0.66% | $12.21M | | 4mo |
|  wNEARWrapped NEAR fungible token
| | $4.39+1.86% | $6.77M | 16.0K / 16.5K | $1.84M−6.05% | $12.59M | | 10mo |
|   | | $2.02+22.98% | $214.45K | 75.2K / 1,308 | $1.84M+10.68% | $2.02B | | 1d |
|  | | $695.69+0.18% | $392.81K | 3,141 / 3,277 | $1.70M+3.49% | $58.89M | | 8mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $193.18+0.61% | $6.40M | 45.3K / 42.9K | $1.68M+11.30% | $2.90M | | 1mo |
|   | | $1.60+28.42% | $1.73M | 65.4K / 1,241 | $1.64M+13.14% | $1.60B | | 21h |
|   | | $0.28824−1.99% | $185.99 | 13 / 25 | $1.55M−0.01% | $288.24M | | 1y |
|   | | $0.026504+5.49% | $359.72K | 2,680 / 2,834 | $1.40M+2.32% | $26.50M | | 2y |
|  | | $0.029764+0.07% | $136.27K | 1,987 / 1,195 | $1.32M+0.32% | $29.73M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.027773+6.46% | $337.54K | 3,720 / 3,145 | $1.32M+4.11% | $27.77M | | 1y |
|  | | $1,355.86−3.05% | $219.83K | 1,851 / 2,626 | $1.08M−0.99% | $3.83M | | 16d |
|  | | $603.02+1.09% | $5.18M | 46.4K / 46.3K | $1.02M+0.56% | $1.94M | | 6mo |
|   | | $0.047678+1.39% | $1.17M | 14.1K / 8,811 | $986.86K−2.53% | $47.55M | | 4mo |
|   | | $0.012581+18.79% | $529.66K | 3,105 / 3,171 | $957.69K+9.50% | $12.52M | | 1mo |
|   | | $0.51231+4.47% | $989.69K | 5,207 / 350 | $924.81K+1.93% | $512.31M | | 2h |
|   GRIFFAINtest griffain.com
| | $0.012587+3.43% | $169.35K | 1,016 / 1,065 | $862.04K+1.48% | $12.58M | | 25d |
|   | | $0.42717+157.73% | $1.00M | 13.5K / 870 | $844.83K+60.59% | $427.17M | | 7h |
|   | | $0.40531+11.18% | $126.47K | 73.7K / 1,374 | $823.98K+5.24% | $405.30M | | 5d |
|   USOEUnited States Oil Exchange🔥
| | $0.39992+2.23% | $844.16K | 3,421 / 125 | $816.85K+1.02% | $399.92M | | 3h |
|  | | $344.84−0.10% | $4.27M | 31.0K / 32.4K | $812.84K−21.84% | $53.20M | | 1y |
|   USDPUnited States Dividend Program
| | $0.3675+4.39% | $842.55K | 1,914 / 1,113 | $783.03K+1.93% | $367.50M | | 10h |
|   | | $0.35845+43.23% | $448.13K | 3,867 / 2,400 | $774.05K+19.47% | $358.45M | | 1d |
|  | | $525.20+0.45% | $649.50K | 5,252 / 5,347 | $770.19K+2.78% | $55.46M | | 1y |
|  | | $77.17−2.49% | $67.28K | 2,263 / 1,331 | $768.32K−0.70% | $3.33M | | 1mo |
|   | | $0.35224+11189.04% | $937.25K | 33.1K / 9,848 | $766.83K+20.45% | $352.24M | | 11h |
|   | | $0.34192+150.05% | $883.29K | 27.0K / 679 | $755.65K+57.99% | $341.92M | | 11h |
|   AODFAmerican Oil Dividend Fund
| | $0.32188+62.85% | $893.32K | 30.8K / 9,176 | $734.82K+26.54% | $321.88M | | 10h |
|   | | $0.31509+127.66% | $852.30K | 26.1K / 791 | $725.30K+50.66% | $315.09M | | 13h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.66−0.12% | $5.86M | 68.8K / 67.8K | $707.28K+1.11% | $1.01M | | 1mo |
|  | | $1.25+0.25% | $232.59K | 2,505 / 2,757 | $677.54K+0.76% | $1.80M | | 1mo |
|  | collecting | —−100.00% | $21.67K | 78 / 119 | $671.80K−9.89% | — | | 18d |
|  TSLATesla - Backpack Securities
| | $401.20+0.62% | $14.09K | 145 / 122 | $669.00K+0.58% | $712.09K | | 11d |
|  | | $161.37+1.42% | $4.18K | 63 / 206 | $660.11K−0.43% | $1.90M | | 1mo |
|   UDTFUnited Dividend Trust Fund
| | $0.25621+90.47% | $759.57K | 18.1K / 1,481 | $653.81K+37.82% | $256.20M | | 21h |
|   | | $0.037521−10.42% | $722.62K | 1,825 / 1,680 | $645.05K−3.17% | $36.25M | | 1mo |
|   | | $0.026154+3.90% | $438.63K | 3,220 / 1,825 | $624.74K−4.19% | $15.29M | | 1mo |
|   NODFNational Oil Dividend Fund
| | $0.22872+53.18% | $664.37K | 45.9K / 1,089 | $617.49K+23.46% | $228.71M | | 19h |
|  | | $0.078928−8.20% | $1.10M | 25.2K / 25.7K | $594.40K−1.91% | $22.49M | | 9mo |
|   | | $0.0037434−4.71% | $421.32K | 2,201 / 1,933 | $588.95K−0.24% | $3.74M | | 1mo |
|   | | $0.20016−87.28% | $3.62M | 54.5K / 16.2K | $578.68K−64.77% | $200.15M | | 18h |
|  | | $0.0017644+2.46% | $6.00 | 18 / 11 | $574.88K0.00% | $1.76M | | 1y |
|  | | $353.95−0.41% | $622.30K | 4,819 / 5,192 | $551.79K+2.12% | $41.15M | | 8mo |
|   USOEUnited States Oil Exchange
| | $0.17461+16.41% | $557.41K | 3,114 / 272 | $539.25K+7.85% | $174.61M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $429.17−0.75% | $314.40K | 4,655 / 5,674 | $529.17K−1.97% | $1.11M | | 4mo |
|   AODFAmerican Oil Dividend Fund
| | $0.16473+18.99% | $678.17K | 13.2K / 4,066 | $525.14K+9.07% | $164.73M | | 18h |
|   ADPAmerican Dividend Protocol
| | $0.1583+6739.83% | $590.52K | 41.5K / 1,336 | $513.40K+8.79% | $158.30M | | 18h |
|   USDPUnited States Dividend Program
| | $0.15586+6532.70% | $637.15K | 11.2K / 878 | $509.45K+6.29% | $155.85M | | 7h |
|   LTCLittle Titty Coin
| | $0.0027861+29.74% | $78.19K | 909 / 821 | $505.10K+27.93% | $2.70M | | 8d |
|   NAFFNational American Future Fund
| | $0.15284+9.80% | $517.80K | 2,730 / 207 | $504.37K+4.67% | $152.84M | | 3h |
|   USRPUnited States Relief Program
| | $0.15106+9.78% | $598.43K | 3,014 / 1,011 | $502.77K+4.90% | $151.06M | | 8h |
|  | | $24.24+0.32% | $379.66K | 3,839 / 4,547 | $480.90K−2.53% | $17.54M | | 2mo |
|   | | $0.0076035+0.47% | $157.60K | 1,167 / 1,097 | $444.69K+0.58% | $4.79M | | 2mo |
|  | | $0.075466+0.45% | $2.79M | 33.1K / 33.8K | $428.44K+12.65% | $1.27M | | 1mo |
|   KimchiAura Final Boss
| | $0.0042535+10.31% | $190.32K | 31.0K / 3,995 | $409.79K+4.51% | $4.24M | | 11d |
|  wECXWrapped ECX
| | $42.78+20.29% | $402.41K | 1,166 / 795 | $389.93K+60.89% | $855.66K | | 20d |
|   | | $0.084231+4.94% | $157.82K | 3,879 / 2,569 | $375.47K+2.53% | $84.23M | | 2d |
|  | | $0.0019169−0.47% | $134.20K | 1,408 / 1,490 | $372.05K−0.05% | $19.17M | | 1y |
|  | | $0.04964+0.24% | $611.87K | 3,313 / 3,301 | $351.35K+3.31% | $10.16M | | 11mo |
|   UODFUnited Oil Dividend Fund🔥
| | $0.065152+29.20% | $489.39K | 42.7K / 1,965 | $328.91K+13.40% | $65.15M | | 16h |
|   FOTFFederal Oil Trust Fund
| | $0.043425+2672.08% | $386.93K | 1,476 / 988 | $328.91K+2.57% | $43.42M | | 10h |
|   | | $0.062482+6.21% | $159.81K | 3,885 / 2,602 | $322.30K+2.90% | $62.48M | | 1d |
|   AAPLApple - Backpack Securities
| | $344.47+0.02% | $13.77K | 116 / 126 | $318.75K−0.20% | $207.10K | | 8d |
|  | | $3.25+19.03% | $581.43K | 2,979 / 2,640 | $301.95K+295.45% | $2.54M | | 8mo |
|   | | $0.049486+3672.87% | $409.81K | 5,753 / 2,290 | $287.12K+7.66% | $49.48M | | 21h |
|   | | $1.54+2.10% | $335.31K | 2,931 / 2,410 | $281.25K+13.68% | $93.84M | | 2y |
|   FOTFFederal Oil Trust Fund
| | $0.046931+26.75% | $316.58K | 1,327 / 529 | $278.93K+12.36% | $46.93M | | 10h |
|  1WIN1win Token
| | $0.055391−52.02% | $3.86M | 9,237 / 8,488 | $274.66K0.00% | $55.39M | | 19h |
|   SAPLINGSapling
| | $0.0033195−7.62% | $383.21K | 3,051 / 2,892 | $273.15K−13.01% | $2.58M | | 1mo |
|   CLAUDIAClaudia
| | $0.0018489−18.82% | $324.65K | 2,071 / 2,106 | $263.67K+10.28% | $1.75M | | 25d |
|   ETHExtra Thick Hoe
| | $0.0014926+29.28% | $33.42K | 418 / 446 | $262.31K+22.63% | $1.43M | | 7d |
|   AOPAmerican Overwatch Protocol
| | $0.041405−77.50% | $1.19M | 28.2K / 8,089 | $262.08K−53.33% | $41.40M | | 10h |
|   METAMeta Platforms - Backpack Securities
| | $612.89−0.47% | $10.85K | 129 / 122 | $257.50K+0.43% | $1.03M | | 10d |
|  AMZNAmazon - Backpack Securities
| | $240.64+0.19% | $2.12K | 92 / 110 | $248.65K−0.23% | $350.22K | | 9d |
|   | | $0.0031177+0.65% | $96.74K | 1,461 / 1,044 | $246.95K+0.97% | $2.64M | | 1mo |
|   AOPAmerican Overwatch Protocol
| | $0.035809+7.46% | $160.09K | 3,894 / 2,611 | $244.14K+3.52% | $35.81M | | 4d |
|  MRNAModerna - Backpack Securities
| | $219.33−0.26% | $601.63 | 19 / 64 | $229.44K−0.93% | $121.02K | | 1mo |