|  | | $0.99948+0.01% | $1.60B | 3.59M / 3.77M | $388.67M−0.60% | $8.52B | | 5y |
|  | | $111.54+1.20% | $117.53K | 1,157 / 1,211 | $89.92M+1.11% | $89.92M | | 2y |
|  | | $0.0043146+2.25% | $65.24M | 250.4K / 245.6K | $37.65M−0.53% | $1.98B | | 1y |
|  | | $78,315.63+1.54% | $31.94M | 193.5K / 179.4K | $36.71M+1.28% | $191.27M | | 2y |
|  | | $0.9984+0.03% | $239.30M | 421.2K / 429.9K | $30.39M+0.14% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $78,426.43+1.62% | $126.12M | 197.3K / 193.0K | $24.57M−3.95% | $229.94M | | 1y |
|  | | $2,314.22+1.68% | $21.58M | 71.7K / 72.9K | $19.61M−2.36% | $97.96M | | 3y |
|  | | $1.42−11.52% | $12.06M | 44.4K / 46.6K | $17.40M−8.68% | $399.21M | | 1y |
|  | | $1.65+6.70% | $4.86M | 37.0K / 29.9K | $15.24M+3.28% | $444.25M | | 4y |
|   | | $0.037748−4.29% | $210.08K | 921 / 1,560 | $12.49M−0.31% | $37.75M | | 1y |
|  | | $1,284.50+6.51% | $55.08M | 131.3K / 134.7K | $8.96M+23.21% | $134.87M | | 1y |
|  | | $84.67+0.20% | $44.35M | 113.5K / 115.1K | $6.76M+0.97% | $53.48M | | 1y |
|  | | $0.0000030187+6.98% | $1.40M | 31.9K / 31.3K | $5.98M+0.81% | $265.62M | | 3y |
|  | | $0.019531+0.07% | $2.02M | 9,489 / 9,318 | $5.52M−0.21% | $173.30M | | 3mo |
|  | | $4.29+0.33% | $5.64M | 51.7K / 52.6K | $4.98M+1.27% | $801.85M | | 2y |
|  | | $0.12177+7.80% | $33.60M | 199.2K / 206.2K | $3.82M+11.82% | $94.88M | | 2mo |
|   | | $0.27476+1.67% | $1.91M | 9,877 / 9,671 | $3.36M+3.55% | $155.18M | | 11mo |
|  | | $0.25302+4.58% | $10.99M | 33.7K / 32.5K | $3.28M+8.68% | $223.65M | | 1y |
|  | | $0.31874−0.87% | $1.73M | 12.0K / 12.3K | $3.10M−4.52% | $15.94M | | 1y |
|   | | $0.085429−2.39% | $3.05M | 10.5K / 9,963 | $3.10M+0.21% | $40.18M | | 2y |
|  | | $0.92801+8.40% | $2.10M | 7,942 / 6,271 | $3.07M+11.88% | $232.00M | | 7mo |
|   BTCBig Titty Coin
| | $0.014942+79.14% | $7.91M | 83.0K / 93.5K | $2.87M+61.93% | $14.81M | | 1mo |
|  | | $0.37049+4.39% | $3.84M | 35.3K / 35.8K | $2.64M+3.25% | $30.62M | | 2y |
|   | | $4.18+25.90% | $382.84K | 81.2K / 1,363 | $2.62M+13.06% | $4.18B | | 1d |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  | | $0.0071567+1.77% | $3.84M | 16.0K / 18.9K | $2.34M+2.94% | $549.08M | | 11mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $198.35+2.31% | $29.09M | 144.1K / 154.3K | $1.86M+3.68% | $3.21M | | 1mo |
|  SPCXSpaceX - Backpack Securities
| | $130.01−5.12% | $27.28M | 142.0K / 146.8K | $1.78M−23.55% | $12.45M | | 4mo |
|   | | $1.92+1502.53% | $1.80M | 34.9K / 704 | $1.77M+304.00% | $1.92B | | 9h |
|  | | $687.40+0.60% | $8.44M | 17.9K / 18.7K | $1.71M+3.81% | $58.19M | | 8mo |
|   | | $0.29397+0.38% | $512.60 | 66 / 79 | $1.55M+0.01% | $293.97M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $4.01+3.43% | $9.68M | 31.1K / 31.2K | $1.34M+5.34% | $11.78M | | 10mo |
|   | | $0.024034−1.51% | $166.29K | 652 / 805 | $1.32M+0.26% | $24.03M | | 2y |
|   neetNotInEmploymentEducationTraining
| | $0.028717+4.98% | $539.55K | 5,330 / 5,225 | $1.30M+2.38% | $28.71M | | 1y |
|  | | $0.087769+9.69% | $2.00M | 23.6K / 23.2K | $1.24M+110.31% | $25.01M | | 9mo |
|  | | $0.025265−7.64% | $907.20K | 3,759 / 3,218 | $1.20M−4.23% | $25.23M | | 1y |
|  | | $642.43+2.45% | $20.46M | 84.7K / 89.9K | $1.18M−7.42% | $2.13M | | 6mo |
|   | | $0.74394+19475.73% | $1.22M | 68.8K / 1,204 | $1.10M+41.79% | $743.93M | | 20h |
|  | | $1,310.05−0.90% | $1.76M | 13.6K / 15.6K | $1.10M+1.93% | $3.70M | | 19d |
|   | | $0.70512+22.77% | $593.48K | 93.4K / 2,181 | $1.07M+10.83% | $705.11M | | 1d |
|   | | $0.046178+12.98% | $2.09M | 12.4K / 12.7K | $1.06M+5.75% | $46.06M | | 4mo |
|   | | $0.56517+318.87% | $1.06M | 18.9K / 1,544 | $958.74K+104.52% | $565.17M | | 20h |
|   | | $0.50087+48.80% | $223.86K | 81.1K / 1,350 | $907.10K+22.85% | $500.86M | | 1d |
|   | | $0.49272+269.55% | $1.27M | 23.7K / 8,311 | $895.09K+91.41% | $492.71M | | 8h |
|   | | $0.0099054−1.97% | $740.24K | 4,027 / 3,256 | $841.95K−2.89% | $9.85M | | 1mo |
|  | | $531.30+5.55% | $1.59M | 9,309 / 9,046 | $836.45K+22.15% | $56.10M | | 1y |
|  | | $96.25+17.54% | $342.83K | 3,719 / 2,625 | $835.28K+7.19% | $4.16M | | 1mo |
|   GRIFFAINtest griffain.com
| | $0.011817+2.75% | $186.22K | 592 / 537 | $829.41K+2.13% | $11.82M | | 28d |
|   XTXPROJECT CORTEX
| | $0.37595+11709.56% | $840.44K | 66.5K / 1,083 | $783.14K+20.48% | $375.95M | | 19h |
|  | | $370.11+2.62% | $2.08M | 16.0K / 16.0K | $781.61K+23.38% | $43.03M | | 8mo |
|   | | $0.35367+9389.21% | $775.78K | 390 / 178 | $759.35K−0.18% | $353.67M | | 1h |
|   | collecting | $0.34925+3.58% | $761.13K | 5,732 / 64 | $752.75K+1.65% | $349.24M | — | 23m |
|  | collecting | —−100.00% | $29.05K | 90 / 150 | $710.01K−7.57% | — | | 22d |
|  | | $1.29+2.81% | $315.29K | 2,734 / 2,863 | $703.78K+3.28% | $1.85M | | 1mo |
|   | | $0.28659+11559.44% | $754.31K | 43.4K / 1,359 | $681.93K+36.00% | $286.58M | | 23h |
|  | | $335.88+3.44% | $2.12M | 15.3K / 16.6K | $681.38K+20.59% | $51.81M | | 1y |
|   AODFAmerican Oil Dividend Fund
| | $0.27874+13.98% | $201.73K | 11.6K / 2,868 | $678.93K+7.87% | $278.74M | | 3d |
|   | | $0.24816+10951.47% | $715.07K | 17.8K / 683 | $634.53K+38.65% | $248.16M | | 10h |
|   | | $0.022248+9.15% | $546.64K | 4,451 / 2,540 | $633.42K+0.18% | $12.91M | | 1mo |
|   | | $0.23929+78.16% | $948.51K | 58.5K / 1,993 | $623.26K+33.31% | $239.28M | | 21h |
|   | collecting | $0.23762+2.80% | $630.40K | 1,989 / 690 | $620.56K+0.35% | $237.62M | | 46m |
|   | | $0.23556+8199.46% | $660.66K | 3,396 / 442 | $617.96K+6.70% | $235.56M | | 4h |
|   | | $0.004164+26.38% | $887.14K | 5,622 / 6,176 | $617.68K+13.80% | $4.16M | | 1mo |
|  | | $0.051043−22.32% | $4.45M | 7,802 / 8,022 | $605.06K−16.70% | $51.04M | | 1d |
|  TSLATesla - Backpack Securities
| | $377.72−6.49% | $1.22M | 5,532 / 6,157 | $602.82K−13.70% | $671.61K | | 14d |
|   LTCLittle Titty Coin
| | $0.0029857+61.07% | $250.13K | 3,732 / 1,032 | $597.41K+42.13% | $2.90M | | 1d |
|   | | $0.21418+62.34% | $650.65K | 19.3K / 705 | $589.28K+27.97% | $214.18M | | 11h |
|  | | $159.37−0.12% | $14.58K | 95 / 245 | $580.51K−2.29% | $1.88M | | 2mo |
|  | | $0.0016517−7.44% | $349.68 | 54 / 68 | $574.86K−0.01% | $1.65M | | 1y |
|   | | $0.19855+46.69% | $632.95K | 16.1K / 286 | $567.28K+20.83% | $198.55M | | 4h |
|   | | $0.19666+8273.85% | $596.29K | 8,098 / 628 | $564.53K+17.89% | $196.65M | | 10h |
|   FOTFFederal Oil Trust Fund
| | $0.19051+24.38% | $641.36K | 17.3K / 3,634 | $555.61K+12.35% | $190.50M | | 10h |
|   | | $0.17839+7776.86% | $576.19K | 12.7K / 532 | $537.55K+16.39% | $178.39M | | 7h |
|   | | $0.17748+7681.97% | $901.33K | 49.7K / 2,130 | $536.54K+15.44% | $177.47M | | 13h |
|   | | $0.17288+6595.91% | $542.14K | 6,151 / 709 | $529.09K+0.47% | $172.88M | | 1h |
|   | | $0.16534+7207.97% | $726.81K | 19.7K / 1,484 | $517.66K+12.21% | $165.34M | | 12h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.30−6.68% | $25.66M | 193.1K / 197.2K | $505.57K+6.95% | $1.28M | | 1mo |
|   AOTFAmerican Oil Trust Fund🔥
| | $0.15034+6450.23% | $548.42K | 5,333 / 681 | $494.53K+5.69% | $150.33M | | 19h |
|   | | $0.026551+1.11% | $1.21M | 2,960 / 2,267 | $479.17K+2.36% | $25.65M | | 1mo |
|   | collecting | $0.13878+5908.58% | $482.07K | 1,136 / 72 | $475.04K+0.89% | $138.78M | | 1h |
|   | | $0.0084283+13.91% | $274.41K | 1,629 / 1,365 | $468.32K+5.59% | $5.27M | | 2mo |
|  UKORUnited Kingdom Oil Reserve
| collecting | $0.13495+5810.66% | $468.52K | 2,263 / 6 | $467.23K0.00% | $134.95M | — | 9m |
|  NEURALINKNeuralink PreStocks
| | $408.14+1.91% | $42.06K | 464 / 888 | $440.64K−0.63% | $1.06M | | 4mo |
|  | | $24.26+0.66% | $1.99M | 13.7K / 14.4K | $432.65K−2.02% | $17.56M | | 2mo |
|  wECXWrapped ECX
| | $28.85−39.58% | $256.34K | 249 / 185 | $399.58K−13.82% | $781.24K | | 23d |
|   CHOOChoo Choo
| | $0.0049388+169.06% | $6.45M | 32.7K / 31.1K | $399.51K+189.35% | $4.88M | | 13d |
|  | | $0.074768−0.28% | $2.87M | 29.0K / 30.0K | $383.09K−9.32% | $1.34M | | 1mo |
|   | | $0.087573+14.64% | $154.79K | 3,940 / 2,574 | $379.78K+7.93% | $87.57M | | 2d |
|   KimchiAura Final Boss
| | $0.0029571−12.57% | $300.90K | 2,140 / 2,044 | $375.58K−3.59% | $2.94M | | 14d |
|  | | $3.41+7.35% | $898.60K | 3,719 / 3,603 | $375.14K+28.87% | $2.67M | | 8mo |
|   XTXPROJECT CORTEX
| | $0.083431+4556.54% | $379.81K | 1,371 / 229 | $368.15K+0.91% | $83.43M | | 2h |
|  | | $0.0017223−2.96% | $120.88K | 845 / 1,064 | $353.43K−1.42% | $17.22M | | 1y |
|  | | $0.046319+4.45% | $290.79K | 3,593 / 3,361 | $332.25K+5.33% | $9.60M | | 11mo |
|  AMZNAmazon - Backpack Securities
| | $257.73+4.87% | $390.48K | 2,971 / 2,751 | $325.33K+18.94% | $340.91K | | 12d |
|   USOEUnited States Oil Exchange
| | $0.063951+31.34% | $316.64K | 40.4K / 18 | $323.25K+15.99% | $63.95M | | 12h |
|   | | $0.061901+7.67% | $163.06K | 3,962 / 2,635 | $319.20K+4.88% | $61.90M | | 2d |
|   ETHExtra Thick Hoe
| | $0.0016124+94.74% | $93.07K | 1,344 / 1,068 | $317.71K+91.17% | $1.55M | | 10d |
|   METAMeta Platforms - Backpack Securities
| | $624.91+2.83% | $872.67K | 4,311 / 4,104 | $300.61K+18.95% | $1.07M | | 13d |
|   | | $0.010859−9.87% | $2.82M | 33.1K / 46.4K | $299.26K+8.58% | $10.72M | | 2mo |
|   | | $1.47+4.67% | $488.60K | 5,411 / 4,551 | $285.32K+26.44% | $89.40M | | 2y |