|  | | $0.99906−0.05% | $2.00B | 4.00M / 4.24M | $401.49M−5.32% | $7.75B | | 5y |
|  | | $115.78−5.23% | $336.88K | 1,303 / 1,298 | $93.43M−5.36% | $93.43M | | 1mo |
|  | | $78,433.00−3.29% | $16.53M | 70.1K / 69.8K | $36.95M−3.52% | $192.23M | | 2y |
|  | | $0.0040372−10.78% | $52.69M | 261.3K / 246.9K | $36.90M−8.42% | $1.86B | | 1y |
|  | | $0.99722−0.15% | $303.93M | 474.7K / 494.6K | $31.01M−1.20% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $78,529.54−3.34% | $121.77M | 139.1K / 132.8K | $26.18M−9.48% | $228.03M | | 1y |
|  | | $2,278.51−3.40% | $72.93M | 99.2K / 99.5K | $21.89M−1.70% | $92.76M | | 3y |
|  | | $1.60−11.41% | $9.34M | 56.3K / 54.6K | $15.11M−7.33% | $431.59M | | 4y |
|  | | $1.57−9.13% | $11.64M | 38.6K / 40.5K | $14.52M−27.85% | $442.13M | | 1y |
|   | | $0.04323−12.03% | $853.91K | 3,926 / 4,754 | $12.78M−3.04% | $43.23M | | 1y |
|  | | $90.62+12.27% | $167.85M | 894.8K / 877.7K | $8.42M+54.58% | $57.09M | | 1y |
|  | | $1,241.38−5.60% | $75.81M | 138.1K / 141.0K | $7.48M−18.01% | $127.51M | | 1y |
|  | | $0.0000028264−10.47% | $3.04M | 42.3K / 44.5K | $5.97M−1.85% | $248.71M | | 3y |
|  | | $0.35178+6.80% | $13.37M | 13.3K / 11.6K | $5.68M+44.63% | $17.59M | | 1y |
|  | | $0.12586−17.10% | $20.93M | 119.8K / 120.6K | $3.78M−21.33% | $98.33M | | 2mo |
|  | | $0.24982−18.43% | $10.76M | 26.7K / 26.2K | $3.40M−18.78% | $221.32M | | 1y |
|  | | $0.9705−4.49% | $3.08M | 7,560 / 7,265 | $3.34M−8.12% | $242.63M | | 7mo |
|   | | $0.2758−10.79% | $2.57M | 14.6K / 17.0K | $3.10M−13.07% | $155.63M | | 11mo |
|  | | $0.35205−12.22% | $1.33M | 12.5K / 14.0K | $2.57M−9.40% | $29.08M | | 2y |
|   | | $0.00000436090.00% | $0 | 0 / 0 | $2.54M0.00% | $4.36K | | 1mo |
|   CTBCOIN’S BIGGEST BOOTY
| | $0.00000441620.00% | $0 | 0 / 0 | $2.53M0.00% | $4.42K | | 1mo |
|   BTCBalls Tingling Coin
| collecting | —0.00% | $0 | 0 / 0 | $2.44M0.00% | — | | 1mo |
|  | | $0.0071202−10.38% | $4.88M | 23.3K / 25.8K | $2.27M−14.36% | $546.28M | | 11mo |
|   | | $0.057216−21.51% | $5.15M | 20.0K / 21.9K | $2.13M−20.18% | $26.96M | | 2y |
|  SPCXSpaceX - Backpack Securities
| | $140.63−2.18% | $28.68M | 159.6K / 158.6K | $2.08M−18.67% | $11.79M | | 4mo |
|  | | $704.22−1.86% | $2.82M | 14.3K / 13.9K | $1.84M−3.86% | $59.61M | | 8mo |
|  wNEARWrapped NEAR fungible token
| | $4.09−13.35% | $10.40M | 29.1K / 30.3K | $1.64M−47.50% | $12.22M | | 10mo |
|   | | $0.288−0.04% | $3.95K | 150 / 154 | $1.55M−0.14% | $288.00M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $193.26−1.61% | $21.51M | 132.9K / 162.4K | $1.46M−3.78% | $3.06M | | 1mo |
|   | | $0.027195−7.29% | $488.95K | 3,171 / 3,468 | $1.42M−6.47% | $27.19M | | 2y |
|  | | $0.028944−13.34% | $545.11K | 2,742 / 2,768 | $1.30M−9.86% | $28.91M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.026874−13.47% | $905.37K | 10.4K / 9,767 | $1.29M−10.18% | $26.87M | | 1y |
|   USOEUnited States Oil Exchange
| | $0.97218+255.38% | $1.44M | 7,014 / 2,913 | $1.28M+86.05% | $972.17M | | 2h |
|   | | $0.92088+98.24% | $1.41M | 14.4K / 525 | $1.25M+37.76% | $920.87M | | 5h |
|   | | $0.88457+88.13% | $499.29K | 72.7K / 1,343 | $1.22M+33.19% | $884.56M | | 1d |
|   | | $0.88262+99.28% | $1.26M | 4,160 / 146 | $1.22M+40.77% | $882.62M | | 1h |
|   BTCBig Titty Coin
| | $0.0054901+28.75% | $1.84M | 19.6K / 19.1K | $1.22M+1.09% | $5.44M | | 1mo |
|  | | $1,484.93−1.97% | $399.32K | 2,955 / 5,202 | $1.18M−3.90% | $4.20M | | 13d |
|  | | $609.85+1.72% | $8.16M | 59.2K / 59.0K | $981.76K+6.68% | $1.87M | | 6mo |
|   UDTFUnited Dividend Trust Fund
| | $0.56254+5.26% | $1.67M | 13.6K / 8,639 | $976.12K+0.67% | $562.54M | | 2h |
|   | | $0.050988−19.54% | $1.92M | 8,514 / 8,339 | $957.30K−14.12% | $50.85M | | 4mo |
|   | | $0.52296+15.44% | $995.19K | 15.5K / 600 | $940.20K+5.46% | $522.96M | | 11h |
|   | | $0.4737+6.04% | $958.90K | 17.3K / 389 | $894.68K+0.10% | $473.70M | | 7h |
|   | | $0.010698−24.22% | $1.96M | 9,912 / 9,720 | $878.43K−26.21% | $10.64M | | 1mo |
|   GRIFFAINtest griffain.com
| | $0.012822−3.60% | $549.57K | 2,840 / 2,892 | $874.77K−4.78% | $12.82M | | 23d |
|   | | $0.44782+3.78% | $895.36K | 7,365 / 187 | $869.82K+0.71% | $447.82M | | 3h |
|   | | $0.41836+26.24% | $282.96K | 35.8K / 920 | $845.21K+9.53% | $418.35M | | 2d |
|  | | $80.06−5.09% | $233.09K | 3,659 / 2,866 | $784.54K−5.25% | $3.45M | | 1mo |
|  | | $526.72−3.04% | $2.89M | 10.5K / 10.6K | $775.58K−9.41% | $55.62M | | 1y |
|   AODFAmerican Oil Dividend Fund
| | $0.35473+1.91% | $824.39K | 972 / 488 | $773.99K−1.00% | $354.73M | | 4h |
|  | collecting | —−100.00% | $43.71K | 122 / 264 | $741.18K+3.39% | — | | 16d |
|   | | $0.29716+100.91% | $771.42K | 27.2K / 570 | $708.51K+38.82% | $297.15M | | 10h |
|   | | $0.28799+21.84% | $370.62K | 2,927 / 2,934 | $700.80K+7.36% | $287.99M | | 1d |
|   | | $0.28689+10.99% | $130.87K | 72.6K / 1,311 | $699.46K+2.66% | $286.89M | | 2d |
|  | | $161.67−2.03% | $398.28K | 4,613 / 5,349 | $695.57K−2.75% | $1.91M | | 1mo |
|  | | $1.25−5.61% | $609.49K | 5,125 / 6,017 | $674.60K−8.24% | $1.80M | | 1mo |
|  | | $367.55−1.46% | $1.79M | 12.6K / 12.8K | $661.93K−4.06% | $42.73M | | 8mo |
|  TSLATesla - Backpack Securities
| | $397.47−0.99% | $354.48K | 1,442 / 1,572 | $661.32K−3.56% | $690.07K | | 9d |
|   | | $0.2527+39.22% | $796.26K | 4,452 / 1,343 | $654.86K+15.82% | $252.70M | | 5h |
|   UDTFUnited Dividend Trust Fund
| | $0.2418+5.67% | $164.13K | 3,795 / 2,540 | $643.65K+0.43% | $241.79M | | 3d |
|   | | $0.23111+4.78% | $95.50K | 3,207 / 879 | $627.72K−0.52% | $231.11M | | 4d |
|   | | $0.038888−20.13% | $1.65M | 3,688 / 2,714 | $617.15K−13.84% | $37.57M | | 1mo |
|   | | $0.21432+2.39% | $679.87K | 8,926 / 285 | $601.26K−1.39% | $214.31M | | 6h |
|   | | $0.0038649−40.95% | $1.40M | 5,546 / 4,748 | $588.59K−29.60% | $3.86M | | 1mo |
|  | | $0.068584−5.85% | $1.50M | 24.1K / 25.8K | $578.00K−0.64% | $19.55M | | 9mo |
|  | | $0.00176−0.01% | $1.80K | 20 / 24 | $574.91K−0.31% | $1.76M | | 1y |
|   | | $0.025837−21.10% | $824.77K | 5,293 / 2,798 | $573.36K−10.54% | $15.11M | | 1mo |
|   AODFAmerican Oil Dividend Fund
| | $0.17171+18.45% | $675.22K | 18.3K / 8,965 | $538.28K+6.69% | $171.70M | | 12h |
|   | | $0.16004+16.41% | $551.72K | 5,395 / 267 | $520.81K+6.85% | $160.04M | | 3h |
|   | | $0.15965+6360.65% | $634.41K | 11.9K / 614 | $518.94K+3.00% | $159.65M | | 10h |
|   | | $0.15929+12.68% | $581.61K | 31.8K / 644 | $518.14K+3.74% | $159.29M | | 11h |
|   | | $0.14548+5.36% | $515.42K | 4,644 / 173 | $495.07K+1.18% | $145.48M | | 3h |
|   | | $0.14469+4.29% | $520.25K | 3,360 / 191 | $494.10K+2.35% | $144.69M | | 2h |
|   | | $0.14303+2.21% | $530.62K | 3,243 / 264 | $491.01K+0.71% | $143.03M | | 2h |
|   KimchiAura Final Boss
| | $0.0045495−26.58% | $577.44K | 3,461 / 3,948 | $433.56K−8.63% | $4.53M | | 9d |
|   | | $0.0070484−23.41% | $710.39K | 3,410 / 2,908 | $428.63K−14.84% | $4.45M | | 2mo |
|  | | $23.78+1.44% | $236.55K | 3,240 / 3,190 | $423.19K+11.47% | $17.21M | | 2mo |
|   SAPLINGSapling
| | $0.0044543+35.06% | $1.04M | 4,875 / 5,158 | $376.37K+5.34% | $3.48M | | 27d |
|   USOEUS Oil Exchange
| | $0.08012−0.41% | $159.52K | 3,727 / 2,486 | $368.99K−2.73% | $80.12M | | 3d |
|  | | $0.075719−5.27% | $1.99M | 16.3K / 17.4K | $368.35K−17.00% | $1.27M | | 1mo |
|  wECXWrapped ECX
| | $85.61−12.95% | $789.25K | 6,093 / 6,601 | $362.34K−12.90% | $856.10K | | 17d |
|  | | $0.0018032−5.87% | $378.59K | 3,183 / 3,253 | $358.94K−3.05% | $18.03M | | 1y |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.68−4.80% | $3.61M | 23.1K / 25.7K | $358.35K−36.09% | $1.03M | | 1mo |
|   USDFUnited States Dividend Fund🚀
| collecting | $0.075338+515.43% | $358.57K | 333 / 44 | $357.10K+150.55% | $75.33M | | 29m |
|  | | $0.050957−15.76% | $1.02M | 7,017 / 6,666 | $320.42K−18.42% | $10.18M | | 11mo |
|   USDFUnited States Dividend Fund🌟
| | $0.056955+117.91% | $439.36K | 70.9K / 26.0K | $310.08K+43.86% | $56.95M | | 2d |
|   | | $0.050418+0.87% | $160.05K | 3,777 / 2,501 | $292.24K−2.09% | $50.42M | | 1d |
|   METAMeta Platforms - Backpack Securities
| | $620.37+0.50% | $410.64K | 1,746 / 1,441 | $281.96K+10.74% | $1.01M | | 8d |
|   GOIFGlobal Oil Institution Fund
| | $0.044207+1.36% | $160.82K | 3,740 / 2,500 | $274.91K−1.83% | $44.20M | | 8d |
|   | | $0.040417+50.05% | $504.40K | 59.9K / 2,814 | $260.51K+19.00% | $40.41M | | 23h |
|   | | $1.58−8.42% | $1.06M | 7,171 / 7,427 | $258.60K−18.78% | $95.89M | | 2y |
|   | | $0.0031496+3.00% | $966.17K | 6,715 / 6,822 | $249.62K−0.16% | $2.68M | | 1mo |
|   | | $0.034762−0.06% | $163.90K | 3,786 / 2,531 | $243.29K−2.28% | $34.76M | | 3d |
|  MRNAModerna - Backpack Securities
| | $220.42+3.94% | $33.40K | 640 / 534 | $236.02K+0.94% | $136.51K | | 1mo |
|   DOASDigital Oil Asset Supply
| | $0.031498+23.15% | $153.34K | 3,763 / 2,517 | $231.19K+8.56% | $31.50M | | 1d |
|   AODFAmerican Oil Dividend Fund
| | $0.02995+2.79% | $161.24K | 3,768 / 2,497 | $224.86K−1.13% | $29.95M | | 2d |
|   AOPAmerican Overwatch Protocol
| | $0.029578+3.67% | $159.98K | 3,756 / 2,505 | $223.52K−0.94% | $29.58M | | 2d |
|  | | $0.032693−5.93% | $368.72K | 1,854 / 2,119 | $215.66K−3.99% | $1.00M | | 1mo |
|   LTCLittle Titty Coin
| | $0.0012433−21.97% | $154.05K | 811 / 987 | $215.02K−22.54% | $1.21M | | 5d |
|  MSFTMicrosoft - Backpack Securities
| collecting | $528.96−2.50% | $254.54K | 890 / 1,028 | $210.70K−9.95% | $194.29K | — | 12m |