|  | | $0.99913−0.04% | $1.21B | 3.03M / 3.23M | $351.18M+0.83% | $8.68B | | 5y |
|  | | $0.0023807−0.66% | $32.03M | 177.3K / 173.5K | $28.47M−0.49% | $841.46M | | 1y |
|  | | $0.99691−0.10% | $245.21M | 488.1K / 501.7K | $28.41M+14.27% | $3.83B | | 3mo |
|  | | $60,384.26+2.92% | $20.85M | 77.1K / 81.2K | $28.37M+2.99% | $142.59M | | 3y |
|  cbBTCCoinbase Wrapped BTC
| | $60,265.85+3.15% | $126.10M | 213.0K / 202.5K | $18.57M+4.38% | $193.46M | | 2y |
|  | | $1,685.68+5.47% | $28.37M | 59.6K / 61.9K | $15.08M+1.93% | $77.01M | | 3y |
|  | | $0.87828+5.36% | $4.87M | 43.7K / 44.2K | $12.93M+1.43% | $247.56M | | 1y |
|  | | $1.33+5.03% | $6.38M | 53.0K / 49.2K | $12.68M+3.48% | $360.13M | | 4y |
|   | | $0.025962+3.50% | $363.47K | 2,380 / 2,871 | $11.53M+0.72% | $25.96M | | 1y |
|  | | $0.0000020322−0.33% | $669.75K | 23.4K / 24.0K | $5.51M−0.16% | $178.82M | | 3y |
|   | | $0.00000013813+2.73% | $4.14 | 17 / 0 | $4.36M0.00% | $138.12 | | 10d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 9d |
|  | | $0.011063+1.07% | $440.67K | 2,529 / 2,569 | $4.28M+0.14% | $98.17M | | 4mo |
|   | | $0.078231+2.79% | $1.19M | 15.1K / 15.4K | $4.22M+1.71% | $78.22M | | 2y |
|  | | $3.63+2.78% | $7.08M | 46.1K / 47.7K | $3.96M+6.16% | $668.40M | | 2y |
|  | | $0.11857+0.07% | $525.94K | 8,644 / 9,025 | $3.84M+2.01% | $118.43M | | 3y |
|  | | $61.52+1.42% | $22.69M | 62.0K / 65.7K | $3.84M+2.42% | $40.08M | | 1y |
|   | | $0.23382−0.42% | $5.46M | 14.2K / 14.8K | $3.10M−4.08% | $132.38M | | 1y |
|  | | $790.99+6.31% | $41.84M | 142.5K / 143.6K | $2.95M+28.77% | $86.49M | | 1y |
|  | | $0.31769+0.14% | $46.18K | 803 / 660 | $2.86M+0.66% | $15.88M | | 1y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|  SPCXSpaceX - Backpack Securities
| | $130.93+1.09% | $17.16M | 131.2K / 135.4K | $2.43M+8.92% | $13.12M | | 5mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $212.48+1.52% | $26.25M | 222.7K / 227.9K | $2.41M−14.14% | $5.39M | | 2mo |
|  | | $700.00+1.37% | $6.46M | 25.2K / 24.9K | $2.33M+3.62% | $67.16M | | 9mo |
|   | | $0.057856+1.27% | $1.10M | 7,054 / 7,253 | $2.13M+1.94% | $27.21M | | 2y |
|   ANTAnthropic - Backpack Securities
| | $89.87+4.03% | $24.45M | 97.1K / 99.6K | $2.08M+6.45% | $6.06M | | 2d |
|  | | $0.27353+4.93% | $531.51K | 7,632 / 7,493 | $1.97M+5.29% | $21.29M | | 2y |
|  | | $0.15616+11.66% | $1.87M | 17.5K / 13.7K | $1.95M+19.69% | $139.12M | | 1y |
|  | | $130.83+2.45% | $12.43M | 51.1K / 51.9K | $1.70M+14.86% | $69.32M | | 1y |
|   | | $0.017256−4.16% | $1.20M | 6,405 / 7,078 | $1.64M+0.01% | $17.25M | | 2y |
|   | | $0.29354+1.03% | $1.28K | 253 / 251 | $1.54M−0.03% | $293.54M | | 1y |
|   | | $1.12+24.18% | $180.05K | 9,109 / 1,432 | $1.41M+12.38% | $1.12B | | 2d |
|  | | $0.0042744+1.68% | $2.90M | 12.4K / 12.4K | $1.40M+0.67% | $327.95M | | 1y |
|  | | $0.034698+14.89% | $1.82M | 19.3K / 18.5K | $1.34M+16.10% | $26.76M | | 3mo |
|  | | $621.30+1.87% | $2.29M | 12.5K / 12.8K | $1.27M+2.76% | $52.59M | | 9mo |
|   neetNotInEmploymentEducationTraining
| | $0.024515+14.59% | $684.10K | 7,171 / 6,685 | $1.17M+4.51% | $24.51M | | 1y |
|  | | $0.060059−1.55% | $847.21K | 17.1K / 17.9K | $1.16M−0.39% | $17.12M | | 9mo |
|  | | $0.85389+10.42% | $3.09M | 14.0K / 12.6K | $1.12M−55.06% | $213.47M | | 8mo |
|   | | $0.020937+4.15% | $211.13K | 2,037 / 2,238 | $1.08M+3.69% | $20.94M | | 2y |
|   | | $0.77881−0.43% | $992.99K | 19 / 13 | $984.21K−1.03% | $778.81M | | 2h |
|   | | $0.76718+14.44% | $121.42K | 18.3K / 1,414 | $976.24K+8.62% | $767.18M | | 3d |
|   | | $0.75757+21.19% | $146.60K | 18.7K / 1,407 | $970.69K+12.08% | $757.56M | | 3d |
|   mihaoni hao cat
| | $0.0090467+41.62% | $2.41M | 15.1K / 15.5K | $942.81K+12.05% | $8.51M | | 27d |
|   | | $0.70241+38.74% | $335.18K | 167.8K / 1,695 | $934.15K+19.78% | $702.41M | | 1d |
|   | | $0.037333+15.34% | $948.86K | 7,527 / 7,152 | $901.70K+7.51% | $37.23M | | 5mo |
|   | | $0.64156+23.77% | $257.21K | 18.3K / 1,101 | $892.28K+13.14% | $641.56M | | 2d |
|  wNEARWrapped NEAR fungible token
| | $2.90+4.03% | $2.80M | 21.9K / 21.7K | $847.58K+2.95% | $9.23M | | 11mo |
|  ANTHROPICAnthropic PreStocks
| | $63.06−2.20% | $269.27K | 4,986 / 6,340 | $796.72K−4.55% | $3.28M | | 10mo |
|   | | $0.43939+7.48% | $745.56K | 6,303 / 483 | $736.70K+4.00% | $439.39M | | 18h |
|   | | $0.0091748+28.31% | $2.04M | 10.1K / 10.5K | $736.62K+17.45% | $9.17M | | 1y |
|   BTCBig Titty Coin
| | $0.0012628+26.14% | $217.93K | 8,906 / 9,922 | $713.82K+4.43% | $1.25M | | 2mo |
|  | | $808.48+6.11% | $205.91K | 2,249 / 2,586 | $664.50K−0.22% | $1.90M | | 1mo |
|   | | $0.0113+89.74% | $3.17M | 17.1K / 16.1K | $655.46K+45.53% | $10.69M | | 1mo |
|  | | $0.052588−3.38% | $86.83K | 664 / 745 | $646.27K−1.09% | $24.20M | | 2y |
|  | | $349.00+1.82% | $2.05M | 25.7K / 26.0K | $638.16K+9.55% | $53.87M | | 1y |
|   GRIFFAINtest griffain.com
| | $0.0091578+6.56% | $168.04K | 1,517 / 1,892 | $636.07K+4.90% | $9.16M | | 1mo |
|  | | $66.28−6.92% | $92.63K | 2,491 / 1,429 | $633.04K−8.46% | $2.88M | | 2mo |
|   | | $0.31932+9.03% | $175.69K | 11.7K / 1,798 | $630.48K+6.04% | $319.32M | | 2d |
|  | | $496.19+2.77% | $1.02M | 8,347 / 8,145 | $624.02K+6.86% | $52.46M | | 1y |
|  | | $0.0015016+6.22% | $102.75K | 1,311 / 1,101 | $616.84K+4.88% | $14.42M | | 2y |
|  | | $491.99+9.26% | $800.37K | 10.7K / 10.6K | $578.37K+9.08% | $1.61M | | 6mo |
|  | | $0.00081522−0.06% | $174.68 | 19 / 18 | $576.03K−0.03% | $815.22K | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.0086329−0.22% | $134.85K | 1,511 / 1,882 | $558.64K+1.33% | $8.19M | | 2y |
|   | | $0.24709+40.71% | $441.78K | 18.1K / 5,343 | $553.78K+21.20% | $247.08M | | 1d |
|  wECXWrapped ECX
| | $47.94+10.02% | $165.43K | 138 / 351 | $551.45K+5.58% | $2.26M | | 1mo |
|  | | $26.57−0.04% | $1.33M | 10.2K / 10.8K | $547.10K+1.26% | $19.23M | | 3mo |
|  | | $0.96872+3.66% | $110.34K | 3,205 / 2,933 | $536.62K+2.62% | $1.39M | | 2mo |
|   | | $0.2259+25.37% | $122.11K | 18.4K / 1,425 | $528.97K+14.04% | $225.90M | | 3d |
|   | | $0.20596+24.77% | $118.70K | 18.1K / 1,388 | $504.93K+13.56% | $205.95M | | 2d |
|   UODFUnited Oil Dividend Fund
| | $0.20421+11.89% | $128.38K | 4,974 / 2,838 | $502.34K+7.38% | $204.21M | | 2d |
|  | | $274.64+0.34% | $1.16M | 11.5K / 11.9K | $495.84K+3.57% | $15.32M | | 1y |
|  | collecting | —−100.00% | $96.58K | 408 / 317 | $491.97K−8.17% | — | | 1mo |
|  | | $0.041737+11.57% | $523.19K | 1,613 / 1,398 | $491.81K+12.34% | $41.74M | | 18d |
|   DCTYDacityCoin
| | $0.0026311+29.16% | $4.00M | 30.9K / 28.5K | $457.83K+8.29% | $2.49M | | 3d |
|  | | $133.55−2.11% | $17.88K | 104 / 171 | $456.04K−3.13% | $1.48M | | 2mo |
|  NVDANvidia - Backpack Securities
| | $130.76+1.95% | $2.91M | 12.1K / 13.0K | $443.83K−8.49% | $2.82M | | 29d |
|   | | $0.15681+25.33% | $39.52K | 827 / 2 | $440.89K+13.80% | $156.80M | | 2d |
|   EXENExxon Energy Network
| | $0.15271+30.98% | $257.70K | 29.5K / 1,734 | $434.68K+16.51% | $152.70M | | 1d |
|  | | $325.87+1.48% | $2.29M | 15.5K / 15.0K | $433.40K+8.73% | $37.89M | | 9mo |
|  | | $0.00035113+3.02% | $15.51K | 249 / 245 | $430.90K+3.61% | $2.42M | | 2y |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $3.79+0.56% | $1.73M | 18.5K / 18.7K | $428.82K−0.65% | $734.70K | | 2mo |
|   USEFUnited States Energy Fund
| | $0.14842+50.35% | $71.41K | 38.6K / 11 | $428.38K+24.33% | $148.42M | | 1d |
|   UGOSUnited Global Oil Supply
| | $0.14068+0.58% | $414.57K | 19 / 6 | $417.98K−0.24% | $140.68M | | 6h |
|  TSLATesla - Backpack Securities
| | $354.29+2.08% | $418.39K | 2,658 / 2,721 | $414.61K+0.15% | $944.95K | | 1mo |
|  NEURALINKNeuralink PreStocks
| | $367.67+1.50% | $1.16M | 16.1K / 16.8K | $392.22K+7.77% | $843.68K | | 5mo |
|  | | $569.94+0.53% | $399.74K | 5,137 / 5,398 | $384.71K−5.23% | $41.37M | | 1y |
|   | | $0.015974+13.61% | $507.71K | 4,446 / 2,573 | $363.09K+9.67% | $9.04M | | 1mo |
|   | | $0.10626+12.87% | $368.56K | 5,404 / 412 | $361.90K+7.32% | $106.26M | | 17h |
|   | | $0.0033549+13.40% | $261.14K | 2,565 / 2,616 | $356.21K+8.78% | $3.35M | | 2mo |
|   | | $0.10192+6049.25% | $352.42K | 2,998 / 201 | $354.40K+4.91% | $101.92M | | 10h |
|   SQQQProShares UltraPro Short QQQ - Backpack Securiti…
| | $55.93−3.13% | $8.44M | 109.5K / 108.6K | $348.60K+13.72% | $465.31K | | 1mo |
|   | | $0.098456+2.35% | $343.05K | 24 / 9 | $348.11K+1.87% | $98.46M | | 7h |
|   HODLERDiamond APE
| | $0.011607+1.40% | $4.17K | 97 / 114 | $343.84K−0.84% | $1.44M | | 12d |
|  AMZNAmazon - Backpack Securities
| | $254.53+2.29% | $144.39K | 1,376 / 1,407 | $339.65K+6.44% | $296.01K | | 1mo |
|   | | $0.0013214+2.37% | $106.37K | 889 / 898 | $331.04K+0.88% | $1.32M | | 9mo |
|   UODFUnited Oil Dividend Fund
| | $0.087803+27.83% | $33.23K | 20.4K / 48 | $329.20K+15.04% | $87.80M | | 2d |
|  | | $0.0014335+7.83% | $115.28K | 1,788 / 1,401 | $324.09K+3.73% | $14.33M | | 1y |
|  GOOGLAlphabet - Backpack Securities
| | $272.52+0.74% | $193.64K | 1,465 / 1,487 | $323.23K+23.11% | $495.38K | | 26d |
|   | | $1.20+12.04% | $3.55M | 31.4K / 31.1K | $321.58K+46.25% | $72.86M | | 2y |
|   KimchiAura Final Boss
| | $0.001197+3.01% | $23.96K | 289 / 293 | $317.67K+0.61% | $1.19M | | 1mo |