|  | | $0.999530.00% | $1.61B | 3.21M / 3.40M | $396.40M−0.51% | $8.34B | | 5y |
|  | | $111.12−1.17% | $40.31K | 699 / 731 | $89.63M−1.11% | $89.63M | | 2y |
|  | | $0.004245+5.92% | $43.48M | 233.8K / 226.5K | $38.70M+2.43% | $1.95B | | 1y |
|  | | $77,597.42+0.32% | $13.72M | 65.9K / 67.4K | $36.51M+0.36% | $190.16M | | 2y |
|  | | $0.998490.00% | $276.36M | 446.8K / 457.1K | $30.36M+9.28% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $77,608.01+0.37% | $100.07M | 135.9K / 130.2K | $26.46M+2.32% | $229.57M | | 1y |
|  | | $2,295.31+1.35% | $29.12M | 71.8K / 72.3K | $20.82M−0.55% | $96.70M | | 3y |
|  | | $1.60−2.22% | $6.48M | 36.1K / 36.5K | $19.00M+5.65% | $449.96M | | 1y |
|  | | $1.56−0.09% | $3.30M | 25.6K / 21.3K | $14.84M−0.15% | $420.75M | | 4y |
|   | | $0.03857−3.81% | $215.83K | 831 / 1,284 | $12.51M−0.68% | $38.57M | | 1y |
|  | | $86.46+0.89% | $53.95M | 95.7K / 98.5K | $7.45M+8.45% | $54.74M | | 1y |
|  | | $1,210.25−0.93% | $74.55M | 179.8K / 184.6K | $7.31M+0.07% | $125.19M | | 1y |
|  | | $0.0000028238+0.73% | $657.37K | 17.2K / 17.2K | $5.93M−0.26% | $248.48M | | 3y |
|  | | $0.019468+6.71% | $2.91M | 12.0K / 11.5K | $5.53M+2.52% | $172.74M | | 3mo |
|  | | $0.11394−1.04% | $16.20M | 102.1K / 96.8K | $3.43M+0.58% | $88.87M | | 2mo |
|  | | $0.32244+1.15% | $1.36M | 7,229 / 5,847 | $3.29M+6.63% | $16.12M | | 1y |
|   | | $0.27153−2.61% | $2.07M | 7,409 / 8,198 | $3.26M−0.81% | $153.33M | | 11mo |
|  | | $0.24223+4.68% | $6.20M | 28.5K / 24.2K | $2.97M+3.56% | $214.59M | | 1y |
|   | | $0.082687+6.99% | $6.16M | 17.9K / 16.5K | $2.95M+6.51% | $38.89M | | 2y |
|   | | $5.15+25.88% | $397.05K | 80.6K / 1,438 | $2.91M+9.19% | $5.15B | | 1d |
|  | | $0.87578−4.80% | $1.83M | 6,511 / 5,750 | $2.80M−9.78% | $218.95M | | 7mo |
|  SPCXSpaceX - Backpack Securities
| | $141.63+0.63% | $12.50M | 71.1K / 73.8K | $2.75M+2.69% | $12.71M | | 4mo |
|  | | $0.36107+0.52% | $2.98M | 26.6K / 26.9K | $2.63M+2.06% | $29.84M | | 2y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|   | | $3.70+38040.32% | $2.52M | 20.8K / 417 | $2.46M+24.31% | $3.70B | | 6h |
|  | | $0.0070085−1.04% | $1.86M | 10.6K / 14.4K | $2.24M−2.06% | $537.71M | | 11mo |
|   BTCBig Titty Coin
| | $0.0086683−3.86% | $2.15M | 24.8K / 29.3K | $1.84M−0.61% | $8.59M | | 1mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $195.01+0.10% | $13.59M | 83.0K / 85.1K | $1.82M+8.05% | $3.13M | | 1mo |
|   | | $1.80+1265.16% | $1.82M | 33.9K / 3,680 | $1.72M+273.94% | $1.80B | | 14h |
|  | | $686.85−0.86% | $8.43M | 15.5K / 17.6K | $1.68M−1.80% | $58.14M | | 8mo |
|   | | $0.28808−0.02% | $986.53 | 73 / 77 | $1.55M−0.03% | $288.08M | | 1y |
|   | | $0.02427−4.73% | $187.19K | 638 / 899 | $1.32M−2.74% | $24.27M | | 2y |
|   neetNotInEmploymentEducationTraining
| | $0.028973+8.64% | $574.74K | 4,746 / 4,698 | $1.32M+4.99% | $28.97M | | 1y |
|   XTXPROJECT CORTEX
| | $1.04−50.35% | $5.57M | 60.0K / 1,781 | $1.31M−29.02% | $1.04B | | 16h |
|  | | $0.027402−4.41% | $242.96K | 1,678 / 1,707 | $1.26M−3.05% | $27.37M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $3.85−3.29% | $3.36M | 15.1K / 15.8K | $1.18M−8.74% | $11.27M | | 10mo |
|  | | $624.91+3.95% | $25.13M | 170.6K / 172.2K | $1.17M+18.41% | $2.07M | | 6mo |
|  | | $1,316.92−8.32% | $1.90M | 16.2K / 17.8K | $1.09M−2.50% | $3.72M | | 18d |
|   | | $0.59575+17483.03% | $1.22M | 48.7K / 1,148 | $988.59K+42.99% | $595.74M | | 12h |
|   | | $0.041781−2.30% | $2.22M | 9,128 / 8,588 | $986.54K+2.86% | $41.67M | | 4mo |
|   | | $0.0098558−6.71% | $767.47K | 3,956 / 3,579 | $875.73K−1.61% | $9.80M | | 1mo |
|   GRIFFAINtest griffain.com
| | $0.011895+2.55% | $243.94K | 568 / 645 | $831.41K+0.92% | $11.89M | | 27d |
|   | | $0.41951+48.12% | $397.72K | 7,171 / 2,319 | $827.18K+21.57% | $419.51M | | 1d |
|   USDPUnited States Dividend Program
| | $0.38696+16.81% | $999.71K | 4,688 / 1,780 | $798.05K+9.10% | $386.96M | | 15h |
|   | | $0.3812+14054.86% | $918.83K | 41.8K / 786 | $790.22K+43.74% | $381.20M | | 11h |
|  | | $84.04+8.32% | $103.31K | 2,304 / 1,112 | $788.88K+2.93% | $3.64M | | 1mo |
|   | collecting | $0.37863+9863.16% | $790.53K | 1,195 / 31 | $787.12K+1.47% | $378.63M | | 26m |
|  | collecting | —−100.00% | $47.74K | 94 / 225 | $775.86K+3.10% | — | | 21d |
|  | | $515.47−1.04% | $1.29M | 6,654 / 7,128 | $760.83K−1.57% | $54.43M | | 1y |
|   | collecting | $0.32374+139.93% | $731.31K | 1,110 / 81 | $728.03K+55.31% | $323.73M | | 1h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.91−0.18% | $17.27M | 145.3K / 147.2K | $706.38K+28.28% | $1.18M | | 1mo |
|  | | $1.27+1.98% | $280.43K | 2,648 / 2,642 | $693.42K+1.65% | $1.82M | | 1mo |
|  | | $0.059619−6.19% | $6.59M | 11.4K / 10.7K | $693.09K+441.77% | $59.62M | | 20h |
|  TSLATesla - Backpack Securities
| | $397.53−3.38% | $497.02K | 2,259 / 2,610 | $671.65K−10.05% | $706.64K | | 13d |
|   AODFAmerican Oil Dividend Fund
| | $0.25473+13.20% | $189.99K | 9,582 / 1,724 | $646.49K+6.17% | $254.72M | | 3d |
|   FOTFFederal Oil Trust Fund
| | $0.24681+29.84% | $341.41K | 2,989 / 2,901 | $636.43K+13.70% | $246.81M | | 1d |
|   | | $0.021006+3.83% | $734.45K | 4,992 / 2,540 | $628.61K+5.55% | $12.21M | | 1mo |
|  | | $331.58−1.91% | $10.21M | 75.3K / 78.8K | $625.46K+5.22% | $51.15M | | 1y |
|   | | $0.0045916+48.52% | $701.58K | 3,666 / 3,687 | $614.89K+13.57% | $4.59M | | 1mo |
|  | | $359.42−1.11% | $3.07M | 25.4K / 27.3K | $597.57K−14.39% | $41.79M | | 8mo |
|  | | $0.081737+3.46% | $601.77K | 11.8K / 11.5K | $593.63K+0.61% | $23.30M | | 9mo |
|   AOTFAmerican Oil Trust Fund
| | $0.21048+26.55% | $456.22K | 35.5K / 2,739 | $587.25K+12.83% | $210.48M | | 1d |
|  | | $158.95−0.45% | $33.64K | 255 / 459 | $585.85K−12.16% | $1.88M | | 1mo |
|  | | $0.001764−11.03% | $112.36 | 95 / 90 | $574.92K0.00% | $1.76M | | 1y |
|   | | $0.17506+30.34% | $556.96K | 8,304 / 165 | $534.79K+14.39% | $175.05M | | 1h |
|   | | $0.17398+6978.01% | $538.92K | 7,675 / 247 | $533.19K+6.34% | $173.97M | | 4h |
|   | | $0.17286+29.94% | $603.16K | 33.3K / 483 | $531.58K+14.48% | $172.86M | | 3h |
|   CHOOChoo Choo
| | $0.0057714+202.16% | $3.23M | 15.6K / 14.4K | $525.36K+235.70% | $5.71M | | 12d |
|   | | $0.15342+6757.26% | $607.10K | 29.5K / 1,244 | $500.60K+9.76% | $153.42M | | 10h |
|   | | $0.025718−24.11% | $2.66M | 4,744 / 2,948 | $487.75K−22.17% | $24.84M | | 1mo |
|   USPRUSA Power Reserve
| | $0.14522+6238.09% | $535.20K | 26.8K / 283 | $486.91K+4.26% | $145.22M | | 4h |
|   XTXPROJECT CORTEX
| | $0.14147+5992.21% | $528.43K | 6,806 / 2,345 | $480.58K+2.49% | $141.47M | | 2h |
|   | collecting | $0.13661+5829.79% | $473.13K | 225 / 23 | $472.16K+0.54% | $136.61M | — | 17m |
|  wECXWrapped ECX
| | $46.66+0.93% | $92.36K | 320 / 313 | $462.98K+2.44% | $1.26M | | 22d |
|  | | $24.34+0.24% | $672.22K | 6,327 / 6,730 | $454.91K−0.96% | $17.62M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $399.61−5.08% | $69.02K | 602 / 1,013 | $438.83K−8.59% | $1.04M | | 4mo |
|   | | $0.0073414−14.50% | $345.77K | 1,929 / 1,764 | $434.17K−11.36% | $4.60M | | 2mo |
|   LTCLittle Titty Coin
| | $0.0019079−22.69% | $66.79K | 1,225 / 709 | $430.39K−13.17% | $1.85M | | 15h |
|   XTXPROJECT CORTEX
| | $0.10951+5943.02% | $504.92K | 4,399 / 2,116 | $422.71K+14.53% | $109.51M | | 19h |
|   | | $0.10333+21024.79% | $817.26K | 41.1K / 14.2K | $414.95K+321.09% | $101.45M | | 14h |
|  | | $0.075081+0.58% | $2.31M | 20.5K / 21.5K | $413.31K−3.00% | $1.32M | | 1mo |
|   | | $0.0040281+126.95% | $3.78M | 26.7K / 22.9K | $401.21K+101.22% | $3.81M | | 5d |
|   | | $0.092246+3.90% | $151.81K | 3,846 / 2,620 | $389.78K+1.86% | $92.24M | | 4d |
|   USOEUnited States Oil Exchange
| | $0.091043+5.11% | $386.14K | 10.8K / 60 | $384.23K+2.45% | $91.04M | | 4h |
|   KimchiAura Final Boss
| | $0.0033145−9.74% | $285.11K | 2,381 / 2,304 | $380.99K−1.46% | $3.30M | | 13d |
|   | | $0.079834+19.31% | $153.78K | 3,945 / 2,620 | $362.23K+9.25% | $79.83M | | 2d |
|  | | $0.0017601−8.34% | $125.85K | 1,113 / 1,457 | $356.96K−4.15% | $17.60M | | 1y |
|  | | $3.39+11.18% | $559.47K | 2,448 / 2,236 | $342.86K+45.95% | $2.65M | | 8mo |
|   | | $0.068548+3.56% | $154.45K | 3,886 / 2,622 | $335.79K+1.74% | $68.55M | | 4d |
|  | | $0.04544−5.02% | $386.27K | 3,882 / 3,627 | $324.94K−2.68% | $9.40M | | 11mo |
|   | | $0.012074+8.37% | $3.14M | 24.7K / 37.0K | $323.65K+69.04% | $11.92M | | 2mo |
|   | | $0.0031167+3.63% | $617.35K | 3,481 / 3,269 | $308.70K+6.70% | $2.42M | | 1mo |
|   | | $0.058426+17.97% | $168.04K | 5,626 / 2,594 | $308.01K+8.18% | $58.42M | | 2d |
|   NOTFNational Oil Trust Fund
| | $0.054273+12.38% | $313.97K | 1,257 / 323 | $297.15K+7.12% | $54.27M | | 10h |
|   AAPLApple - Backpack Securities
| | $328.82−3.84% | $381.62K | 2,425 / 2,739 | $293.75K−8.66% | $239.76K | | 10d |
|  AMZNAmazon - Backpack Securities
| | $246.22−2.79% | $138.42K | 1,375 / 1,421 | $286.89K−5.25% | $332.10K | | 11d |
|   METAMeta Platforms - Backpack Securities
| | $619.35+0.23% | $312.02K | 1,618 / 1,648 | $280.43K+0.72% | $1.06M | | 13d |
|   MAMESUKEMAMESUKE
| | $0.0017956+81.95% | $5.43M | 44.7K / 42.5K | $280.37K+117.70% | $1.80M | | 1d |
|   | | $0.047036+657.33% | $317.86K | 5,041 / 1,749 | $277.72K+178.08% | $47.02M | | 3h |
|   XTOXTruth Oil
| | $0.045091+4684.80% | $303.16K | 8,617 / 579 | $270.19K+41.18% | $45.09M | | 10h |