|  | | $0.9992−0.03% | $1.21B | 3.04M / 3.24M | $351.44M+0.85% | $8.68B | | 5y |
|  | | $0.0023871−0.49% | $32.21M | 178.0K / 174.0K | $28.47M+0.02% | $843.74M | | 1y |
|  | | $0.99696−0.11% | $245.13M | 490.3K / 503.8K | $28.42M+1.89% | $3.83B | | 3mo |
|  | | $60,453.36+3.20% | $20.98M | 77.4K / 81.5K | $28.40M+3.04% | $142.76M | | 3y |
|  cbBTCCoinbase Wrapped BTC
| | $60,259.64+2.72% | $126.34M | 213.6K / 203.0K | $18.60M+4.64% | $193.44M | | 2y |
|  | | $1,682.50+5.23% | $28.56M | 60.2K / 62.3K | $15.07M+2.15% | $76.87M | | 3y |
|  | | $0.88047+6.52% | $4.91M | 44.0K / 44.4K | $12.94M+1.66% | $248.18M | | 1y |
|  | | $1.35+5.48% | $6.34M | 52.8K / 48.8K | $12.75M+4.13% | $363.13M | | 4y |
|   | | $0.025962+3.50% | $363.47K | 2,380 / 2,871 | $11.53M+0.72% | $25.96M | | 1y |
|  | | $0.0000020323−0.52% | $670.82K | 23.4K / 24.1K | $5.51M−0.13% | $178.83M | | 3y |
|   | | $0.00000013813+2.73% | $4.14 | 17 / 0 | $4.36M0.00% | $138.12 | | 10d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 9d |
|  | | $0.011065+1.02% | $440.41K | 2,519 / 2,562 | $4.28M+0.15% | $98.18M | | 4mo |
|   | | $0.078008+2.77% | $1.20M | 15.2K / 15.4K | $4.21M+1.62% | $78.00M | | 2y |
|  | | $3.63+2.99% | $7.13M | 46.5K / 48.1K | $3.96M+6.08% | $668.19M | | 2y |
|  | | $0.11855−0.27% | $527.30K | 8,700 / 9,060 | $3.85M+1.36% | $118.42M | | 3y |
|  | | $61.53+1.28% | $22.91M | 61.9K / 65.8K | $3.74M−0.14% | $40.08M | | 1y |
|   | | $0.23403+0.14% | $5.46M | 14.2K / 14.9K | $3.11M−3.51% | $132.50M | | 1y |
|  | | $791.39+5.95% | $41.90M | 142.8K / 143.8K | $2.96M+30.44% | $86.53M | | 1y |
|  | | $0.31769+0.14% | $46.18K | 803 / 660 | $2.86M+0.66% | $15.88M | | 1y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $212.51+0.45% | $26.81M | 227.5K / 232.8K | $2.41M−15.85% | $5.39M | | 2mo |
|  SPCXSpaceX - Backpack Securities
| | $130.89+1.97% | $16.11M | 120.9K / 125.3K | $2.37M+8.74% | $13.12M | | 5mo |
|  | | $700.40+1.53% | $6.63M | 25.9K / 25.7K | $2.33M+4.39% | $67.20M | | 9mo |
|   | | $0.057854+1.00% | $1.12M | 7,165 / 7,374 | $2.13M+1.17% | $27.21M | | 2y |
|   ANTAnthropic - Backpack Securities
| | $89.97+4.57% | $25.46M | 99.2K / 101.6K | $2.06M+9.79% | $6.07M | | 2d |
|  | | $0.27385+5.24% | $534.04K | 7,750 / 7,568 | $1.97M+5.30% | $21.31M | | 2y |
|  | | $0.1555+10.55% | $1.86M | 17.5K / 13.7K | $1.94M+19.17% | $138.54M | | 1y |
|  | | $130.92+3.06% | $12.76M | 52.2K / 52.8K | $1.70M+14.72% | $69.37M | | 1y |
|   | | $0.017176−3.55% | $1.21M | 6,575 / 7,164 | $1.64M+0.28% | $17.17M | | 2y |
|   | | $0.29354+1.03% | $1.28K | 253 / 251 | $1.54M−0.03% | $293.54M | | 1y |
|   | | $1.12+24.18% | $180.05K | 9,109 / 1,432 | $1.41M+12.38% | $1.12B | | 2d |
|  | | $0.0042766+2.47% | $2.91M | 12.4K / 12.4K | $1.40M+0.25% | $328.11M | | 1y |
|  | | $0.034556+14.79% | $1.82M | 19.3K / 18.5K | $1.34M+16.44% | $26.65M | | 3mo |
|  | | $623.37+2.34% | $2.39M | 12.6K / 12.9K | $1.27M+4.34% | $52.77M | | 9mo |
|   neetNotInEmploymentEducationTraining
| | $0.02459+14.83% | $684.69K | 7,173 / 6,731 | $1.17M+4.38% | $24.58M | | 1y |
|  | | $0.060032−1.36% | $852.46K | 17.2K / 18.1K | $1.16M−0.26% | $17.11M | | 9mo |
|  | | $0.85392+10.71% | $3.09M | 14.0K / 12.6K | $1.12M−54.99% | $213.48M | | 8mo |
|   | | $0.020937+4.15% | $211.13K | 2,037 / 2,238 | $1.08M+3.69% | $20.94M | | 2y |
|   | | $0.77881−0.43% | $992.99K | 19 / 13 | $984.21K−1.03% | $778.81M | | 2h |
|   | | $0.76718+14.44% | $121.42K | 18.3K / 1,414 | $976.24K+8.62% | $767.18M | | 3d |
|   | | $0.75757+21.19% | $146.60K | 18.7K / 1,407 | $970.69K+12.08% | $757.56M | | 3d |
|   | | $0.70241+38.74% | $335.18K | 167.8K / 1,695 | $934.15K+19.78% | $702.41M | | 1d |
|   mihaoni hao cat
| | $0.0085615+29.42% | $2.35M | 14.9K / 15.3K | $932.99K+9.18% | $8.05M | | 27d |
|   | | $0.037346+14.52% | $951.75K | 7,550 / 7,163 | $903.99K+7.57% | $37.25M | | 5mo |
|   | | $0.64156+23.77% | $257.21K | 18.3K / 1,101 | $892.28K+13.14% | $641.56M | | 2d |
|  wNEARWrapped NEAR fungible token
| | $2.90+4.93% | $2.82M | 22.0K / 21.8K | $845.71K+2.44% | $9.22M | | 11mo |
|  ANTHROPICAnthropic PreStocks
| | $63.06−2.20% | $269.27K | 4,986 / 6,340 | $796.72K−4.55% | $3.28M | | 10mo |
|   | | $0.0097238+35.72% | $1.97M | 9,827 / 10.2K | $758.10K+20.66% | $9.72M | | 1y |
|   | | $0.43906+7.40% | $744.76K | 6,183 / 474 | $736.44K+3.96% | $439.06M | | 18h |
|   BTCBig Titty Coin
| | $0.0012628+26.14% | $217.93K | 8,906 / 9,922 | $713.82K+4.43% | $1.25M | | 2mo |
|   | | $0.011672+92.47% | $3.16M | 17.0K / 16.0K | $666.19K+46.85% | $11.04M | | 1mo |
|  | | $808.48+6.11% | $205.91K | 2,249 / 2,586 | $664.50K−0.22% | $1.90M | | 1mo |
|  | | $0.052588−3.38% | $86.83K | 664 / 745 | $646.27K−1.09% | $24.20M | | 2y |
|  | | $349.26+1.99% | $2.09M | 26.2K / 26.4K | $644.89K+9.96% | $53.91M | | 1y |
|   GRIFFAINtest griffain.com
| | $0.0091578+6.56% | $168.04K | 1,517 / 1,892 | $636.07K+4.90% | $9.16M | | 1mo |
|  | | $66.28−6.92% | $92.63K | 2,491 / 1,429 | $633.04K−8.46% | $2.88M | | 2mo |
|   | | $0.31932+9.03% | $175.69K | 11.7K / 1,798 | $630.48K+6.04% | $319.32M | | 2d |
|  | | $495.21+2.65% | $1.03M | 8,426 / 8,239 | $623.83K+6.87% | $52.36M | | 1y |
|  | | $0.0015016+6.22% | $102.75K | 1,311 / 1,101 | $616.84K+4.88% | $14.42M | | 2y |
|  | | $0.00081522−0.06% | $174.68 | 19 / 18 | $576.03K−0.03% | $815.22K | | 1y |
|  | | $488.68+8.05% | $796.75K | 10.7K / 10.6K | $571.48K+8.01% | $1.60M | | 6mo |
|   ACTAct I : The AI Prophecy
| | $0.0086329−0.22% | $134.85K | 1,511 / 1,882 | $558.64K+1.33% | $8.19M | | 2y |
|   | | $0.24675+40.38% | $439.11K | 18.0K / 5,306 | $553.46K+20.92% | $246.75M | | 1d |
|  wECXWrapped ECX
| | $47.94+10.02% | $165.43K | 138 / 351 | $551.45K+5.58% | $2.26M | | 1mo |
|  | | $26.61+1.11% | $1.47M | 10.7K / 11.3K | $547.28K+2.77% | $19.26M | | 3mo |
|  | | $0.96872+3.66% | $110.34K | 3,205 / 2,933 | $536.62K+2.62% | $1.39M | | 2mo |
|   | | $0.2259+25.37% | $122.11K | 18.4K / 1,425 | $528.97K+14.04% | $225.90M | | 3d |
|   | | $0.20596+24.77% | $118.70K | 18.1K / 1,388 | $504.93K+13.56% | $205.95M | | 2d |
|   UODFUnited Oil Dividend Fund
| | $0.20421+11.89% | $128.38K | 4,974 / 2,838 | $502.34K+7.38% | $204.21M | | 2d |
|  | | $271.14−0.89% | $1.17M | 11.6K / 12.1K | $495.17K+3.09% | $15.13M | | 1y |
|  | collecting | —−100.00% | $96.58K | 408 / 317 | $491.97K−8.17% | — | | 1mo |
|  | | $0.04174+10.89% | $525.18K | 1,633 / 1,411 | $491.76K+12.35% | $41.74M | | 18d |
|  | | $133.55−2.11% | $17.88K | 104 / 171 | $456.04K−3.13% | $1.48M | | 2mo |
|   DCTYDacityCoin
| | $0.0026317+26.56% | $3.95M | 30.7K / 28.3K | $455.19K+7.46% | $2.49M | | 3d |
|  NVDANvidia - Backpack Securities
| | $131.03+2.93% | $3.00M | 12.4K / 13.3K | $443.70K−4.64% | $2.82M | | 29d |
|   | | $0.15681+25.33% | $39.52K | 827 / 2 | $440.89K+13.80% | $156.80M | | 2d |
|  | | $326.35+1.72% | $2.31M | 15.6K / 15.2K | $437.24K+8.35% | $37.94M | | 9mo |
|   EXENExxon Energy Network
| | $0.15271+30.98% | $257.70K | 29.5K / 1,734 | $434.68K+16.51% | $152.70M | | 1d |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $3.82+1.06% | $1.73M | 18.5K / 18.7K | $434.08K+0.55% | $739.28K | | 2mo |
|  | | $0.00035113+3.02% | $15.51K | 249 / 245 | $430.90K+3.61% | $2.42M | | 2y |
|   USEFUnited States Energy Fund
| | $0.14842+50.35% | $71.41K | 38.6K / 11 | $428.38K+24.33% | $148.42M | | 1d |
|   UGOSUnited Global Oil Supply
| | $0.14068+0.58% | $414.57K | 19 / 6 | $417.98K−0.24% | $140.68M | | 5h |
|  TSLATesla - Backpack Securities
| | $354.97+2.84% | $420.00K | 2,658 / 2,721 | $414.67K+0.17% | $946.76K | | 1mo |
|  NEURALINKNeuralink PreStocks
| | $375.03+3.52% | $1.16M | 16.1K / 16.8K | $392.26K+7.75% | $860.56K | | 5mo |
|  | | $569.94+0.53% | $399.74K | 5,137 / 5,398 | $384.71K−5.23% | $41.37M | | 1y |
|   | | $0.015974+14.89% | $508.40K | 4,472 / 2,569 | $363.30K+9.86% | $9.04M | | 1mo |
|   | | $0.10626+12.87% | $368.56K | 5,404 / 412 | $361.90K+7.32% | $106.26M | | 17h |
|   | | $0.0033549+13.40% | $261.14K | 2,565 / 2,616 | $356.21K+8.78% | $3.35M | | 2mo |
|   | | $0.10192+6049.25% | $352.42K | 2,998 / 201 | $354.40K+4.91% | $101.92M | | 10h |
|   SQQQProShares UltraPro Short QQQ - Backpack Securiti…
| | $55.85−3.01% | $8.61M | 110.7K / 109.8K | $350.85K+12.85% | $464.65K | | 1mo |
|   | | $0.098456+2.35% | $343.05K | 24 / 9 | $348.11K+1.87% | $98.46M | | 7h |
|   HODLERDiamond APE
| | $0.011607+1.40% | $4.17K | 97 / 114 | $343.84K−0.84% | $1.44M | | 12d |
|  AMZNAmazon - Backpack Securities
| | $254.53+2.29% | $144.39K | 1,376 / 1,407 | $339.65K+6.44% | $296.01K | | 1mo |
|   | | $0.0013214+2.37% | $106.37K | 889 / 898 | $331.04K+0.88% | $1.32M | | 9mo |
|   UODFUnited Oil Dividend Fund
| | $0.087803+27.83% | $33.23K | 20.4K / 48 | $329.20K+15.04% | $87.80M | | 2d |
|  | | $0.0014335+7.83% | $115.28K | 1,788 / 1,401 | $324.09K+3.73% | $14.33M | | 1y |
|  GOOGLAlphabet - Backpack Securities
| | $272.52+0.74% | $193.64K | 1,465 / 1,487 | $323.23K+23.11% | $495.38K | | 26d |
|   KimchiAura Final Boss
| | $0.001197+3.01% | $23.96K | 289 / 293 | $317.67K+0.61% | $1.19M | | 1mo |
|   | | $0.0031319+4.41% | $1.86M | 17.5K / 16.0K | $315.70K+37.31% | $2.67M | | 23d |