|  | | $0.99947−0.01% | $1.61B | 3.20M / 3.39M | $392.14M−1.44% | $8.50B | | 5y |
|  | | $111.34−0.97% | $28.32K | 711 / 743 | $89.82M+36.94% | $89.82M | | 2y |
|  | | $0.0042262+3.39% | $43.59M | 238.3K / 231.6K | $37.71M−0.48% | $1.94B | | 1y |
|  | | $77,503.91+0.26% | $12.01M | 64.1K / 65.0K | $36.45M+0.20% | $189.93M | | 2y |
|  | | $0.99836−0.01% | $275.99M | 450.8K / 460.8K | $27.77M−8.43% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $77,432.25+0.18% | $99.39M | 134.2K / 128.4K | $25.62M−0.41% | $229.05M | | 1y |
|  | | $2,286.87+0.89% | $29.75M | 71.9K / 72.5K | $19.91M−4.16% | $96.35M | | 3y |
|  | | $1.60−2.24% | $6.46M | 36.2K / 36.6K | $19.05M+5.91% | $450.39M | | 1y |
|  | | $1.56−0.15% | $3.27M | 25.4K / 21.1K | $14.85M−0.11% | $419.91M | | 4y |
|   | | $0.038919−3.28% | $213.18K | 834 / 1,272 | $12.53M−0.58% | $38.92M | | 1y |
|  | | $86.33+1.04% | $54.24M | 96.1K / 98.8K | $7.51M+6.13% | $54.65M | | 1y |
|  | | $1,191.56−4.10% | $75.38M | 177.7K / 182.8K | $7.04M−8.79% | $122.91M | | 1y |
|  | | $0.0000028302+0.55% | $661.52K | 17.2K / 17.1K | $5.93M−0.23% | $249.04M | | 3y |
|  | | $0.019541+6.94% | $2.93M | 12.0K / 11.5K | $5.54M+2.57% | $173.39M | | 3mo |
|  | | $0.11356−1.76% | $16.20M | 105.4K / 99.9K | $3.44M+0.42% | $88.57M | | 2mo |
|  | | $0.3219+0.91% | $1.37M | 6,883 / 5,499 | $3.28M+6.61% | $16.09M | | 1y |
|   | | $0.27114−3.23% | $2.06M | 7,430 / 8,217 | $3.27M−0.50% | $153.11M | | 11mo |
|   | | $0.084639+10.60% | $6.13M | 17.9K / 16.3K | $3.01M+9.65% | $39.80M | | 2y |
|   | | $5.14+45.07% | $575.80K | 80.7K / 1,492 | $2.90M+20.38% | $5.14B | | 1d |
|  | | $0.23597+2.45% | $6.05M | 28.4K / 23.9K | $2.89M+1.05% | $209.05M | | 1y |
|  SPCXSpaceX - Backpack Securities
| | $140.91+0.10% | $11.96M | 69.5K / 72.2K | $2.85M+2.79% | $12.64M | | 4mo |
|  | | $0.87578−4.96% | $1.79M | 6,436 / 5,746 | $2.80M−9.82% | $218.95M | | 7mo |
|  | | $0.3632+0.12% | $2.54M | 22.8K / 22.8K | $2.65M+2.57% | $30.02M | | 2y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|   | | $3.63+37342.84% | $2.49M | 17.8K / 370 | $2.44M+23.00% | $3.63B | | 5h |
|  | | $0.0070042−1.35% | $1.84M | 10.6K / 14.3K | $2.23M−2.45% | $537.38M | | 11mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $195.60+0.47% | $13.45M | 82.6K / 84.2K | $1.84M+8.91% | $3.13M | | 1mo |
|   BTCBig Titty Coin
| | $0.008344−11.10% | $2.18M | 25.2K / 29.7K | $1.82M−5.31% | $8.27M | | 1mo |
|   | | $1.78+1250.43% | $1.81M | 32.5K / 3,632 | $1.71M+272.33% | $1.78B | | 13h |
|  | | $686.71−1.03% | $8.47M | 15.2K / 17.4K | $1.69M−1.34% | $58.13M | | 8mo |
|   | | $0.28808−1.08% | $986.53 | 73 / 77 | $1.55M−0.03% | $288.08M | | 1y |
|   | | $0.024273−6.06% | $217.04K | 633 / 987 | $1.32M−3.50% | $24.27M | | 2y |
|   neetNotInEmploymentEducationTraining
| | $0.02907+8.37% | $566.28K | 4,710 / 4,664 | $1.32M+4.97% | $29.06M | | 1y |
|   XTXPROJECT CORTEX
| | $1.03−50.91% | $5.56M | 57.0K / 1,727 | $1.30M−29.52% | $1.03B | | 15h |
|  | | $0.02775−2.71% | $236.26K | 1,686 / 1,733 | $1.26M−2.26% | $27.72M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $3.83−4.19% | $3.31M | 14.9K / 15.6K | $1.21M−8.47% | $11.23M | | 10mo |
|  | | $622.48+3.37% | $23.51M | 163.2K / 164.4K | $1.18M+17.58% | $2.06M | | 6mo |
|  | | $1,329.40−10.79% | $1.75M | 14.8K / 16.3K | $1.08M−3.50% | $3.76M | | 18d |
|   | | $0.042179−3.27% | $2.21M | 9,110 / 8,508 | $992.65K+1.78% | $42.07M | | 4mo |
|   | | $0.59032+17322.71% | $1.20M | 45.2K / 1,064 | $983.20K+42.21% | $590.31M | | 11h |
|   | | $0.010009−7.17% | $809.04K | 3,999 / 3,640 | $875.22K−2.33% | $9.96M | | 1mo |
|   | | $0.41988+49.19% | $402.54K | 7,279 / 2,375 | $828.38K+22.15% | $419.88M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.011799+0.48% | $267.18K | 577 / 691 | $828.12K−0.28% | $11.80M | | 27d |
|   USDPUnited States Dividend Program
| | $0.3853+16.30% | $992.67K | 4,484 / 1,681 | $793.21K+8.44% | $385.29M | | 14h |
|  | | $85.85+9.92% | $101.65K | 2,298 / 1,095 | $792.38K+3.14% | $3.71M | | 1mo |
|   | | $0.37462+13810.58% | $911.46K | 38.8K / 739 | $782.26K+42.29% | $374.62M | | 10h |
|  | collecting | —−100.00% | $46.07K | 96 / 218 | $776.90K+3.48% | — | | 21d |
|  | | $515.68−1.39% | $1.37M | 6,908 / 7,421 | $754.32K−3.80% | $54.45M | | 1y |
|   USPRUnited States Power Reserve🔥
| | $0.33681+30.59% | $895.89K | 5,656 / 1,570 | $741.55K+15.02% | $336.80M | | 12h |
|  | | $1.28+1.93% | $287.17K | 2,711 / 2,686 | $698.07K+1.76% | $1.84M | | 1mo |
|  | | $0.061415−10.54% | $6.35M | 11.2K / 10.4K | $694.33K+359.19% | $61.41M | | 19h |
|  TSLATesla - Backpack Securities
| | $400.19−2.79% | $498.81K | 2,298 / 2,609 | $686.16K−8.88% | $711.37K | | 13d |
|   FOTFFederal Oil Trust Fund
| | $0.26121+9691.61% | $717.72K | 16.2K / 296 | $652.76K+19.83% | $261.21M | | 4h |
|   AODFAmerican Oil Dividend Fund
| | $0.25029+11.70% | $184.26K | 9,704 / 1,706 | $641.37K+5.35% | $250.28M | | 2d |
|   | | $0.021051−4.87% | $809.89K | 5,066 / 2,509 | $632.01K+0.43% | $12.23M | | 1mo |
|   FOTFFederal Oil Trust Fund
| | $0.24257+28.98% | $340.39K | 2,978 / 2,900 | $629.80K+13.12% | $242.57M | | 1d |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.85−1.54% | $16.77M | 139.1K / 141.6K | $627.31K+10.74% | $1.12M | | 1mo |
|  | | $330.57−2.76% | $10.25M | 75.6K / 79.2K | $611.21K−0.98% | $51.00M | | 1y |
|  | | $360.15−0.80% | $3.22M | 27.6K / 29.2K | $597.33K−13.26% | $41.87M | | 8mo |
|   | | $0.0039351+15.50% | $690.52K | 3,441 / 3,532 | $593.08K+3.84% | $3.93M | | 1mo |
|  | | $0.080866+2.43% | $582.70K | 11.6K / 11.2K | $592.30K+0.39% | $23.05M | | 9mo |
|  | | $159.53−1.57% | $31.47K | 264 / 469 | $588.07K−11.83% | $1.88M | | 1mo |
|   AOTFAmerican Oil Trust Fund
| | $0.20774+26.30% | $455.57K | 35.5K / 2,740 | $582.73K+12.50% | $207.74M | | 1d |
|  | | $0.0017845−9.99% | $106.17 | 91 / 85 | $574.92K0.00% | $1.78M | | 1y |
|   | | $0.18631+1113.26% | $590.59K | 10.7K / 771 | $551.60K+253.57% | $186.29M | | 10h |
|   | | $0.169+6775.67% | $531.53K | 6,223 / 201 | $526.34K+4.97% | $169.00M | | 3h |
|   | | $0.164+23.28% | $571.31K | 26.7K / 380 | $517.22K+11.39% | $164.00M | | 2h |
|   | | $0.15133+6663.88% | $594.29K | 27.1K / 1,136 | $496.46K+8.85% | $151.33M | | 9h |
|   USPRUSA Power Reserve
| | $0.14302+6141.89% | $522.24K | 24.7K / 228 | $482.50K+3.31% | $143.02M | | 3h |
|   XTXPROJECT CORTEX
| | $0.1382+5851.25% | $511.73K | 4,765 / 1,645 | $474.41K+1.18% | $138.20M | | 1h |
|   | collecting | $0.13683+1.87% | $481.32K | 5,974 / 68 | $472.11K+0.98% | $136.83M | | 42m |
|   | | $0.025677−29.16% | $2.67M | 4,720 / 2,918 | $468.91K−26.63% | $24.80M | | 1mo |
|  wECXWrapped ECX
| | $47.65+1.23% | $93.81K | 328 / 318 | $463.18K+2.65% | $1.29M | | 22d |
|  | | $24.30+1.09% | $703.13K | 6,534 / 6,817 | $455.79K+3.38% | $17.59M | | 2mo |
|   | | $0.0076288−8.07% | $370.50K | 2,014 / 1,883 | $448.64K−6.92% | $4.78M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $399.59−3.69% | $70.42K | 617 / 1,092 | $438.99K−8.86% | $1.04M | | 4mo |
|   LTCLittle Titty Coin
| | $0.0019648−0.04% | $130.22K | 2,025 / 1,559 | $437.10K+5.24% | $1.91M | | 14h |
|   XTXPROJECT CORTEX
| | $0.10853+5888.58% | $499.54K | 4,250 / 2,019 | $420.20K+13.86% | $108.53M | | 18h |
|  | | $0.074911+0.24% | $2.35M | 20.7K / 21.7K | $414.63K−3.09% | $1.32M | | 1mo |
|   | | $0.10158+20667.02% | $802.73K | 39.1K / 13.5K | $411.05K+317.14% | $99.73M | | 13h |
|   | | $0.091545+2.75% | $151.50K | 3,848 / 2,615 | $387.61K+1.12% | $91.54M | | 4d |
|   KimchiAura Final Boss
| | $0.0033379−8.59% | $292.88K | 2,463 / 2,364 | $382.81K−0.88% | $3.32M | | 13d |
|   USOEUnited States Oil Exchange
| | $0.089721+3.59% | $382.76K | 7,059 / 46 | $381.48K+1.72% | $89.72M | | 3h |
|   | | $0.004396+208.27% | $3.72M | 26.2K / 22.3K | $379.73K+143.98% | $4.16M | | 5d |
|   | | $0.079359+19.82% | $153.73K | 3,936 / 2,619 | $359.60K+8.74% | $79.36M | | 2d |
|  | | $0.0017552−6.24% | $123.61K | 1,091 / 1,390 | $355.86K−3.28% | $17.55M | | 1y |
|  | | $3.36+9.17% | $552.56K | 2,409 / 2,242 | $347.86K+39.44% | $2.63M | | 8mo |
|   | | $0.06851+3.97% | $153.73K | 3,878 / 2,610 | $334.27K+1.26% | $68.51M | | 4d |
|  | | $0.045146−4.80% | $389.72K | 3,808 / 3,629 | $321.91K−3.08% | $9.34M | | 11mo |
|   | | $0.012208+6.80% | $3.09M | 24.0K / 35.7K | $313.72K+64.99% | $12.05M | | 2mo |
|   | | $0.058384+19.38% | $167.48K | 5,606 / 2,585 | $308.07K+8.41% | $58.38M | | 2d |
|   NOTFNational Oil Trust Fund
| | $0.053592+10.97% | $309.83K | 1,115 / 285 | $294.81K+6.28% | $53.59M | | 9h |
|   MAMESUKEMAMESUKE
| | $0.0022757+37.11% | $5.58M | 46.8K / 44.3K | $291.04K+69.08% | $2.28M | | 1d |
|  AMZNAmazon - Backpack Securities
| | $246.30−0.67% | $153.62K | 1,546 / 1,461 | $286.20K+1.98% | $332.20K | | 11d |
|   AAPLApple - Backpack Securities
| | $326.46−4.52% | $359.59K | 2,248 / 2,583 | $283.74K−12.59% | $238.78K | | 10d |
|   | | $0.0027548−9.96% | $500.02K | 2,994 / 2,669 | $281.04K−5.72% | $2.14M | | 1mo |
|   | | $0.046175+643.46% | $309.71K | 3,987 / 1,384 | $273.21K+173.57% | $46.16M | | 2h |
|   CHOOChoo Choo
| | $0.0032464+69.02% | $1.46M | 7,863 / 7,971 | $272.06K+67.93% | $3.21M | | 12d |
|   METAMeta Platforms - Backpack Securities
| | $611.13−0.50% | $291.75K | 1,416 / 1,433 | $270.36K+3.56% | $1.05M | | 13d |
|   IOFInstitutional Oil Fund
| | $0.043924+32.96% | $275.94K | 11.5K / 316 | $266.84K+16.15% | $43.92M | | 6h |