|  | | $0.99951+0.02% | $1.51B | 3.36M / 3.53M | $381.75M−2.86% | $8.63B | | 5y |
|  | | $109.60−0.49% | $115.30K | 1,210 / 1,274 | $88.40M−0.74% | $88.40M | | 2y |
|  | | $0.0041051+4.74% | $56.18M | 223.8K / 219.2K | $37.24M+1.07% | $1.89B | | 1y |
|  | | $76,183.29−0.79% | $24.40M | 156.5K / 150.9K | $35.91M−0.47% | $186.70M | | 2y |
|  | | $0.99823+0.01% | $246.30M | 416.8K / 425.8K | $30.19M+8.55% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $76,296.69−0.64% | $108.57M | 166.1K / 161.4K | $25.74M+3.42% | $225.69M | | 1y |
|  | | $2,242.39−0.32% | $22.41M | 67.0K / 68.1K | $19.63M−1.80% | $94.86M | | 3y |
|  | | $1.50−6.55% | $8.66M | 36.0K / 37.2K | $18.05M−5.20% | $421.47M | | 1y |
|  | | $1.50−1.01% | $3.06M | 23.1K / 19.3K | $14.45M−0.98% | $405.02M | | 4y |
|   | | $0.037442−4.37% | $185.68K | 740 / 1,147 | $12.44M−0.63% | $37.44M | | 1y |
|  | | $1,178.65+3.32% | $50.96M | 127.0K / 132.1K | $6.91M+22.01% | $123.49M | | 1y |
|  | | $82.57−0.49% | $45.15M | 100.7K / 102.1K | $6.46M+4.41% | $52.22M | | 1y |
|  | | $0.0000028038+1.62% | $905.89K | 21.6K / 21.9K | $5.92M+0.30% | $246.72M | | 3y |
|  | | $0.019005+2.61% | $2.85M | 11.7K / 11.1K | $5.48M+1.26% | $168.63M | | 3mo |
|  | | $0.11445+7.61% | $33.01M | 198.4K / 204.8K | $3.58M+13.65% | $89.19M | | 2mo |
|  | | $0.321+0.06% | $1.59M | 10.4K / 9,914 | $3.24M+2.24% | $16.05M | | 1y |
|   | | $0.26375−2.60% | $1.96M | 7,706 / 8,394 | $3.18M+1.68% | $148.94M | | 11mo |
|  | | $0.24576+4.68% | $10.43M | 35.9K / 33.2K | $3.11M+4.62% | $217.23M | | 1y |
|   | | $0.085836−14.01% | $4.79M | 14.3K / 13.9K | $3.10M−8.30% | $40.37M | | 2y |
|   | | $5.30+12.65% | $237.75K | 79.7K / 1,406 | $2.92M+5.92% | $5.30B | | 1d |
|  | | $0.88416+0.23% | $1.71M | 6,717 / 5,540 | $2.87M−0.43% | $221.04M | | 7mo |
|  | | $0.3539+1.82% | $3.78M | 34.2K / 34.5K | $2.54M+1.24% | $29.25M | | 2y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|   | | $3.87+39845.27% | $2.65M | 56.2K / 1,003 | $2.48M+25.34% | $3.87B | | 16h |
|   BTCBig Titty Coin
| | $0.012174+36.90% | $4.99M | 54.5K / 61.9K | $2.42M+29.31% | $12.07M | | 1mo |
|  | | $0.0068437−1.04% | $2.81M | 12.3K / 15.4K | $2.19M−1.34% | $525.07M | | 11mo |
|  SPCXSpaceX - Backpack Securities
| | $132.82−3.23% | $16.44M | 81.0K / 84.7K | $2.07M−15.75% | $11.93M | | 4mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $193.78+0.34% | $24.36M | 131.5K / 142.0K | $1.77M+3.49% | $3.15M | | 1mo |
|  | | $671.81−1.59% | $7.80M | 14.8K / 16.2K | $1.63M−5.25% | $56.87M | | 8mo |
|   | | $0.28813+0.02% | $400.80 | 28 / 34 | $1.55M+0.02% | $288.13M | | 1y |
|   | | $0.023616−3.46% | $143.97K | 598 / 754 | $1.30M−1.99% | $23.62M | | 2y |
|  | | $0.028241+1.32% | $175.48K | 1,448 / 1,355 | $1.27M0.00% | $28.21M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.026469+0.21% | $528.77K | 5,129 / 5,069 | $1.25M+0.31% | $26.46M | | 1y |
|  | | $0.085191+11.45% | $882.12K | 13.1K / 13.0K | $1.24M+111.03% | $24.28M | | 9mo |
|   | | $0.82718+15158.49% | $1.16M | 4,565 / 101 | $1.15M+3.51% | $827.18M | | 1h |
|  | | $624.78+2.44% | $30.93M | 168.2K / 173.9K | $1.11M−5.66% | $2.06M | | 6mo |
|  wNEARWrapped NEAR fungible token
| | $3.72−2.49% | $5.67M | 24.0K / 24.9K | $1.08M−9.56% | $10.94M | | 10mo |
|  | | $1,321.84−10.08% | $1.72M | 14.3K / 16.0K | $1.08M−4.60% | $3.74M | | 18d |
|   | | $0.65304+17083.82% | $1.15M | 36.7K / 684 | $1.02M+31.40% | $653.03M | | 10h |
|   | | $0.63694+18698.78% | $1.48M | 90.5K / 2,120 | $1.01M+45.70% | $636.94M | | 22h |
|   | | $0.04071+2.00% | $1.77M | 10.2K / 10.4K | $990.71K+2.84% | $40.60M | | 4mo |
|   | | $0.49848+276.24% | $1.70M | 8,744 / 2,830 | $894.74K+92.16% | $498.44M | | 3h |
|   | | $0.44936+233.04% | $922.93K | 11.5K / 843 | $845.50K+80.36% | $449.36M | | 11h |
|   | | $0.43403+16016.57% | $1.01M | 77.2K / 1,372 | $830.88K+51.14% | $434.03M | | 22h |
|   | | $0.0091672−9.25% | $715.81K | 3,752 / 3,221 | $825.86K−4.68% | $9.12M | | 1mo |
|  | | $91.86+12.80% | $303.89K | 3,578 / 2,464 | $822.68K+5.86% | $3.97M | | 1mo |
|   GRIFFAINtest griffain.com
| | $0.011466+2.35% | $175.64K | 501 / 507 | $810.21K+0.92% | $11.46M | | 28d |
|   USDPUnited States Dividend Program
| | $0.40646+22.48% | $336.39K | 6,579 / 2,736 | $809.34K+10.52% | $406.46M | | 1d |
|  | collecting | —−100.00% | $45.94K | 87 / 236 | $767.94K+3.90% | — | | 21d |
|  | | $511.47+0.96% | $1.07M | 5,898 / 6,207 | $718.82K+1.57% | $54.01M | | 1y |
|   XTXPROJECT CORTEX
| | $0.31747+9872.44% | $763.44K | 34.4K / 568 | $710.02K+9.23% | $317.47M | | 10h |
|  | | $360.72+0.20% | $2.53M | 20.9K / 22.3K | $694.02K+12.51% | $41.94M | | 8mo |
|  | | $1.25−0.04% | $267.37K | 2,151 / 2,364 | $678.15K+0.37% | $1.79M | | 1mo |
|   FOTFFederal Oil Trust Fund
| | $0.26937+29.40% | $350.46K | 3,026 / 2,895 | $658.79K+13.35% | $269.37M | | 2d |
|   AODFAmerican Oil Dividend Fund
| | $0.26287+12.61% | $198.53K | 9,703 / 1,835 | $650.84K+5.92% | $262.86M | | 3d |
|  | | $0.05341−29.52% | $5.78M | 9,684 / 9,635 | $626.54K−21.53% | $53.41M | | 1d |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.55−2.29% | $19.89M | 153.0K / 155.8K | $620.05K−6.06% | $1.27M | | 1mo |
|  | | $327.83−0.96% | $4.22M | 35.0K / 37.9K | $612.13K+2.33% | $50.57M | | 1y |
|  TSLATesla - Backpack Securities
| | $380.45−5.74% | $759.61K | 3,382 / 3,850 | $611.25K−13.36% | $673.80K | | 14d |
|   SARPStrategic American Protocol
| | $0.23303+73.96% | $831.57K | 83.2K / 1,228 | $608.39K+30.17% | $233.02M | | 10h |
|   | | $0.22429+9024.98% | $648.94K | 24.8K / 829 | $596.60K+18.98% | $224.29M | | 14h |
|  | | $159.59−1.22% | $20.84K | 120 / 277 | $589.64K−11.18% | $1.88M | | 1mo |
|   | | $0.21221+58.00% | $778.32K | 35.0K / 1,137 | $580.44K+24.15% | $212.21M | | 12h |
|  | | $0.0017865−9.97% | $253.99 | 98 / 96 | $575.02K+0.02% | $1.79M | | 1y |
|   | | $0.0037554+22.90% | $928.89K | 5,058 / 5,432 | $567.14K+5.32% | $3.75M | | 1mo |
|   | | $0.018853+2.04% | $435.55K | 4,310 / 2,364 | $558.50K+0.25% | $10.94M | | 1mo |
|   | | $0.18242+11.91% | $615.61K | 4,376 / 932 | $539.17K+5.09% | $182.42M | | 2h |
|   XTXPROJECT CORTEX
| | $0.18088+7689.48% | $780.12K | 37.9K / 13.1K | $537.14K+14.56% | $180.88M | | 13h |
|  wECXWrapped ECX
| | $47.42+0.73% | $57.74K | 200 / 186 | $528.23K+15.15% | $1.28M | | 22d |
|   | | $0.16794+7405.93% | $755.43K | 56.0K / 2,499 | $516.20K+13.18% | $167.93M | | 21h |
|   LTCLittle Titty Coin
| | $0.0025152+32.46% | $136.18K | 2,095 / 704 | $514.90K+23.02% | $2.44M | | 1d |
|   USPRUSA Power Reserve
| | $0.16169+6956.87% | $684.41K | 39.8K / 930 | $506.40K+8.43% | $161.69M | | 15h |
|   | | $0.16126+6900.04% | $554.62K | 10.2K / 596 | $505.60K+7.66% | $161.26M | | 10h |
|   FOTFFederal Oil Trust Fund
| collecting | $0.1584+3.42% | $513.95K | 5,732 / 754 | $501.01K+1.30% | $158.40M | | 1h |
|   | | $0.1563+18.47% | $530.68K | 3,603 / 192 | $497.78K+8.10% | $156.30M | | 2h |
|   | | $0.1473+6358.82% | $583.97K | 14.2K / 536 | $483.18K+3.96% | $147.30M | | 3h |
|   | | $0.14689+6441.51% | $502.78K | 2,119 / 172 | $482.42K+5.42% | $146.89M | | 1h |
|   | collecting | $0.14465+6059.18% | $484.96K | 933 / 32 | $479.86K+0.21% | $144.64M | | 1h |
|   AOTFAmerican Oil Trust Fund🔥
| | $0.14056+6024.31% | $511.53K | 4,055 / 357 | $471.88K+0.85% | $140.56M | | 9h |
|   | | $0.13908+6047.14% | $531.81K | 5,203 / 396 | $469.41K+1.75% | $139.08M | | 3h |
|   | | $0.13547+5922.33% | $468.81K | 3,813 / 66 | $463.18K+0.96% | $135.46M | | 1h |
|   | | $0.0075325−2.21% | $274.04K | 1,913 / 1,566 | $444.70K−2.18% | $4.71M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $399.22−3.45% | $59.97K | 419 / 854 | $437.31K−8.63% | $1.04M | | 4mo |
|   XTXPROJECT CORTEX
| | $0.11815+33.82% | $170.84K | 4,099 / 2,625 | $435.45K+15.29% | $118.15M | | 1d |
|  | | $23.93−0.54% | $1.92M | 13.0K / 14.0K | $419.17K−6.95% | $17.32M | | 2mo |
|   | | $0.092944+4.54% | $154.31K | 3,878 / 2,605 | $386.66K+2.08% | $92.94M | | 5d |
|   KimchiAura Final Boss
| | $0.0029176−12.42% | $263.98K | 2,065 / 2,034 | $373.92K−4.04% | $2.91M | | 14d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $498.88+4.71% | $41.91M | 263.5K / 274.2K | $373.73K+115.32% | $630.48K | | 1mo |
|   | | $0.084022+19.43% | $155.23K | 3,973 / 2,596 | $367.26K+9.14% | $84.02M | | 2d |
|  POLYMARKETPolymarket PreStocks
| | $167.58+23.91% | $6.87M | 82.3K / 84.7K | $365.63K+78.26% | $807.08K | | 18d |
|  | | $0.073029−1.34% | $1.91M | 18.1K / 19.3K | $354.96K−9.39% | $1.30M | | 1mo |
|  | | $0.0016788−9.08% | $119.18K | 957 / 1,349 | $349.08K−4.53% | $16.79M | | 1y |
|   | | $0.02212−26.00% | $2.67M | 4,933 / 3,312 | $340.63K−35.78% | $21.37M | | 1mo |
|   CHOOChoo Choo
| | $0.0030957+93.75% | $5.72M | 28.0K / 27.1K | $327.14K+158.73% | $3.06M | | 13d |
|  | | $0.043743−2.52% | $248.53K | 2,462 / 2,359 | $313.67K−1.64% | $9.06M | | 11mo |
|   | | $0.059222+5.58% | $161.69K | 3,982 / 2,645 | $308.04K+2.54% | $59.22M | | 2d |
|  | | $3.20+4.41% | $743.63K | 3,356 / 3,317 | $303.14K+22.09% | $2.50M | | 8mo |
|   | | $0.010598−14.90% | $3.20M | 36.1K / 49.9K | $301.20K+32.21% | $10.46M | | 2mo |
|   | | $0.056246−70.32% | $2.74M | 44.5K / 4,148 | $298.93K−45.87% | $56.24M | | 1d |
|   ETHExtra Thick Hoe
| | $0.0014686+66.71% | $75.09K | 1,078 / 825 | $288.58K+70.29% | $1.41M | | 9d |