|  | | $0.99966−0.01% | $1.17B | 3.15M / 3.32M | $361.67M−1.11% | $9.42B | | 5y |
|  | | $85.99+0.34% | $7.64M | 47.0K / 609.1K | $77.88M+0.43% | $77.88M | | 6d |
|  | | $0.0028248−4.59% | $20.72M | 170.6K / 175.5K | $30.89M−2.19% | $1.29B | | 1y |
|  | | $64,913.86−0.68% | $14.21M | 113.1K / 118.3K | $30.34M−0.61% | $154.14M | | 3y |
|  | | $0.99891−0.06% | $255.91M | 512.9K / 520.9K | $25.04M−11.59% | $3.84B | | 3mo |
|  cbBTCCoinbase Wrapped BTC
| | $64,780.84−0.76% | $67.91M | 133.8K / 125.3K | $19.53M−0.31% | $203.50M | | 2y |
|  | | $1,819.57−0.88% | $12.87M | 44.9K / 44.9K | $16.06M−3.11% | $80.89M | | 3y |
|  | | $0.94524−0.31% | $6.64M | 29.9K / 30.2K | $13.70M+0.02% | $266.43M | | 1y |
|  | | $1.40−2.59% | $2.98M | 32.9K / 31.5K | $13.06M−1.51% | $376.86M | | 4y |
|   | | $0.026842−3.24% | $559.54K | 3,030 / 4,146 | $11.59M−0.50% | $26.84M | | 1y |
|  | | $0.0000023339−1.42% | $593.78K | 20.4K / 19.8K | $5.70M−0.24% | $205.37M | | 3y |
|  | | $69.60+2.19% | $27.91M | 64.7K / 66.4K | $5.44M+10.40% | $45.09M | | 1y |
|  | | $900.62−1.32% | $39.68M | 94.1K / 95.6K | $4.66M+2.34% | $98.10M | | 1y |
|   | | $0.092431−4.14% | $958.39K | 8,905 / 9,365 | $4.51M−2.50% | $92.42M | | 2y |
|  | | $0.010447−10.48% | $919.67K | 6,227 / 5,886 | $4.25M−3.54% | $92.69M | | 4mo |
|   | | $14.27−23.17% | $0.50 | 1 / 2 | $4.22M0.00% | $14.27B | | 4d |
|  | | $0.13521+0.75% | $197.20K | 4,731 / 4,732 | $4.16M+0.01% | $135.05M | | 2y |
|  | | $1.00+19.56% | $28.52M | 157.1K / 157.1K | $4.02M+36.20% | $251.00M | | 7mo |
|  | | $3.69−0.78% | $4.45M | 45.1K / 47.6K | $3.95M−0.47% | $681.39M | | 2y |
|   | | $0.26707−2.07% | $4.67M | 12.5K / 12.9K | $3.94M−2.74% | $151.10M | | 1y |
|  SPCXSpaceX - Backpack Securities
| | $137.63−1.72% | $39.20M | 317.0K / 328.9K | $3.01M+6.01% | $12.61M | | 5mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $214.82−11.49% | $59.11M | 538.5K / 563.2K | $2.93M−13.31% | $5.35M | | 2mo |
|  | | $0.31741−0.03% | $45.75K | 421 / 392 | $2.85M−4.81% | $15.87M | | 1y |
|  | | $739.87−2.07% | $4.07M | 19.2K / 19.8K | $2.73M−6.07% | $70.98M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  | | $156.23−5.81% | $27.93M | 148.7K / 145.8K | $2.38M−14.94% | $69.46M | | 1y |
|   | | $0.063997−4.48% | $1.49M | 8,456 / 9,850 | $2.33M−4.68% | $30.10M | | 2y |
|  | | $0.16801+1.59% | $4.37M | 28.6K / 31.0K | $2.22M+5.87% | $149.69M | | 1y |
|  | | $0.30709+1.32% | $428.83K | 6,321 / 5,750 | $2.13M−0.29% | $23.83M | | 2y |
|  | | $0.042098−3.85% | $2.24M | 17.8K / 16.5K | $1.86M−5.95% | $32.57M | | 3mo |
|  | | $0.0048542−2.22% | $870.03K | 7,958 / 8,531 | $1.55M−1.70% | $372.43M | | 11mo |
|   | | $0.29085+0.92% | $302.54 | 148 / 149 | $1.55M−0.02% | $290.85M | | 1y |
|   | | $1.12+11.21% | $176.03K | 72.2K / 1,437 | $1.46M+3.57% | $1.12B | | 1d |
|  | | $661.83−3.00% | $1.78M | 12.1K / 12.3K | $1.46M−8.39% | $56.02M | | 9mo |
|   mihaoni hao cat
| | $0.013738−24.11% | $6.36M | 37.7K / 38.5K | $1.34M−11.97% | $12.93M | | 22d |
|   neetNotInEmploymentEducationTraining
| | $0.02789−8.95% | $456.79K | 5,479 / 5,952 | $1.29M−4.83% | $27.88M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $3.16−1.49% | $2.31M | 19.3K / 19.7K | $1.22M−1.37% | $9.62M | | 11mo |
|  | | $0.067975+2.51% | $2.51M | 34.5K / 35.0K | $1.19M+0.54% | $19.37M | | 9mo |
|  ANTHROPICAnthropic PreStocks
| | $94.83−3.52% | $2.50M | 16.0K / 20.1K | $1.18M−3.48% | $7.28M | | 10mo |
|   | | $0.021668+2.29% | $153.83K | 1,695 / 1,631 | $1.10M+1.12% | $21.67M | | 2y |
|   | | $0.046177−9.83% | $564.56K | 5,110 / 6,337 | $1.06M−7.36% | $46.05M | | 5mo |
|  | | $0.024251+3.69% | $244.94K | 2,032 / 2,111 | $1.05M+1.65% | $24.22M | | 1y |
|   UODFUnited Oil Dividend Fund
| | $0.81443+28.18% | $125.92K | 53.3K / 74 | $1.01M+13.08% | $814.43M | | 1d |
|  | | $80.68+1.02% | $55.40K | 2,103 / 939 | $756.19K−0.64% | $3.50M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012888−24.64% | $1.29M | 32.3K / 35.0K | $735.07K−7.93% | $1.28M | | 2mo |
|   | | $0.26754+202.20% | $806.77K | 68.9K / 2,050 | $724.60K+25.61% | $267.54M | | 21h |
|  | | $1,161.88+1.52% | $105.46K | 1,005 / 1,368 | $714.56K−1.45% | $2.74M | | 1mo |
|   | | $0.40369+142.19% | $841.92K | 20.9K / 8,370 | $713.83K+54.68% | $403.67M | | 2d |
|   | | $0.0085019−30.21% | $3.18M | 16.2K / 18.3K | $702.11K−16.37% | $8.50M | | 1y |
|  | | $0.06647+0.39% | $276.08K | 2,457 / 2,383 | $701.74K−0.28% | $30.58M | | 2y |
|  | | $518.88−1.20% | $3.78M | 38.3K / 38.9K | $695.36K−5.78% | $54.79M | | 1y |
|   | | $0.37317+24.44% | $263.13K | 94.0K / 1,550 | $687.63K+11.34% | $373.17M | | 2d |
|  NVDANvidia - Backpack Securities
| | $156.21−5.73% | $6.41M | 33.5K / 36.0K | $668.40K−22.65% | $2.72M | | 24d |
|   GRIFFAINtest griffain.com
| | $0.0097976+3.33% | $118.82K | 1,344 / 1,591 | $665.34K+1.57% | $9.80M | | 1mo |
|   | | $0.32718+115.80% | $384.58K | 69.0K / 1,383 | $642.49K+46.87% | $327.18M | | 1d |
|  | | $353.39−1.49% | $648.16K | 9,472 / 9,759 | $639.27K−8.37% | $54.54M | | 1y |
|  | collecting | —−100.00% | $16.30K | 50 / 161 | $606.83K−0.02% | — | | 1mo |
|  | | $493.27−1.26% | $1.30M | 9,701 / 10.3K | $590.23K−2.13% | $1.72M | | 6mo |
|   | | $0.20802+30.47% | $157.96K | 72.3K / 1,419 | $589.46K+13.76% | $208.02M | | 3d |
|   | | $0.27484+48.63% | $246.52K | 157.8K / 1,500 | $589.03K+21.69% | $274.83M | | 2d |
|   USPRUnited States Power Reserve
| | $0.20377+25.05% | $150.75K | 72.1K / 1,392 | $583.17K+10.55% | $203.76M | | 3d |
|  | | $0.00084479+3.59% | $249.27 | 20 / 15 | $578.82K−0.10% | $844.79K | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.0087502−1.49% | $109.11K | 1,107 / 1,240 | $569.51K−0.98% | $8.30M | | 2y |
|  TSLATesla - Backpack Securities
| | $379.99−3.04% | $585.69K | 2,737 / 3,284 | $564.50K−11.54% | $867.80K | | 27d |
|   | | $0.23778+6.17% | $104.84K | 3,001 / 78 | $547.66K+2.86% | $237.78M | | 3d |
|  | | $623.83−3.06% | $1.98M | 15.2K / 15.8K | $545.35K−6.99% | $45.28M | | 1y |
|  | | $0.95942−0.52% | $141.96K | 2,193 / 2,394 | $532.95K−0.04% | $1.38M | | 2mo |
|  | | $353.45−0.64% | $2.32M | 21.8K / 21.6K | $532.04K−0.74% | $41.09M | | 9mo |
|  wECXWrapped ECX
| | $42.04−0.29% | $35.62K | 90 / 171 | $522.15K−0.15% | $1.98M | | 1mo |
|  | | $0.045484+5.30% | $914.26K | 1,467 / 1,675 | $504.81K+2.75% | $45.48M | | 14d |
|  | | $140.80+0.22% | $3.23K | 50 / 98 | $490.00K+0.29% | $1.56M | | 2mo |
|  | | $274.70+1.49% | $1.35M | 12.1K / 12.0K | $486.59K+10.84% | $15.33M | | 1y |
|   | | $0.003298−7.17% | $162.61K | 1,366 / 1,546 | $472.77K−2.39% | $3.29M | | 2mo |
|   EXENExxon Energy Network
| | $0.16849+20.56% | $60.49K | 5,463 / 377 | $459.17K+7.89% | $168.49M | | 1d |
|  | | $25.54+0.32% | $551.17K | 5,313 / 5,532 | $450.16K+2.37% | $18.48M | | 3mo |
|   | | $0.094233+170.11% | $490.53K | 66.6K / 1,286 | $429.26K+19.06% | $94.23M | | 21h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.08−10.53% | $1.53M | 15.8K / 16.7K | $428.78K−9.23% | $796.34K | | 2mo |
|   | | $0.019476−19.43% | $619.98K | 5,395 / 2,998 | $421.21K−13.01% | $11.09M | | 1mo |
|   | | $0.13917+29.50% | $142.46K | 16.1K / 1,268 | $418.40K+13.67% | $139.17M | | 1d |
|   | | $0.13669+7701.55% | $453.55K | 10.3K / 800 | $414.45K+16.04% | $136.69M | | 22h |
|   USPRUnited States Power Reserve
| | $0.13298+6869.01% | $428.25K | 6,529 / 503 | $407.69K+4.77% | $132.98M | | 14h |
|  NEURALINKNeuralink PreStocks
| | $374.99+1.14% | $8.09K | 126 / 346 | $374.98K−0.60% | $860.49K | | 5mo |
|   | | $0.0013514−16.15% | $78.44K | 765 / 805 | $374.74K−12.66% | $1.35M | | 9mo |
|   UODFUnited Oil Dividend Fund
| collecting | $0.1076+5816.48% | $365.79K | 11 / 3 | $369.39K−0.35% | $107.60M | | 49m |
|   | | $0.070184+102.50% | $359.18K | 1,922 / 5 | $368.37K+2.39% | $70.18M | | 6h |
|   | | $0.10567+2.41% | $361.98K | 41 / 9 | $364.04K+1.50% | $105.67M | | 6h |
|   DacityCoinAudaCity
| | $0.0066708+47.29% | $2.06M | 12.1K / 9,783 | $358.99K+21.21% | $6.47M | | 1mo |
|   | | $0.0040125−9.03% | $266.76K | 1,867 / 1,876 | $348.72K−3.26% | $3.99M | | 1mo |
|   | | $0.094433+28.44% | $444.25K | 13.4K / 4,877 | $343.48K+13.15% | $94.43M | | 22h |
|  AMZNAmazon - Backpack Securities
| | $257.93−2.61% | $252.86K | 2,517 / 2,780 | $340.66K−7.70% | $279.37K | | 25d |
|  | | $0.058906−1.33% | $1.62M | 17.0K / 17.4K | $339.83K−7.20% | $1.12M | | 2mo |
|   | | $0.089551+22.50% | $199.51K | 12.3K / 1,832 | $335.65K+10.28% | $89.55M | | 2d |
|   KimchiAura Final Boss
| | $0.0017835−11.66% | $118.33K | 1,004 / 945 | $333.90K−0.96% | $1.78M | | 27d |
|   EXENExxon Energy Network
| | $0.084273+12.94% | $53.86K | 2,306 / 1,030 | $325.38K+6.07% | $84.27M | | 1d |
|  | | $0.0014184−0.96% | $54.58K | 719 / 776 | $322.43K−0.22% | $14.18M | | 1y |
|   | | $0.081872+22.43% | $321.55K | 2,850 / 18 | $320.56K+10.76% | $81.87M | | 22h |
|   | | $0.019102+15.74% | $249.92K | 1,394 / 1,514 | $319.06K−0.55% | $18.45M | | 2mo |
|   PADPublic American Dividend
| | $0.0757+5777.77% | $324.81K | 5,893 / 408 | $308.22K+17.52% | $75.70M | | 1d |
|  GOOGLAlphabet - Backpack Securities
| | $284.87−3.54% | $239.79K | 1,771 / 1,978 | $305.33K−12.67% | $401.35K | | 21d |
|   CLAUDIAClaudia
| | $0.004044−4.70% | $260.85K | 1,418 / 1,808 | $300.80K−5.66% | $3.83M | | 1mo |