|  | | $0.99944+0.02% | $1.60B | 3.53M / 3.75M | $390.86M+0.47% | $8.58B | | 5y |
|  | | $111.07+1.69% | $121.06K | 1,353 / 1,407 | $89.59M+1.61% | $89.59M | | 2y |
|  | | $0.0044185+11.85% | $68.07M | 253.6K / 245.7K | $37.94M+3.62% | $2.03B | | 1y |
|  | | $78,287.66+2.37% | $28.59M | 184.9K / 172.8K | $36.87M+2.58% | $191.81M | | 2y |
|  | | $0.99824+0.03% | $245.35M | 417.8K / 427.2K | $30.40M−0.30% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $78,243.92+2.31% | $126.12M | 192.6K / 187.3K | $24.86M−1.12% | $229.40M | | 1y |
|  | | $2,318.48+2.93% | $22.70M | 73.8K / 75.2K | $19.44M−1.58% | $98.14M | | 3y |
|  | | $1.50−5.16% | $10.07M | 38.9K / 40.5K | $18.04M−4.50% | $421.46M | | 1y |
|  | | $1.64+8.58% | $4.06M | 32.0K / 24.5K | $15.23M+4.71% | $442.47M | | 4y |
|   | | $0.037913−3.39% | $195.03K | 782 / 1,278 | $12.48M−0.34% | $37.91M | | 1y |
|  | | $1,285.53+13.96% | $56.30M | 140.8K / 142.6K | $8.70M+56.77% | $134.69M | | 1y |
|  | | $86.55+3.74% | $45.71M | 109.2K / 110.3K | $7.42M+14.48% | $54.72M | | 1y |
|  | | $0.000003069+11.06% | $1.19M | 29.6K / 28.6K | $5.99M+1.48% | $270.06M | | 3y |
|  | | $0.019343−0.60% | $2.33M | 10.3K / 9,981 | $5.50M−0.46% | $171.63M | | 3mo |
|  | | $4.30+1.17% | $5.01M | 49.4K / 50.0K | $4.96M+1.59% | $803.79M | | 2y |
|   | | $0.2794+3.69% | $2.02M | 9,824 / 9,429 | $4.04M+24.89% | $157.80M | | 11mo |
|  | | $0.12432+20.57% | $34.61M | 204.7K / 210.1K | $3.94M+30.51% | $96.87M | | 2mo |
|  | | $0.32174+0.24% | $1.73M | 12.0K / 11.7K | $3.27M+2.40% | $16.09M | | 1y |
|   | | $0.088864−5.97% | $3.85M | 12.3K / 11.8K | $3.20M−1.70% | $41.79M | | 2y |
|  | | $0.25143+6.39% | $11.14M | 36.0K / 34.2K | $3.20M+7.56% | $222.25M | | 1y |
|  | | $0.89579+2.23% | $2.13M | 7,756 / 6,197 | $2.90M+2.01% | $223.95M | | 7mo |
|   BTCBig Titty Coin
| | $0.014197+60.93% | $7.82M | 81.5K / 91.2K | $2.81M+48.74% | $14.07M | | 1mo |
|  | | $0.37619+7.44% | $3.87M | 35.9K / 35.9K | $2.67M+5.65% | $31.09M | | 2y |
|   | | $4.09+42076.05% | $2.69M | 73.8K / 1,301 | $2.59M+30.54% | $4.09B | | 21h |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  | | $0.0073593+7.43% | $3.71M | 16.1K / 18.4K | $2.42M+11.55% | $564.63M | | 11mo |
|  SPCXSpaceX - Backpack Securities
| | $135.68−0.85% | $22.57M | 116.4K / 120.6K | $2.41M+1.13% | $12.80M | | 4mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $195.25+1.26% | $28.98M | 143.7K / 154.1K | $1.90M+7.63% | $3.15M | | 1mo |
|  | | $686.99+0.76% | $8.70M | 16.7K / 17.7K | $1.77M+3.26% | $58.15M | | 8mo |
|   | | $1.87+1463.63% | $1.77M | 20.3K / 473 | $1.75M+300.15% | $1.87B | | 4h |
|   | | $0.29224+1.45% | $506.63 | 52 / 64 | $1.55M+0.01% | $292.24M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $4.05+7.16% | $8.66M | 29.2K / 29.5K | $1.35M+17.38% | $11.90M | | 10mo |
|   | | $0.024129−0.70% | $153.62K | 583 / 727 | $1.32M+0.35% | $24.13M | | 2y |
|   neetNotInEmploymentEducationTraining
| | $0.028589+10.82% | $568.08K | 5,543 / 5,435 | $1.30M+5.88% | $28.58M | | 1y |
|  | | $0.027886+1.85% | $175.07K | 1,333 / 1,194 | $1.26M+1.19% | $27.85M | | 1y |
|  | | $0.092371+19.27% | $1.65M | 20.4K / 20.1K | $1.25M+113.57% | $26.33M | | 9mo |
|  | | $642.50+2.83% | $27.99M | 132.4K / 138.4K | $1.18M−11.68% | $2.16M | | 6mo |
|   | | $0.049261+22.71% | $1.90M | 11.5K / 11.8K | $1.10M+13.01% | $49.13M | | 4mo |
|  | | $1,303.25−11.60% | $1.75M | 12.9K / 14.8K | $1.08M−6.11% | $3.68M | | 18d |
|   | | $0.71295+18660.42% | $1.19M | 54.3K / 975 | $1.08M+39.17% | $712.95M | | 16h |
|   | | $0.68412+23.88% | $587.78K | 93.5K / 2,194 | $1.06M+12.20% | $684.12M | | 1d |
|   | | $0.51865+284.39% | $1.00M | 16.3K / 1,227 | $920.80K+96.43% | $518.64M | | 16h |
|   | | $0.47304+99.08% | $384.99K | 85.2K / 1,440 | $877.89K+41.82% | $473.03M | | 1d |
|   | | $0.44666+235.01% | $1.16M | 11.4K / 4,051 | $856.52K+83.16% | $446.66M | | 4h |
|  | | $95.21+16.37% | $320.40K | 3,663 / 2,555 | $833.44K+7.01% | $4.12M | | 1mo |
|   USDPUnited States Dividend Program
| | $0.4244+18.10% | $188.09K | 5,265 / 2,705 | $831.71K+9.25% | $424.40M | | 1d |
|   | | $0.0097893+0.03% | $765.45K | 3,965 / 3,254 | $829.99K−1.23% | $9.74M | | 1mo |
|   GRIFFAINtest griffain.com
| | $0.011893+6.61% | $195.77K | 629 / 551 | $828.39K+3.60% | $11.89M | | 28d |
|  | collecting | —−100.00% | $36.46K | 102 / 155 | $778.07K+14.43% | — | | 21d |
|  | | $368.92+3.29% | $2.54M | 19.4K / 19.7K | $770.24K+31.41% | $42.89M | | 8mo |
|   XTXPROJECT CORTEX
| | $0.35545+11065.45% | $806.19K | 52.0K / 855 | $761.56K+17.16% | $355.44M | | 15h |
|  | | $519.43+2.85% | $1.19M | 6,139 / 6,157 | $748.22K+9.06% | $54.85M | | 1y |
|  | | $1.27+1.78% | $327.81K | 2,678 / 2,840 | $693.11K+2.01% | $1.82M | | 1mo |
|   SARPStrategic American Protocol
| | $0.28071+109.56% | $991.40K | 120.2K / 1,829 | $676.95K+44.84% | $280.71M | | 15h |
|   AODFAmerican Oil Dividend Fund
| | $0.27342+14.74% | $205.90K | 9,861 / 1,949 | $667.55K+7.41% | $273.42M | | 3d |
|   | | $0.26639+10737.93% | $718.22K | 33.7K / 1,120 | $659.06K+31.44% | $266.39M | | 19h |
|  | | $0.054836−11.22% | $5.16M | 8,695 / 8,754 | $640.95K−5.56% | $54.84M | | 1d |
|  | | $331.05+1.09% | $4.29M | 36.0K / 38.2K | $612.24K+16.97% | $51.07M | | 1y |
|   | | $0.2297+71.02% | $870.80K | 48.1K / 1,608 | $612.19K+30.95% | $229.70M | | 17h |
|  TSLATesla - Backpack Securities
| | $380.04−5.60% | $970.93K | 4,426 / 4,910 | $611.59K−11.76% | $673.07K | | 14d |
|   USPRUSA Power Reserve
| | $0.21353+9219.35% | $811.27K | 44.9K / 1,289 | $590.17K+26.37% | $213.53M | | 20h |
|  | | $159.48−1.05% | $18.49K | 98 / 252 | $588.97K−11.33% | $1.88M | | 2mo |
|   | collecting | $0.21109+7337.32% | $597.91K | 2,795 / 143 | $586.43K+1.26% | $211.09M | | 47m |
|   LTCLittle Titty Coin
| | $0.0028998+37.27% | $251.05K | 3,683 / 1,064 | $585.96K+30.51% | $2.81M | | 1d |
|   | | $0.004513+47.41% | $972.21K | 5,637 / 6,013 | $582.85K+8.79% | $4.51M | | 1mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.53−2.24% | $25.88M | 193.3K / 196.9K | $578.99K+9.76% | $1.34M | | 1mo |
|   | | $0.20388+8979.22% | $629.50K | 10.8K / 454 | $576.46K+25.96% | $203.87M | | 6h |
|  | | $0.0018057−9.16% | $214.50 | 38 / 37 | $575.03K+0.02% | $1.81M | | 1y |
|   | | $0.19786+49.98% | $616.91K | 12.3K / 477 | $567.85K+23.32% | $197.86M | | 7h |
|   | | $0.01946+0.80% | $446.59K | 4,191 / 2,375 | $550.02K−6.78% | $11.29M | | 1mo |
|   FOTFFederal Oil Trust Fund
| | $0.18338+19.73% | $582.98K | 16.8K / 3,122 | $546.56K+10.51% | $183.38M | | 6h |
|   | | $0.18292+7839.88% | $596.38K | 14.8K / 868 | $545.80K+16.22% | $182.91M | | 16h |
|   | | $0.18084+7600.39% | $557.38K | 5,666 / 384 | $542.72K+13.34% | $180.84M | | 6h |
|   | | $0.1697+7341.01% | $758.55K | 34.1K / 1,385 | $525.90K+13.15% | $169.70M | | 8h |
|   | | $0.16626+23.41% | $364.03K | 62.2K / 2,857 | $520.43K+11.82% | $166.26M | | 1d |
|  wECXWrapped ECX
| | $45.85−1.65% | $56.77K | 171 / 183 | $516.89K+12.08% | $1.24M | | 23d |
|   | | $0.16271+7084.37% | $542.35K | 5,711 / 298 | $515.89K+11.70% | $162.70M | | 3h |
|   | | $0.15521+6759.88% | $639.06K | 13.2K / 999 | $502.82K+8.99% | $155.20M | | 8h |
|   AOTFAmerican Oil Trust Fund🔥
| | $0.14843+6367.32% | $531.69K | 4,765 / 537 | $491.43K+5.03% | $148.43M | | 14h |
|   | collecting | $0.14175+4.73% | $486.79K | 1,595 / 41 | $480.32K+2.30% | $141.75M | | 29m |
|   XTXPROJECT CORTEX
| | $0.13633+39.19% | $181.68K | 4,098 / 2,636 | $471.66K+18.92% | $136.33M | | 1d |
|   | | $0.0083656+6.46% | $278.07K | 1,693 / 1,404 | $457.79K−0.90% | $5.23M | | 2mo |
|   | | $0.025098+4.02% | $1.38M | 3,144 / 2,409 | $453.89K+17.19% | $24.24M | | 1mo |
|  NEURALINKNeuralink PreStocks
| | $398.22−3.67% | $57.57K | 419 / 868 | $435.51K−6.81% | $1.03M | | 4mo |
|  | | $23.99−0.17% | $1.95M | 13.3K / 14.2K | $404.28K−8.52% | $17.36M | | 2mo |
|  | | $0.075014+1.79% | $1.85M | 15.9K / 16.8K | $396.83K+2.84% | $1.33M | | 1mo |
|   | | $0.086507+16.36% | $154.59K | 3,953 / 2,580 | $374.76K+8.43% | $86.50M | | 2d |
|   KimchiAura Final Boss
| | $0.0027003−17.77% | $294.82K | 2,199 / 1,999 | $371.69K−4.33% | $2.69M | | 14d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $517.65+9.47% | $44.01M | 278.1K / 289.9K | $369.05K+116.13% | $579.84K | | 1mo |
|  | | $0.0016851−4.11% | $107.36K | 804 / 1,023 | $349.74K−1.97% | $16.85M | | 1y |
|  | | $3.32+7.82% | $811.08K | 3,507 / 3,369 | $330.06K+33.78% | $2.59M | | 8mo |
|   CHOOChoo Choo
| | $0.0036961+115.68% | $6.06M | 30.2K / 28.9K | $327.61K+155.33% | $3.65M | | 13d |
|  | | $0.045296+2.60% | $276.77K | 3,371 / 3,206 | $322.96K+1.84% | $9.39M | | 11mo |
|   | | $0.060983+7.62% | $163.05K | 3,975 / 2,632 | $315.53K+4.64% | $60.98M | | 2d |
|   ETHExtra Thick Hoe
| | $0.0016001+56.08% | $93.97K | 1,335 / 1,084 | $314.55K+62.61% | $1.54M | | 9d |
|   USOEUnited States Oil Exchange
| | $0.058267+19.67% | $303.20K | 26.1K / 18 | $307.21K+10.24% | $58.27M | | 8h |
|  AMZNAmazon - Backpack Securities
| | $251.03+2.62% | $341.05K | 2,468 / 2,405 | $297.23K+5.99% | $338.58K | | 12d |
|   | | $0.010797−19.97% | $2.81M | 32.2K / 44.1K | $293.91K+7.53% | $10.66M | | 2mo |
|   METAMeta Platforms - Backpack Securities
| | $623.31+2.71% | $688.69K | 3,456 / 3,244 | $291.13K+19.41% | $1.07M | | 13d |
|   | | $0.0029179+28.95% | $492.88K | 3,063 / 3,212 | $287.69K+10.30% | $2.26M | | 1mo |