|  | | $0.99956−0.04% | $879.54M | 2.26M / 2.46M | $399.51M+0.26% | $7.90B | | 5y |
|  | | $112.69−1.10% | $6.46K | 91 / 55 | $90.92M−1.39% | $90.92M | | 2y |
|  | | $0.0040876−4.04% | $33.14M | 295.4K / 277.5K | $38.36M+0.48% | $1.88B | | 1y |
|  | | $77,888.60−0.07% | $12.90M | 119.1K / 111.7K | $36.62M−0.06% | $190.88M | | 2y |
|  | | $0.99857−0.04% | $118.99M | 281.3K / 292.1K | $30.38M+0.65% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $77,380.33−0.72% | $28.05M | 117.5K / 110.4K | $26.26M+3.53% | $228.89M | | 1y |
|  | | $2,284.63+0.69% | $24.75M | 46.0K / 46.0K | $21.32M+4.08% | $96.17M | | 3y |
|  | | $1.63+2.26% | $18.69M | 70.8K / 70.5K | $17.98M−1.04% | $460.56M | | 1y |
|  | | $1.60−1.23% | $2.48M | 21.3K / 18.4K | $15.08M−0.45% | $430.67M | | 4y |
|   | | $0.040461−4.40% | $296.22K | 1,269 / 1,763 | $12.62M−0.78% | $40.46M | | 1y |
|  | | $1,244.17+0.22% | $23.02M | 52.8K / 50.8K | $7.75M+5.13% | $127.12M | | 1y |
|  | | $85.55−2.86% | $35.10M | 85.5K / 87.5K | $6.89M−6.50% | $54.29M | | 1y |
|  | | $0.0000028501−3.32% | $408.62K | 13.1K / 14.5K | $5.96M−0.55% | $250.79M | | 3y |
|  | | $0.01767+2.61% | $2.25M | 12.6K / 12.6K | $5.35M+0.69% | $156.79M | | 3mo |
|  | | $0.11917−7.82% | $3.86M | 32.4K / 29.7K | $3.51M−10.90% | $93.00M | | 2mo |
|   | | $0.27742−2.28% | $993.09K | 4,054 / 4,735 | $3.22M−18.45% | $156.66M | | 11mo |
|  | | $0.92039−1.06% | $727.45K | 4,120 / 3,259 | $3.08M−1.40% | $230.10M | | 7mo |
|  | | $0.31766−0.02% | $56.08K | 425 / 278 | $3.01M+0.13% | $15.88M | | 1y |
|  | | $0.22315−10.08% | $5.43M | 21.6K / 20.2K | $2.69M−13.99% | $197.55M | | 1y |
|   | | $0.073166+8.00% | $4.22M | 17.6K / 18.9K | $2.65M+6.76% | $34.48M | | 2y |
|  | | $0.35518+0.36% | $629.41K | 6,724 / 7,275 | $2.57M−0.86% | $29.35M | | 2y |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|   | | $3.40+15.41% | $211.58K | 79.3K / 1,341 | $2.37M+6.86% | $3.40B | | 1d |
|  | | $0.0071268−2.33% | $1.62M | 9,730 / 13.1K | $2.31M−3.32% | $546.78M | | 11mo |
|  SPCXSpaceX - Backpack Securities
| | $138.35+0.54% | $9.36M | 83.8K / 86.0K | $2.28M+14.52% | $12.27M | | 4mo |
|   | | $2.80+14.87% | $208.52K | 79.0K / 1,365 | $2.15M+6.62% | $2.80B | | 2d |
|   | | $2.44+26778.28% | $2.13M | 17.4K / 507 | $2.01M+8.22% | $2.44B | | 5h |
|  | | $696.37+0.12% | $2.38M | 7,345 / 7,807 | $1.78M+4.71% | $58.95M | | 8mo |
|   | | $1.80+215.39% | $1.77M | 66.9K / 1,308 | $1.73M+76.80% | $1.80B | | 20h |
|   BTCBig Titty Coin
| | $0.0072514−32.99% | $2.24M | 31.3K / 35.0K | $1.66M−27.20% | $7.19M | | 1mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $193.06−0.18% | $7.43M | 56.2K / 68.8K | $1.60M−3.63% | $2.98M | | 1mo |
|   | | $0.28812−0.04% | $3.90K | 78 / 54 | $1.55M−0.06% | $288.12M | | 1y |
|  wNEARWrapped NEAR fungible token
| | $4.11−6.58% | $3.31M | 10.5K / 11.2K | $1.45M−22.73% | $11.91M | | 10mo |
|   | | $1.15+39.25% | $1.46M | 12.4K / 600 | $1.38M+17.54% | $1.15B | | 3h |
|   | | $0.025166−4.47% | $371.09K | 1,990 / 2,546 | $1.36M−2.41% | $25.16M | | 2y |
|  | | $0.028939−2.53% | $152.44K | 1,541 / 1,581 | $1.30M−1.65% | $28.90M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.02777+0.77% | $293.30K | 3,434 / 3,492 | $1.29M−2.35% | $27.76M | | 1y |
|   | | $0.96357+16598.43% | $1.27M | 1,751 / 168 | $1.26M+6.81% | $963.57M | | 2h |
|   | | $0.88879+18630.25% | $1.29M | 15.8K / 353 | $1.21M+24.96% | $888.78M | | 3h |
|   | | $0.88827+34.49% | $1.29M | 12.9K / 4,457 | $1.21M+14.59% | $888.27M | | 4h |
|  | | $1,453.30+7.17% | $2.01M | 20.4K / 22.3K | $1.12M+4.09% | $4.11M | | 17d |
|   | | $0.69231+59.97% | $1.14M | 10.9K / 449 | $1.07M+26.44% | $692.31M | | 2h |
|  | | $607.18+0.56% | $3.89M | 39.6K / 36.3K | $1.05M+3.29% | $1.92M | | 6mo |
|   | | $0.045022−5.53% | $899.39K | 5,766 / 5,785 | $977.62K−0.95% | $44.90M | | 4mo |
|   | | $0.010148−15.02% | $636.70K | 3,703 / 3,048 | $876.20K−6.69% | $10.10M | | 1mo |
|   USDPUnited States Dividend Program
| | $0.43014+18.82% | $188.12K | 5,309 / 2,674 | $845.29K+8.73% | $430.14M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.011581−4.72% | $209.39K | 941 / 1,432 | $822.90K−3.03% | $11.58M | | 26d |
|  | | $522.04−0.47% | $289.83K | 2,686 / 2,843 | $776.56K+0.85% | $55.12M | | 1y |
|  | | $76.68−0.26% | $59.38K | 2,237 / 1,054 | $767.20K−0.03% | $3.32M | | 1mo |
|  | collecting | —−100.00% | $37.12K | 109 / 119 | $747.77K−0.08% | — | | 19d |
|   AODFAmerican Oil Dividend Fund
| | $0.30789+6.02% | $725.92K | 486 / 137 | $713.64K+3.15% | $307.89M | | 2h |
|  TSLATesla - Backpack Securities
| | $403.11+0.48% | $68.66K | 495 / 436 | $680.24K+1.68% | $716.34K | | 12d |
|  | | $1.25+0.08% | $207.40K | 2,980 / 2,824 | $678.93K+0.88% | $1.79M | | 1mo |
|   | | $0.037515−1.23% | $792.01K | 1,885 / 1,367 | $664.94K+2.24% | $36.24M | | 1mo |
|  | | $159.55+0.42% | $65.18K | 657 / 827 | $664.75K+0.76% | $1.88M | | 1mo |
|  | | $343.30−0.42% | $1.02M | 8,853 / 10.6K | $660.73K−18.72% | $52.96M | | 1y |
|   FOTFFederal Oil Trust Fund
| | $0.25436+6063.18% | $1.54M | 8,994 / 3,111 | $649.00K−22.95% | $254.36M | | 3h |
|   AODFAmerican Oil Dividend Fund
| | $0.21902+34.82% | $305.17K | 15.0K / 3,758 | $601.86K+15.38% | $219.02M | | 1d |
|  | | $356.90+0.43% | $954.03K | 7,495 / 7,310 | $596.73K+8.07% | $41.50M | | 8mo |
|  | | $0.079574+1.63% | $1.75M | 34.0K / 34.6K | $594.24K+0.12% | $22.68M | | 9mo |
|   | | $0.022532−14.21% | $671.99K | 3,340 / 1,818 | $589.24K−6.02% | $13.13M | | 1mo |
|  | | $0.0019869+12.61% | $149.19 | 74 / 53 | $574.93K+0.01% | $1.99M | | 1y |
|   | | $0.0032565−12.50% | $378.85K | 2,458 / 2,430 | $571.02K−0.90% | $3.25M | | 1mo |
|   FOTFFederal Oil Trust Fund
| | $0.17627+10.78% | $622.81K | 7,303 / 1,644 | $538.33K+4.76% | $176.27M | | 7h |
|   UODFUnited Oil Dividend Fund
| | $0.1717+7254.60% | $616.70K | 48.0K / 1,538 | $531.34K+11.52% | $171.70M | | 21h |
|   | | $0.16546+6975.47% | $607.14K | 12.6K / 504 | $521.51K+9.39% | $165.46M | | 8h |
|   AnakinAnakin Skywalker
| | $0.0031851+189.65% | $5.97M | 44.4K / 46.1K | $519.19K+255.96% | $3.03M | | 1d |
|   UDTFUnited Dividend Trust Fund
| | $0.15911+6871.01% | $541.24K | 14.5K / 368 | $511.33K+6.44% | $159.11M | | 6h |
|   | | $0.15667+6671.48% | $631.13K | 29.6K / 1,253 | $507.46K0.00% | $156.67M | | 10h |
|   NOTFNational Oil Trust Fund
| | $0.15197+6198.95% | $509.63K | 1,393 / 126 | $499.60K+1.52% | $151.97M | | 1h |
|   AOTFAmerican Oil Trust Fund
| | $0.15184+6368.24% | $617.58K | 10.1K / 782 | $499.53K+4.37% | $151.84M | | 6h |
|  NEURALINKNeuralink PreStocks
| | $415.32−4.52% | $100.60K | 1,237 / 2,188 | $482.09K−8.96% | $1.08M | | 4mo |
|   | | $0.0080196+5.65% | $231.78K | 1,324 / 1,152 | $468.14K+4.75% | $5.04M | | 2mo |
|  wECXWrapped ECX
| | $45.48−2.09% | $210.97K | 504 / 437 | $460.00K+13.68% | $1.23M | | 21d |
|  | | $24.15−0.13% | $372.59K | 2,900 / 3,239 | $454.59K−5.46% | $17.48M | | 2mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.64−0.54% | $12.36M | 121.0K / 117.6K | $451.34K−40.86% | $1.01M | | 1mo |
|  | | $0.075358−0.59% | $2.37M | 24.4K / 25.3K | $403.94K−3.00% | $1.30M | | 1mo |
|   KimchiAura Final Boss
| | $0.0041584+0.70% | $211.33K | 2,107 / 2,051 | $396.08K−2.43% | $4.14M | | 12d |
|   LTCLittle Titty Coin
| | $0.0018138−36.04% | $57.30K | 799 / 670 | $384.23K−25.35% | $1.76M | | 9d |
|   | | $0.087169+3.25% | $154.83K | 3,870 / 2,582 | $380.01K+1.36% | $87.17M | | 3d |
|  | | $0.0018792+0.09% | $200.45K | 2,302 / 2,417 | $368.65K+0.07% | $18.79M | | 1y |
|  | | $0.047522−3.96% | $476.06K | 5,327 / 4,200 | $331.31K−5.27% | $9.77M | | 11mo |
|   | | $0.065694+5.74% | $157.21K | 3,873 / 2,590 | $328.87K+2.12% | $65.69M | | 2d |
|   AAPLApple - Backpack Securities
| | $343.39−0.31% | $78.90K | 431 / 470 | $325.31K+2.01% | $206.45K | | 9d |
|   | | $0.0642+51.63% | $448.00K | 8,795 / 2,473 | $325.17K+23.03% | $64.20M | | 18h |
|   SAPLINGSapling
| | $0.0039179+14.69% | $234.61K | 2,360 / 2,551 | $294.52K+8.55% | $3.05M | | 1mo |
|   XTXPROJECT CORTEX
| | $0.051234+34.25% | $375.59K | 3,913 / 1,986 | $290.69K+15.86% | $51.23M | | 19h |
|   CLAUDIAClaudia
| | $0.0023172+24.20% | $495.58K | 3,237 / 3,169 | $280.02K+6.29% | $2.19M | | 26d |
|   | | $0.04514+3776.23% | $369.40K | 4,714 / 2,134 | $272.19K+14.91% | $45.14M | | 20h |
|   | | $0.044136+1796.22% | $3.11M | 43.6K / 15.1K | $269.37K−43.24% | $44.14M | | 14h |
|   METAMeta Platforms - Backpack Securities
| | $614.37+0.24% | $54.02K | 669 / 617 | $264.96K+2.90% | $1.03M | | 11d |
|  AMZNAmazon - Backpack Securities
| | $243.06+0.83% | $16.08K | 251 / 211 | $256.25K+3.05% | $353.74K | | 10d |
|   AOPAmerican Overwatch Protocol
| | $0.039008+10.02% | $155.31K | 3,858 / 2,540 | $253.64K+4.18% | $39.01M | | 5d |
|  | | $3.11−2.47% | $396.07K | 2,143 / 2,183 | $251.17K−4.84% | $2.44M | | 8mo |
|  HIMSHims & Hers Health - Backpack Securities
| | $28.08+0.82% | $4.18M | 39.4K / 39.3K | $247.58K+23.19% | $424.26K | | 1mo |
|   NOTFNational Oil Trust Fund
| | $0.035602+60.15% | $318.29K | 44.0K / 1,410 | $242.05K+26.61% | $35.60M | | 20h |
|   | | $0.034373+13.88% | $161.84K | 3,911 / 2,606 | $237.72K+6.27% | $34.37M | | 3d |
|   | | $1.47−4.84% | $421.91K | 2,868 / 3,454 | $236.02K−15.93% | $89.21M | | 2y |
|   ADPAmerican Dividend Protocol
| | $0.02248+1909.78% | $272.95K | 973 / 645 | $235.31K+3.17% | $22.48M | | 7h |
|  MRNAModerna - Backpack Securities
| | $221.96+1.20% | $18.05K | 193 / 251 | $231.74K+1.00% | $122.47K | | 1mo |