|  | | $0.99959−0.01% | $1.50B | 3.69M / 3.87M | $383.06M+1.53% | $8.66B | | 5y |
|  | | $108.05+0.81% | $44.51K | 532 / 551 | $87.08M+0.79% | $87.08M | | 2y |
|  | | $0.0040094+1.50% | $77.61M | 517.5K / 523.0K | $38.16M+0.07% | $1.84B | | 1y |
|  | | $75,687.82−1.09% | $21.64M | 121.1K / 113.8K | $35.71M−1.19% | $181.29M | | 2y |
|  | | $0.99836−0.03% | $216.50M | 459.4K / 468.1K | $25.42M−1.31% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $75,366.98−1.29% | $87.84M | 191.8K / 185.9K | $25.01M−3.25% | $224.89M | | 1y |
|  | | $2,224.56−1.70% | $24.68M | 75.7K / 78.0K | $19.67M−3.71% | $94.46M | | 3y |
|  | | $1.24+4.97% | $20.62M | 66.7K / 67.8K | $16.35M+2.46% | $348.14M | | 1y |
|  | | $1.79+7.09% | $4.91M | 45.1K / 34.4K | $15.83M+3.21% | $483.85M | | 4y |
|   | | $0.036703+0.31% | $452.78K | 3,022 / 3,148 | $12.38M−0.02% | $36.70M | | 1y |
|  | | $1,347.96+8.53% | $76.52M | 153.9K / 159.2K | $10.28M+25.51% | $143.04M | | 1y |
|  | | $0.0000028945+2.42% | $1.09M | 27.5K / 27.6K | $5.94M+0.33% | $254.70M | | 3y |
|  | | $77.98−2.03% | $26.48M | 87.6K / 89.3K | $5.30M−5.26% | $50.85M | | 1y |
|  | | $0.017006−9.55% | $1.91M | 8,540 / 8,487 | $4.99M−3.04% | $150.89M | | 3mo |
|  | | $4.22−0.35% | $6.31M | 62.2K / 61.6K | $4.70M−0.38% | $786.20M | | 2y |
|  | | $0.98665+3.56% | $1.71M | 6,094 / 6,364 | $3.50M+5.42% | $246.66M | | 7mo |
|   | | $0.27717+3.14% | $2.24M | 11.6K / 11.0K | $3.30M+1.32% | $156.58M | | 11mo |
|  | | $0.23052−12.10% | $13.90M | 58.9K / 61.0K | $3.29M−9.58% | $205.37M | | 1y |
|  | | $0.10809−2.95% | $11.46M | 63.6K / 58.7K | $3.23M−2.65% | $84.15M | | 2mo |
|  | | $739.08−0.46% | $10.99M | 50.6K / 48.6K | $3.12M−0.55% | $70.91M | | 8mo |
|  | | $0.31877+0.35% | $501.86K | 3,016 / 2,572 | $3.07M+2.06% | $15.94M | | 1y |
|   BTCBig Titty Coin
| | $0.014214+5.90% | $6.16M | 75.6K / 86.6K | $2.84M+1.83% | $14.09M | | 1mo |
|   | | $5.05+10.87% | $183.63K | 48.9K / 1,291 | $2.83M+5.52% | $5.05B | | 3d |
|   | | $0.075624+1.30% | $2.01M | 12.0K / 12.4K | $2.79M+1.12% | $35.57M | | 2y |
|  | | $0.35252+2.51% | $1.16M | 11.3K / 10.8K | $2.56M+1.57% | $29.15M | | 2y |
|  SPCXSpaceX - Backpack Securities
| | $131.02+5.10% | $22.87M | 110.3K / 112.2K | $2.54M+28.19% | $13.51M | | 4mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 1mo |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $215.92+3.02% | $25.25M | 112.2K / 122.3K | $2.10M+8.99% | $3.30M | | 1mo |
|  | | $0.0066638+1.68% | $2.48M | 15.1K / 17.3K | $2.09M+2.45% | $511.26M | | 11mo |
|   | | $1.64+11.29% | $806.75K | 90.3K / 4,318 | $1.61M+5.42% | $1.64B | | 2d |
|  | | $659.54+0.29% | $14.92M | 29.2K / 28.5K | $1.58M+4.27% | $55.83M | | 8mo |
|   | | $0.29396+2.00% | $888.22 | 71 / 82 | $1.55M−0.03% | $293.96M | | 1y |
|   | | $1.19+25.27% | $189.51K | 49.1K / 1,267 | $1.37M+11.90% | $1.19B | | 2d |
|   | | $0.024628+2.32% | $407.82K | 3,164 / 3,585 | $1.32M+1.38% | $24.63M | | 2y |
|  wNEARWrapped NEAR fungible token
| | $3.75−0.34% | $13.07M | 84.2K / 86.5K | $1.31M+3.22% | $10.88M | | 10mo |
|  | | $0.0978+2.06% | $9.20M | 94.8K / 95.0K | $1.27M+0.87% | $27.87M | | 9mo |
|   neetNotInEmploymentEducationTraining
| | $0.02755+4.26% | $341.49K | 3,738 / 3,486 | $1.26M+2.04% | $27.54M | | 1y |
|  | | $0.028072−1.24% | $297.14K | 2,113 / 1,923 | $1.25M−0.44% | $28.04M | | 1y |
|   | | $0.93632+14.37% | $1.23M | 38.8K / 681 | $1.22M+7.49% | $936.31M | | 12h |
|   | | $0.87301+3894.41% | $1.46M | 52.8K / 18.1K | $1.18M+533.16% | $872.95M | | 18h |
|   | | $0.052611+17.73% | $1.29M | 8,713 / 8,501 | $1.14M+13.68% | $52.47M | | 4mo |
|   | | $0.70655+21.26% | $181.14K | 48.0K / 1,397 | $1.06M+10.35% | $706.55M | | 3d |
|  | | $623.99+0.98% | $3.07M | 17.6K / 19.2K | $1.04M−0.18% | $2.21M | | 6mo |
|  | | $535.41−1.18% | $4.10M | 19.7K / 21.8K | $944.52K+1.45% | $56.53M | | 1y |
|   | | $0.5477+39.51% | $184.43K | 49.0K / 1,289 | $932.69K+17.93% | $547.69M | | 1d |
|   | | $0.52206+26.80% | $1.37M | 93.1K / 2,131 | $909.37K+12.95% | $522.06M | | 23h |
|  | | $975.02−5.96% | $787.21K | 5,948 / 7,472 | $886.74K−13.62% | $2.47M | | 21d |
|   | | $0.44092+47.49% | $189.91K | 54.4K / 1,271 | $837.04K+22.20% | $440.92M | | 2d |
|   | | $0.43608+12.19% | $167.86K | 4,790 / 2,584 | $833.83K+6.41% | $436.08M | | 2d |
|   GRIFFAINtest griffain.com
| | $0.011691+10.06% | $198.52K | 1,552 / 1,596 | $810.21K+5.45% | $11.69M | | 1mo |
|  | | $86.50+1.13% | $57.33K | 2,155 / 923 | $805.43K−0.22% | $3.74M | | 1mo |
|   | | $0.0080775−9.66% | $1.04M | 4,144 / 3,217 | $792.08K+3.97% | $8.03M | | 1mo |
|  | collecting | —−100.00% | $52.83K | 111 / 166 | $769.78K−6.76% | — | | 24d |
|   | | $0.32929+52.55% | $799.05K | 33.4K / 6,460 | $723.49K+24.52% | $329.29M | | 12h |
|  | | $344.25−0.43% | $4.48M | 48.2K / 49.0K | $713.14K+4.15% | $53.11M | | 1y |
|   | | $0.30082+40.32% | $300.73K | 24.9K / 2,555 | $690.86K+18.61% | $300.81M | | 1d |
|   | | $0.0054469+3.87% | $819.32K | 6,953 / 6,858 | $683.65K+1.67% | $5.44M | | 1mo |
|   | | $0.28346+120.72% | $325.54K | 23.9K / 1,745 | $670.35K+49.09% | $283.46M | | 1d |
|   | | $0.26865+10102.38% | $839.91K | 23.4K / 2,537 | $651.76K+21.30% | $268.65M | | 23h |
|  | | $371.55−1.33% | $2.78M | 21.1K / 22.1K | $634.15K−21.12% | $43.20M | | 9mo |
|  | | $1.18−4.75% | $399.04K | 3,213 / 3,922 | $618.52K−6.43% | $1.69M | | 1mo |
|   | | $0.23414+28.30% | $157.36K | 53.3K / 1,643 | $609.20K+13.57% | $234.14M | | 1d |
|  | | $0.043272+3.00% | $1.78M | 2,851 / 2,674 | $584.78K+2.06% | $43.27M | | 3d |
|  | | $0.0016002−0.43% | $573.04 | 124 / 126 | $579.63K+0.83% | $1.60M | | 1y |
|   | | $0.017643−9.34% | $885.39K | 5,427 / 2,977 | $573.17K+1.52% | $10.19M | | 1mo |
|   | | $0.19485+26.28% | $312.96K | 23.7K / 1,444 | $555.69K+12.59% | $194.85M | | 1d |
|   LTCLittle Titty Coin
| | $0.00258670.00% | $198.33K | 3,539 / 400 | $553.63K+0.03% | $2.51M | | 3d |
|   UKORUnited Kingdom Oil Reserve
| | $0.18958+36.59% | $158.92K | 22.7K / 1,297 | $547.93K+17.46% | $189.58M | | 1d |
|  | | $620.84+2.51% | $3.43M | 21.0K / 20.5K | $542.30K+19.41% | $45.06M | | 1y |
|   | | $0.18176+3.77% | $146.11K | 3,828 / 2,528 | $536.47K+2.11% | $181.76M | | 1d |
|   | | $0.17766+7934.96% | $588.34K | 49.9K / 1,133 | $529.61K+17.49% | $177.65M | | 15h |
|   | | $0.17432+18.12% | $231.86K | 22.9K / 1,209 | $525.66K+9.37% | $174.32M | | 1d |
|  | | $143.87−9.11% | $70.72K | 96 / 275 | $509.35K−11.38% | $1.59M | | 2mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $3.99−1.71% | $6.46M | 53.8K / 56.9K | $498.98K+27.04% | $985.14K | | 1mo |
|   | | $0.15697+13.73% | $89.07K | 3,215 / 836 | $498.67K+7.35% | $156.96M | | 1d |
|  | | $277.09+0.25% | $2.25M | 19.8K / 21.6K | $494.59K−5.65% | $15.46M | | 1y |
|   | | $0.1542+14.26% | $528.06K | 14.9K / 2,573 | $493.28K+6.94% | $154.20M | | 7h |
|   | | $0.019721−1.20% | $817.72K | 2,309 / 1,804 | $488.52K+20.94% | $19.05M | | 2mo |
|   | | $0.14486+8.05% | $489.35K | 2,798 / 181 | $478.01K+3.76% | $144.86M | | 4h |
|   | | $0.13912+6203.75% | $552.86K | 9,602 / 3,489 | $468.46K+4.09% | $139.12M | | 8h |
|   | | $0.13044+9.81% | $494.17K | 14.5K / 283 | $453.52K+4.75% | $130.44M | | 2h |
|  TSLATesla - Backpack Securities
| | $361.65+4.15% | $1.59M | 6,363 / 6,549 | $442.54K+7.83% | $909.29K | | 16d |
|  wECXWrapped ECX
| | $28.20−14.35% | $78.33K | 104 / 152 | $439.14K−9.07% | $763.87K | | 25d |
|  | | $0.0729+1.12% | $1.45M | 11.0K / 11.4K | $422.19K+15.91% | $1.33M | | 2mo |
|  | | $24.27−0.81% | $185.65K | 2,542 / 2,497 | $410.97K−3.07% | $17.57M | | 2mo |
|  NEURALINKNeuralink PreStocks
| | $379.05−1.58% | $23.65K | 216 / 692 | $400.01K−2.82% | $869.83K | | 4mo |
|   | | $0.0077022+1.02% | $135.73K | 926 / 891 | $399.49K+1.65% | $4.80M | | 2mo |
|   XTruth OilXTO
| | $0.097843+5428.43% | $532.26K | 14.2K / 1,032 | $392.69K+8.95% | $97.84M | | 8h |
|  | | $3.36+0.89% | $807.82K | 3,563 / 3,463 | $381.76K+4.47% | $2.61M | | 9mo |
|   CHOOChoo Choo
| | $0.0045024+42.36% | $1.59M | 10.7K / 8,445 | $381.74K+14.64% | $4.45M | | 15d |
|   | | $0.089545+33.22% | $142.34K | 7,492 / 1,693 | $376.27K+15.89% | $89.54M | | 2d |
|  | | $0.0017311+9.48% | $214.01K | 2,622 / 2,313 | $355.02K+4.66% | $17.31M | | 1y |
|   KimchiAura Final Boss
| | $0.0021786−3.98% | $167.63K | 1,584 / 1,504 | $349.24K−2.57% | $2.17M | | 16d |
|  AMZNAmazon - Backpack Securities
| | $263.85+4.31% | $245.85K | 2,100 / 1,796 | $342.04K+16.44% | $342.84K | | 14d |
|   | | $0.011624+31.24% | $2.03M | 23.8K / 37.1K | $341.61K+2.49% | $11.47M | | 2mo |
|   | | $0.0032506−5.09% | $1.15M | 8,879 / 8,333 | $321.36K−7.58% | $3.01M | | 8d |
|   ETHExtra Thick Hoe
| | $0.0015668−2.97% | $36.45K | 764 / 336 | $313.70K−1.01% | $1.50M | | 11d |
|  | | $0.041903+0.79% | $381.82K | 5,040 / 4,763 | $311.67K+5.30% | $8.88M | | 1y |
|   | | $0.060513+56.75% | $62.24K | 85.9K / 4 | $308.70K+25.61% | $60.51M | | 1d |
|   | | $0.059905+25.78% | $557.04K | 23.9K / 1,803 | $307.08K0.00% | $59.90M | | 15h |