|  | | $0.999420.00% | $1.47B | 3.37M / 3.55M | $414.51M−1.30% | $7.42B | | 5y |
|  | | $119.15−2.80% | $50.85K | 134 / 130 | $96.35M−2.76% | $96.35M | | 1mo |
|  | | $0.004257−2.04% | $40.00M | 247.2K / 227.4K | $38.67M+0.09% | $1.96B | | 1y |
|  | | $80,059.60−1.46% | $12.23M | 69.6K / 67.1K | $37.78M−1.53% | $196.20M | | 2y |
|  | | $0.998420.00% | $252.56M | 401.4K / 413.5K | $31.28M+1.50% | $3.83B | | 2mo |
|  cbBTCCoinbase Wrapped BTC
| | $80,010.88−1.74% | $70.39M | 114.2K / 108.9K | $27.97M−0.28% | $232.34M | | 1y |
|  | | $2,316.73−2.07% | $28.24M | 61.9K / 62.6K | $21.41M+0.59% | $106.52M | | 3y |
|  | | $1.68−2.28% | $7.52M | 28.5K / 29.7K | $19.77M−1.43% | $472.51M | | 1y |
|  | | $1.64−7.10% | $7.57M | 52.6K / 50.0K | $15.51M−3.79% | $442.87M | | 4y |
|   | | $0.047133−8.47% | $588.35K | 3,149 / 3,772 | $13.06M−1.63% | $47.13M | | 1y |
|  | | $1,249.48−5.03% | $40.16M | 130.1K / 132.4K | $7.71M−16.42% | $128.40M | | 1y |
|  | | $0.0000030655−1.03% | $5.95M | 73.4K / 75.8K | $6.04M−0.14% | $269.75M | | 3y |
|  | | $79.09−3.54% | $34.47M | 201.7K / 199.4K | $5.28M−9.18% | $52.12M | | 1y |
|  | | $0.14062−5.36% | $27.64M | 203.7K / 206.8K | $4.39M−4.55% | $109.95M | | 2mo |
|  | | $0.33091−0.04% | $1.03M | 4,202 / 4,418 | $3.99M−0.04% | $16.55M | | 1y |
|  | | $0.285−5.53% | $3.13M | 14.9K / 15.0K | $3.87M−5.47% | $252.48M | | 1y |
|   | | $0.2948−7.52% | $1.85M | 10.6K / 13.0K | $3.37M−9.73% | $166.35M | | 11mo |
|  | | $0.97238−1.97% | $1.34M | 4,221 / 4,379 | $3.34M−2.09% | $243.09M | | 7mo |
|  | | $0.39478+2.46% | $1.84M | 19.3K / 19.3K | $2.79M+0.82% | $32.64M | | 2y |
|  SPCXSpaceX - Backpack Securities
| | $143.85−3.85% | $24.68M | 138.6K / 140.5K | $2.75M−21.73% | $11.69M | | 4mo |
|  | | $0.0076841−1.30% | $3.07M | 16.3K / 17.7K | $2.54M−0.34% | $589.55M | | 11mo |
|   | | $0.00000436090.00% | $0 | 0 / 0 | $2.54M0.00% | $4.36K | | 1mo |
|   CTBCOIN’S BIGGEST BOOTY
| | $0.00000441620.00% | $0 | 0 / 0 | $2.53M0.00% | $4.42K | | 1mo |
|  wNEARWrapped NEAR fungible token
| | $4.34−8.33% | $7.58M | 17.3K / 18.2K | $2.52M−21.41% | $12.96M | | 10mo |
|   BTCBalls Tingling Coin
| collecting | —0.00% | $0 | 0 / 0 | $2.44M0.00% | — | | 1mo |
|   | | $0.062452−6.61% | $12.37M | 43.2K / 42.0K | $2.32M−5.69% | $29.43M | | 2y |
|  | | $717.69−0.73% | $2.45M | 12.9K / 12.9K | $1.92M−0.04% | $60.75M | | 8mo |
|   | | $1.70+88.66% | $1.83M | 52.6K / 955 | $1.73M+36.99% | $1.70B | | 16h |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $197.74−1.54% | $20.58M | 100.9K / 100.3K | $1.67M−6.86% | $3.09M | | 1mo |
|   | | $0.2881−1.98% | $8.08K | 79 / 106 | $1.55M+0.01% | $288.10M | | 1y |
|   | | $0.027723−7.29% | $434.96K | 3,086 / 3,462 | $1.46M−4.89% | $27.72M | | 2y |
|  | | $0.032305+0.82% | $338.98K | 2,178 / 2,268 | $1.40M−0.90% | $32.26M | | 1y |
|   neetNotInEmploymentEducationTraining
| | $0.029407−5.07% | $330.91K | 3,828 / 3,878 | $1.37M−4.10% | $29.40M | | 1y |
|  | | $1,491.18+0.01% | $506.48K | 4,512 / 6,913 | $1.22M+1.43% | $4.21M | | 12d |
|   | | $0.012825−11.07% | $2.14M | 11.5K / 11.0K | $1.13M−7.59% | $12.76M | | 1mo |
|   | | $0.060343−11.05% | $1.01M | 6,034 / 5,800 | $1.07M−7.94% | $60.18M | | 4mo |
|   | | $0.51519+12.47% | $1.02M | 33.8K / 588 | $951.24K+4.91% | $515.19M | | 10h |
|   | | $0.51417+64.85% | $1.05M | 54.0K / 1,159 | $950.54K+27.93% | $514.17M | | 16h |
|   BTCBig Titty Coin
| | $0.0033527−25.13% | $1.67M | 17.4K / 16.3K | $929.05K−25.15% | $3.32M | | 1mo |
|  | | $595.48−2.17% | $2.18M | 12.6K / 13.5K | $914.93K−4.82% | $1.78M | | 6mo |
|   GRIFFAINtest griffain.com
| | $0.01286−6.24% | $258.43K | 1,048 / 1,642 | $893.57K−4.45% | $12.86M | | 22d |
|  | | $550.46+4.02% | $2.91M | 11.1K / 11.2K | $880.11K+8.37% | $58.12M | | 1y |
|   | | $0.43369+17117.47% | $1.03M | 38.0K / 998 | $875.42K+70.50% | $433.68M | | 11h |
|   USOEUnited States Oil Exchange
| | $0.42364+15661.49% | $1.50M | 25.9K / 11.7K | $863.49K+57.59% | $423.64M | | 8h |
|   | | $0.4116+166.00% | $414.50K | 22.0K / 1,598 | $850.59K+61.53% | $411.59M | | 1d |
|   | | $0.38538+9742.29% | $858.50K | 7,095 / 233 | $822.48K+2.90% | $385.38M | | 4h |
|  | | $82.22−3.24% | $325.62K | 4,176 / 3,622 | $820.83K−0.70% | $3.55M | | 1mo |
|   | | $0.36904+38.05% | $331.41K | 36.7K / 1,096 | $806.36K+16.20% | $369.03M | | 1d |
|   | | $0.36133+19.11% | $170.28K | 75.0K / 1,280 | $795.45K+7.41% | $361.33M | | 1d |
|   | | $0.34278+43.78% | $1.06M | 45.7K / 16.7K | $775.96K+18.06% | $342.78M | | 15h |
|   | | $0.0060165−14.78% | $542.29K | 3,769 / 4,054 | $771.74K−5.27% | $6.01M | | 1mo |
|   AODFAmerican Oil Dividend Fund
| | $0.33785+37.57% | $1.05M | 44.2K / 16.3K | $770.37K+15.61% | $337.85M | | 15h |
|   | | $0.31738+84.81% | $260.19K | 20.7K / 1,335 | $745.42K+34.18% | $317.37M | | 1d |
|   | | $0.3023+455.40% | $868.78K | 29.0K / 546 | $728.93K+134.23% | $302.29M | | 11h |
|   AOPAmerican Overwatch Protocol
| | $0.29374+25.21% | $800.45K | 3,713 / 1,832 | $717.92K+11.57% | $293.74M | | 17h |
|  | | $1.29−2.90% | $1.57M | 16.8K / 17.8K | $701.38K−3.58% | $1.85M | | 1mo |
|  | | $162.06−0.25% | $735.42K | 7,447 / 8,310 | $699.10K+2.27% | $1.91M | | 1mo |
|   | | $0.27367+21.62% | $154.77K | 75.3K / 1,298 | $692.16K+8.54% | $273.66M | | 2d |
|  | collecting | —−100.00% | $92.97K | 147 / 247 | $689.84K−18.48% | — | | 15d |
|  TSLATesla - Backpack Securities
| | $401.00−2.00% | $344.00K | 1,273 / 1,548 | $678.21K−5.99% | $687.36K | | 8d |
|   | | $0.25831+68.95% | $392.65K | 24.8K / 6,560 | $672.25K+28.01% | $258.30M | | 1d |
|   | | $0.043341−19.23% | $612.36K | 1,697 / 1,857 | $663.41K−7.52% | $41.87M | | 1mo |
|  | | $368.73−0.89% | $1.94M | 12.1K / 12.3K | $659.85K−0.85% | $42.87M | | 8mo |
|   | | $0.031895−5.39% | $521.88K | 4,269 / 2,295 | $647.60K−3.85% | $18.68M | | 1mo |
|   UDTFUnited Dividend Trust Fund
| | $0.23242+8.31% | $162.62K | 3,773 / 2,491 | $639.35K+2.69% | $232.42M | | 3d |
|   | | $0.22747+9.59% | $103.42K | 3,401 / 850 | $630.85K+3.21% | $227.47M | | 3d |
|   | | $0.19384+31.48% | $823.26K | 18.7K / 1,454 | $583.13K+13.40% | $193.84M | | 23h |
|  | | $0.069108−5.41% | $1.74M | 28.0K / 28.7K | $575.73K−1.22% | $19.70M | | 9mo |
|  | | $0.0017601−0.86% | $2.00K | 26 / 31 | $574.96K−0.34% | $1.76M | | 1y |
|   FOTFFederal Oil Trust Fund ⚡️
| | $0.18518+14.31% | $654.23K | 3,956 / 876 | $571.16K+7.23% | $185.18M | | 4h |
|   USOEUnited States Oil Exchange
| | $0.15913+7.39% | $686.90K | 17.4K / 856 | $528.02K+2.39% | $159.13M | | 11h |
|   | | $0.15435+6.83% | $569.06K | 23.1K / 307 | $519.88K+3.28% | $154.34M | | 4h |
|  wECXWrapped ECX
| | $117.74+49.45% | $577.21K | 4,774 / 5,137 | $464.16K+27.30% | $1.18M | | 17d |
|   | | $0.0081671−17.88% | $452.63K | 4,732 / 3,163 | $463.40K−10.56% | $5.17M | | 2mo |
|   KimchiAura Final Boss
| | $0.0065069−12.53% | $529.88K | 3,394 / 4,054 | $459.65K−5.17% | $6.48M | | 8d |
|  | | $0.078378−2.34% | $1.96M | 15.8K / 17.0K | $420.03K−20.75% | $1.32M | | 1mo |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $5.92−7.68% | $7.59M | 60.3K / 62.9K | $404.78K−48.20% | $1.28M | | 1mo |
|  | | $23.48+0.80% | $1.36M | 11.5K / 12.0K | $381.52K−3.75% | $16.99M | | 2mo |
|   SAPLINGSapling
| | $0.0031176−23.35% | $889.33K | 6,018 / 6,605 | $379.23K−5.79% | $2.43M | | 27d |
|   USOEUS Oil Exchange
| | $0.079742+1.63% | $159.88K | 3,685 / 2,472 | $372.99K−0.74% | $79.74M | | 2d |
|   FOTFFederal Oil Trust Fund 🔥
| | $0.076824+41.44% | $764.51K | 32.7K / 2,519 | $366.74K+17.62% | $76.82M | | 21h |
|  | | $0.05721−6.68% | $520.75K | 4,496 / 4,475 | $365.27K−9.04% | $11.19M | | 11mo |
|  | | $0.0017916−15.43% | $391.09K | 4,071 / 4,559 | $357.84K−7.84% | $17.92M | | 1y |
|   | | $0.069885−50.48% | $865.18K | 11.0K / 600 | $349.57K−30.08% | $69.88M | | 8h |
|   | | $0.060255+3855.28% | $385.98K | 2,007 / 981 | $324.60K+4.66% | $60.25M | | 19h |
|  AMZNAmazon - Backpack Securities
| | $251.57−1.03% | $158.24K | 1,250 / 1,180 | $316.13K+6.63% | $273.79K | | 6d |
|   | | $0.050052+2.23% | $377.41K | 1,919 / 1,257 | $294.88K−0.14% | $50.05M | | 13h |
|   CLAUDIAClaudia
| | $0.0026153−18.81% | $610.69K | 2,756 / 2,949 | $282.81K−16.49% | $2.47M | | 22d |
|   USDFUnited States Dividend Fund🔥
| | $0.044162+30.30% | $342.27K | 2,970 / 1,050 | $277.50K+14.23% | $44.16M | | 19h |
|   GOIFGlobal Oil Institution Fund
| | $0.043532+3.11% | $161.61K | 3,720 / 2,488 | $276.99K+0.22% | $43.53M | | 8d |
|   | | $1.64−2.18% | $677.91K | 5,680 / 5,741 | $273.75K−1.48% | $99.53M | | 2y |
|   METAMeta Platforms - Backpack Securities
| | $618.17−0.32% | $288.54K | 1,353 / 1,464 | $261.09K−13.55% | $1.06M | | 7d |
|   | | $0.0031986−4.80% | $298.61K | 3,088 / 2,737 | $253.38K−3.25% | $2.72M | | 1mo |
|   | | $0.034255+3.21% | $161.30K | 3,705 / 2,516 | $244.63K+0.03% | $34.25M | | 3d |
|   AOPAmerican Overwatch Protocol
| | $0.032908+47.15% | $172.79K | 24.5K / 2,479 | $241.64K+19.64% | $32.90M | | 8d |
|   | | $0.03291+22.18% | $335.42K | 25.0K / 1,059 | $238.86K+9.11% | $32.91M | | 9h |
|   USDFUnited States Dividend Fund🌟
| | $0.031614+57.58% | $383.21K | 70.9K / 26.0K | $234.56K+24.23% | $31.61M | | 1d |
|  MRNAModerna - Backpack Securities
| | $215.59+6.17% | $54.96K | 743 / 729 | $231.32K+2.62% | $139.63K | | 1mo |
|  | | $0.033507−3.70% | $121.50K | 752 / 914 | $225.25K−3.56% | $1.03M | | 1mo |
|   AODFAmerican Oil Dividend Fund
| | $0.02912+4.34% | $161.35K | 3,739 / 2,499 | $225.12K+0.84% | $29.12M | | 1d |