|  | | $0.999530.00% | $37.85M | 150.7K / 140.7K | $358.99M−0.28% | $7.71B | | 5y |
|  | | $87.75+0.57% | $63.03K | 412 / 3,674 | $75.53M+0.57% | $75.53M | | 8d |
|  | | $0.0025412+0.35% | $384.94K | 3,012 / 3,081 | $29.36M+0.12% | $1.16B | | 1y |
|  | | $62,522.93+0.13% | $300.50K | 1,310 / 1,276 | $29.28M+0.09% | $148.47M | | 3y |
|  | | $0.998370.00% | $8.09M | 13.5K / 14.0K | $24.94M−11.08% | $3.83B | | 3mo |
|  cbBTCCoinbase Wrapped BTC
| | $62,379.09+0.13% | $1.38M | 3,217 / 2,744 | $18.87M+0.01% | $198.02M | | 2y |
|  | | $1,762.77+0.12% | $362.27K | 1,443 / 1,288 | $15.74M+0.03% | $79.71M | | 3y |
|  | | $0.93373−1.48% | $270.51K | 1,835 / 1,944 | $13.66M−0.31% | $263.19M | | 1y |
|  | | $1.37−0.53% | $66.84K | 998 / 1,197 | $12.99M−0.33% | $370.95M | | 4y |
|   | | $0.02676+0.88% | $1.68K | 12 / 30 | $11.62M+0.14% | $26.76M | | 1y |
|  | | $0.0000023142−0.60% | $10.39K | 357 / 376 | $5.70M−0.04% | $203.64M | | 3y |
|  | | $906.90−0.55% | $586.84K | 1,472 / 1,632 | $4.43M−1.83% | $99.09M | | 1y |
|   | | $0.084511−0.66% | $27.00K | 407 / 459 | $4.36M−0.23% | $84.50M | | 2y |
|   | | $0.000000169540.00% | $0 | 0 / 0 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.0113780.00% | $4.58K | 50 / 41 | $4.34M0.00% | $100.96M | | 4mo |
|  | | $66.35+0.07% | $463.88K | 1,126 / 1,069 | $4.27M+0.21% | $42.95M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $220.06+0.29% | $17.20M | 151.9K / 152.2K | $4.17M−1.83% | $6.28M | | 2mo |
|  | | $0.13168−0.23% | $6.34K | 101 / 134 | $4.15M−0.02% | $131.53M | | 2y |
|  | | $3.71+0.01% | $30.60K | 791 / 719 | $3.98M−0.03% | $683.10M | | 2y |
|   | | $0.26501−0.27% | $52.00K | 274 / 335 | $3.86M−13.97% | $149.97M | | 1y |
|  | | $1.00−0.27% | $44.95K | 194 / 247 | $3.64M−0.54% | $251.09M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.33+0.27% | $297.75K | 1,326 / 1,482 | $3.38M−0.35% | $12.94M | | 5mo |
|   | | $8.33−0.10% | $2.19K | 32 / 20 | $3.28M−0.10% | $8.33B | | 6h |
|   | | $4.92+1.24% | $7.62K | 2,819 / 59 | $3.09M+0.69% | $4.92B | | 6h |
|  | | $0.31727−0.10% | $79.22 | 6 / 5 | $2.84M0.00% | $15.86M | | 1y |
|   | | $5.52+0.16% | $4.28K | 87 / 11 | $2.66M+0.03% | $5.52B | | 6h |
|  | | $729.82−0.04% | $29.71K | 167 / 157 | $2.59M−0.27% | $70.02M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.061526+0.13% | $10.59K | 174 / 61 | $2.27M+0.29% | $28.94M | | 2y |
|  | | $0.31222−0.08% | $16.64K | 155 / 141 | $2.16M+0.01% | $24.23M | | 2y |
|  | | $150.61+0.30% | $296.64K | 1,279 / 1,442 | $2.15M+0.58% | $70.85M | | 1y |
|  | | $0.15475−0.73% | $120.43K | 503 / 461 | $1.93M−0.61% | $137.87M | | 1y |
|   | | $2.68−0.20% | $646.02 | 18 / 9 | $1.86M−0.20% | $2.68B | | 6h |
|   | | $0.018296+1.35% | $79.25K | 1,760 / 257 | $1.71M+0.71% | $18.29M | | 2y |
|  | | $0.040732−1.19% | $97.04K | 754 / 644 | $1.64M−3.31% | $31.46M | | 3mo |
|   | | $0.28934−0.26% | $17.16 | 5 / 6 | $1.54M−0.01% | $289.34M | | 1y |
|  | | $0.0046547−1.11% | $78.30K | 387 / 576 | $1.53M−0.97% | $357.12M | | 11mo |
|  | | $658.58−0.15% | $23.93K | 161 / 190 | $1.50M+0.14% | $55.75M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.24−0.70% | $33.23K | 304 / 320 | $1.28M−0.66% | $9.86M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025678+0.83% | $6.90K | 147 / 56 | $1.22M+0.29% | $25.67M | | 1y |
|  | | $0.063269−0.54% | $12.39K | 345 / 326 | $1.17M−0.09% | $18.03M | | 9mo |
|   | | $0.021752+0.22% | $2.02K | 35 / 17 | $1.11M+0.29% | $21.75M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.13−0.75% | $193.70K | 1,709 / 2,100 | $1.10M−0.07% | $6.46M | | 10mo |
|   DCTYDacityCoin
| | $0.014986+0.92% | $2.79M | 17.4K / 14.2K | $1.07M+11.54% | $14.17M | | 7h |
|  | | $0.022344−0.86% | $17.58K | 75 / 44 | $1.01M−0.56% | $22.32M | | 1y |
|   | | $0.041465−0.96% | $14.91K | 143 / 174 | $997.27K−1.46% | $41.36M | | 5mo |
|   mihaoni hao cat
| | $0.0071784+0.25% | $161.03K | 1,012 / 944 | $948.73K+0.98% | $6.75M | | 24d |
|   | | $0.58684+0.26% | $5.41K | 747 / 61 | $866.24K+0.03% | $586.84M | | 15h |
|  | | $80.19+0.51% | $1.19K | 79 / 21 | $748.61K+0.19% | $3.48M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012124+0.15% | $14.91K | 578 / 803 | $729.00K−0.29% | $1.20M | | 2mo |
|   | | $0.40218+0.04% | $658.61 | 15 / 2 | $716.36K−0.03% | $402.18M | | 5h |
|  | | $1,080.90+1.11% | $6.27K | 51 / 76 | $697.13K−0.15% | $2.54M | | 1mo |
|  | | $0.060742+0.19% | $876.55 | 14 / 10 | $679.45K+0.07% | $27.95M | | 2y |
|   GRIFFAINtest griffain.com
| | $0.0097656+0.04% | $1.27K | 45 / 15 | $669.04K+0.11% | $9.76M | | 1mo |
|   | | $0.34425+0.69% | $11.03K | 123 / 120 | $664.96K+0.41% | $344.24M | | 1d |
|   | | $0.34528+0.48% | $5.45K | 758 / 59 | $663.67K+0.19% | $345.28M | | 10h |
|   | | $0.33689−0.31% | $89.23 | 4 / 2 | $655.18K−0.32% | $336.89M | | 4h |
|  | | $0.0015987−0.38% | $1.51K | 22 / 11 | $647.00K+0.04% | $15.35M | | 2y |
|  | | $506.98+0.09% | $20.29K | 261 / 263 | $642.44K−0.19% | $53.53M | | 1y |
|  NVDANvidia - Backpack Securities
| | $150.63+0.26% | $50.61K | 330 / 395 | $635.13K+0.48% | $2.82M | | 26d |
|   | | $0.006676−1.00% | $5.34K | 15 / 38 | $625.03K−0.68% | $6.68M | | 1y |
|  | | $351.40−0.20% | $8.62K | 127 / 183 | $618.78K−0.60% | $54.24M | | 1y |
|  | collecting | —−100.00% | $100.29 | 12 / 0 | $598.04K−1.47% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $381.85−0.10% | $2.59K | 5 / 17 | $590.25K−0.40% | $847.85K | | 29d |
|  | | $499.83−0.06% | $38.37K | 211 / 203 | $584.26K−0.87% | $1.71M | | 6mo |
|  | | $0.00117460.00% | $0 | 2 / 1 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008771−0.53% | $1.78K | 4 / 65 | $573.58K−0.21% | $8.32M | | 2y |
|  | | $0.97944−0.40% | $1.39K | 24 / 18 | $544.35K−0.11% | $1.40M | | 2mo |
|   | | $0.20583+2.19% | $13.85K | 7,041 / 60 | $513.10K+1.15% | $205.83M | | 1d |
|  wECXWrapped ECX
| | $40.56−2.02% | $95.31 | 2 / 5 | $510.64K−0.02% | $1.91M | | 1mo |
|  | | $613.93−0.11% | $9.60K | 73 / 90 | $506.88K−0.48% | $44.56M | | 1y |
|  | | $141.590.00% | $1.48K | 15 / 16 | $495.60K−0.10% | $1.57M | | 2mo |
|  | | $0.042489+0.37% | $14.83K | 16 / 21 | $494.77K−0.05% | $42.49M | | 16d |
|  | | $26.40−0.64% | $3.05K | 33 / 107 | $466.04K−1.83% | $19.10M | | 3mo |
|   CLAUDIAClaudia
| | $0.0064741−1.08% | $20.26K | 150 / 132 | $462.52K−2.19% | $6.13M | | 1mo |
|   | | $0.16433+0.21% | $697.19 | 8 / 0 | $457.57K+0.05% | $164.33M | | 4h |
|  | | $273.14−0.22% | $5.94K | 74 / 123 | $456.14K−0.89% | $15.24M | | 1y |
|   | | $0.096033−1.49% | $1.37K | 154 / 1 | $434.41K−1.79% | $96.03M | | 2d |
|   | | $0.14764+0.95% | $9.76K | 614 / 61 | $434.09K+0.53% | $147.64M | | 1d |
|   HODLERDiamond APE
| | $0.013805+0.89% | $23.64 | 7 / 6 | $428.45K−0.14% | $1.71M | | 9d |
|  | | $341.13−0.04% | $37.01K | 211 / 220 | $426.06K+0.92% | $39.66M | | 9mo |
|   DCTYDacityCoin
| | $0.14102−0.26% | $829.84 | 8 / 12 | $423.72K−0.26% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.06−0.05% | $150.11K | 1,452 / 1,450 | $422.23K+1.16% | $747.86K | | 2mo |
|   | | $0.12995+0.81% | $5.07K | 741 / 55 | $406.91K+0.34% | $129.95M | | 15h |
|   | | $0.017636+6.89% | $24.12K | 203 / 111 | $405.48K+1.59% | $10.01M | | 1mo |
|   | | $0.0026663−1.10% | $20.04K | 162 / 145 | $399.04K−1.36% | $2.66M | | 2mo |
|   EXENExxon Energy Network
| | $0.10992+0.98% | $6.13K | 181 / 118 | $374.43K+0.54% | $109.92M | | 3d |
|   | | $0.074894−1.61% | $1.67K | 150 / 2 | $374.39K−1.84% | $74.89M | | 7h |
|  AMZNAmazon - Backpack Securities
| | $267.26+0.24% | $30.97K | 152 / 148 | $373.64K+0.89% | $288.98K | | 27d |
|   | | $0.10799+1.19% | $5.38K | 771 / 59 | $371.02K+0.63% | $107.99M | | 15h |
|   | | $0.1076+1.19% | $5.35K | 758 / 58 | $370.35K+0.63% | $107.60M | | 14h |
|   | | $0.1058+0.16% | $12.89 | 4 / 0 | $367.19K+0.16% | $105.80M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $362.09−0.01% | $45.80 | 3 / 9 | $360.80K−0.02% | $830.89K | | 5mo |
|  | | $0.058169−0.31% | $23.25K | 98 / 178 | $354.25K−2.91% | $1.10M | | 2mo |
|   | | $0.095707+0.65% | $6.29K | 407 / 157 | $350.22K+0.63% | $95.71M | | 6h |
|   KimchiAura Final Boss
| | $0.0021017+15.85% | $184.03K | 1,031 / 912 | $341.54K+2.33% | $2.09M | | 28d |
|   | | $0.0012206−1.14% | $1.15K | 28 / 25 | $334.06K+0.40% | $1.22M | | 9mo |
|  | | $0.0014313+0.60% | $863.73 | 17 / 8 | $322.72K+0.05% | $14.31M | | 1y |
|   | | $0.0036384−0.17% | $5.67K | 77 / 98 | $314.66K−3.93% | $3.62M | | 1mo |