|  | | $0.99953−0.01% | $349.71M | 1.18M / 1.22M | $358.99M+0.93% | $7.71B | | 5y |
|  | | $87.75+2.90% | $601.80K | 4,018 / 23.8K | $75.53M+3.24% | $75.53M | | 8d |
|  | | $0.0025412−0.68% | $5.24M | 26.6K / 28.2K | $29.36M−0.18% | $1.16B | | 1y |
|  | | $62,522.93+0.10% | $2.89M | 11.9K / 13.0K | $29.28M+0.16% | $148.47M | | 3y |
|  | | $0.99837−0.03% | $72.08M | 136.0K / 139.3K | $24.94M−0.02% | $3.83B | | 3mo |
|  cbBTCCoinbase Wrapped BTC
| | $62,379.09+0.06% | $15.34M | 27.9K / 26.5K | $18.87M+0.27% | $198.02M | | 2y |
|  | | $1,762.77+1.66% | $3.07M | 12.1K / 11.5K | $15.74M+1.07% | $79.71M | | 3y |
|  | | $0.93373+0.19% | $1.77M | 7,545 / 7,578 | $13.66M+0.07% | $263.19M | | 1y |
|  | | $1.37−0.55% | $626.98K | 7,246 / 7,167 | $12.99M−0.21% | $370.95M | | 4y |
|   | | $0.02676−0.77% | $42.54K | 376 / 390 | $11.62M−0.20% | $26.76M | | 1y |
|  | | $0.0000023142+0.88% | $133.99K | 3,674 / 3,577 | $5.70M+0.15% | $203.64M | | 3y |
|  | | $906.90−0.91% | $8.65M | 17.8K / 18.3K | $4.43M−6.06% | $99.09M | | 1y |
|   | | $0.084511−1.46% | $267.29K | 2,573 / 2,609 | $4.36M−0.18% | $84.50M | | 2y |
|   | | $0.00000016954+45.59% | $80.45 | 46 / 37 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0.01 | 1 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.011378−0.40% | $23.94K | 441 / 491 | $4.34M−0.09% | $100.96M | | 4mo |
|  | | $66.35+0.71% | $5.36M | 12.9K / 13.1K | $4.27M+3.13% | $42.95M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $220.06−0.83% | $159.86M | 1.26M / 1.28M | $4.17M+11.48% | $6.28M | | 2mo |
|  | | $0.13168−0.67% | $51.06K | 1,187 / 1,145 | $4.15M−0.86% | $131.53M | | 2y |
|  | | $3.71+0.64% | $605.30K | 9,428 / 9,341 | $3.98M+0.48% | $683.10M | | 2y |
|   | | $0.26501+0.73% | $1.38M | 3,126 / 3,216 | $3.86M+1.52% | $149.97M | | 1y |
|  | | $1.00+0.22% | $368.88K | 1,549 / 1,769 | $3.64M−3.18% | $251.09M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.33−0.52% | $4.37M | 21.9K / 23.1K | $3.38M−2.52% | $12.94M | | 5mo |
|   | | $8.33+25.15% | $355.39K | 573 / 105 | $3.28M+12.67% | $8.33B | | 6h |
|   | | $4.92+109.84% | $3.03M | 17.4K / 425 | $3.09M+4.29% | $4.92B | | 6h |
|  | | $0.31727−0.11% | $8.33K | 103 / 85 | $2.84M−0.03% | $15.86M | | 1y |
|   | | $5.52+9.84% | $112.89K | 517 / 80 | $2.66M+3.87% | $5.52B | | 6h |
|  | | $729.82+0.30% | $1.07M | 5,715 / 5,709 | $2.59M−0.27% | $70.02M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.061526+1.18% | $142.28K | 1,390 / 1,195 | $2.27M+1.42% | $28.94M | | 2y |
|  | | $0.31222+0.39% | $83.16K | 1,315 / 1,150 | $2.16M−0.08% | $24.23M | | 2y |
|  | | $150.61−0.75% | $3.37M | 14.7K / 16.8K | $2.15M−3.61% | $70.85M | | 1y |
|  | | $0.15475+0.98% | $674.82K | 4,490 / 3,351 | $1.93M+1.41% | $137.87M | | 1y |
|   | | $2.68+0.75% | $7.64K | 188 / 47 | $1.86M+0.23% | $2.68B | | 6h |
|   | | $0.018296−0.28% | $3.35M | 12.0K / 9,109 | $1.71M+0.48% | $18.29M | | 2y |
|  | | $0.040732−1.13% | $711.91K | 6,542 / 5,552 | $1.64M−3.79% | $31.46M | | 3mo |
|   | | $0.28934+0.11% | $227.84 | 35 / 31 | $1.54M−0.01% | $289.34M | | 1y |
|  | | $0.0046547−0.94% | $521.73K | 3,681 / 4,120 | $1.53M−0.71% | $357.12M | | 11mo |
|  | | $658.58+0.66% | $820.20K | 3,199 / 2,765 | $1.50M+5.68% | $55.75M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.24+1.42% | $522.42K | 4,301 / 4,240 | $1.28M+6.62% | $9.86M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025678+0.54% | $139.42K | 1,541 / 1,041 | $1.22M+0.59% | $25.67M | | 1y |
|  | | $0.063269−1.09% | $135.30K | 3,256 / 3,218 | $1.17M−0.21% | $18.03M | | 9mo |
|   | | $0.021752−2.40% | $45.22K | 407 / 510 | $1.11M−1.48% | $21.75M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.13−3.68% | $1.37M | 11.2K / 13.1K | $1.10M+0.31% | $6.46M | | 10mo |
|   DCTYDacityCoin
| | $0.014986+24.07% | $25.75M | 144.7K / 125.7K | $1.07M+15.48% | $14.17M | | 7h |
|  | | $0.022344−0.83% | $89.96K | 637 / 622 | $1.01M−0.94% | $22.32M | | 1y |
|   | | $0.041465−0.80% | $222.28K | 1,203 / 1,470 | $997.27K+0.14% | $41.36M | | 5mo |
|   mihaoni hao cat
| | $0.0071784+2.84% | $1.70M | 8,817 / 8,974 | $948.73K+11.76% | $6.75M | | 24d |
|   | | $0.58684+3.54% | $30.14K | 4,104 / 340 | $866.24K+1.40% | $586.84M | | 15h |
|  | | $80.19+2.74% | $14.60K | 569 / 288 | $748.61K+0.63% | $3.48M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012124−0.78% | $125.14K | 5,070 / 5,911 | $729.00K−0.85% | $1.20M | | 2mo |
|   | | $0.40218+1.20% | $718.77K | 144 / 31 | $716.36K−0.42% | $402.18M | | 5h |
|  | | $1,080.90+2.42% | $159.91K | 1,427 / 1,632 | $697.13K+0.84% | $2.54M | | 1mo |
|  | | $0.060742+1.16% | $8.53K | 91 / 82 | $679.45K+0.41% | $27.95M | | 2y |
|   GRIFFAINtest griffain.com
| | $0.0097656−0.51% | $17.11K | 237 / 181 | $669.04K−0.42% | $9.76M | | 1mo |
|   | | $0.34425+3.19% | $64.14K | 713 / 705 | $664.96K+1.42% | $344.24M | | 1d |
|   | | $0.34528+2.09% | $12.51K | 1,627 / 118 | $663.67K+1.27% | $345.28M | | 10h |
|   | | $0.33689−0.86% | $664.42K | 25 / 10 | $655.18K−1.14% | $336.89M | | 4h |
|  | | $0.0015987−2.34% | $20.32K | 265 / 275 | $647.00K−1.35% | $15.35M | | 2y |
|  | | $506.98+1.00% | $244.83K | 1,776 / 1,679 | $642.44K+3.90% | $53.53M | | 1y |
|  NVDANvidia - Backpack Securities
| | $150.63−0.72% | $728.50K | 3,869 / 4,254 | $635.13K−3.48% | $2.82M | | 26d |
|   | | $0.006676+0.25% | $43.21K | 332 / 326 | $625.03K−0.35% | $6.68M | | 1y |
|  | | $351.40−0.30% | $89.75K | 1,560 / 1,784 | $618.78K−1.36% | $54.24M | | 1y |
|  | collecting | —−100.00% | $8.36K | 42 / 40 | $598.04K−1.79% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $381.85+0.51% | $179.08K | 1,087 / 1,032 | $590.25K+1.58% | $847.85K | | 29d |
|  | | $499.83+1.95% | $231.76K | 2,234 / 2,018 | $584.26K+1.73% | $1.71M | | 6mo |
|  | | $0.00117460.00% | $0.25 | 6 / 4 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008771−1.34% | $18.61K | 163 / 255 | $573.58K−0.67% | $8.32M | | 2y |
|  | | $0.97944−0.90% | $20.09K | 483 / 480 | $544.35K−0.34% | $1.40M | | 2mo |
|   | | $0.20583+12.32% | $77.62K | 38.2K / 342 | $513.10K+5.85% | $205.83M | | 1d |
|  wECXWrapped ECX
| | $40.56−0.05% | $800.95 | 12 / 20 | $510.64K−0.03% | $1.91M | | 1mo |
|  | | $613.93+0.21% | $240.24K | 1,413 / 1,464 | $506.88K+2.61% | $44.56M | | 1y |
|  | | $141.59−1.02% | $5.66K | 89 / 134 | $495.60K−0.64% | $1.57M | | 2mo |
|  | | $0.042489+1.29% | $154.14K | 277 / 301 | $494.77K+1.60% | $42.49M | | 16d |
|  | | $26.40+2.75% | $83.52K | 1,122 / 1,113 | $466.04K+1.15% | $19.10M | | 3mo |
|   CLAUDIAClaudia
| | $0.0064741+0.31% | $256.14K | 1,394 / 1,452 | $462.52K−5.95% | $6.13M | | 1mo |
|   | | $0.16433+7257.09% | $466.11K | 2,507 / 109 | $457.57K+0.41% | $164.33M | | 4h |
|  | | $273.14−0.02% | $154.97K | 1,987 / 1,990 | $456.14K+0.28% | $15.24M | | 1y |
|   | | $0.096033+0.83% | $6.93K | 763 / 1 | $434.41K+1.23% | $96.03M | | 2d |
|   | | $0.14764+5.92% | $60.96K | 3,463 / 388 | $434.09K+2.74% | $147.64M | | 1d |
|   HODLERDiamond APE
| | $0.013805−4.00% | $55.22 | 36 / 40 | $428.45K−0.07% | $1.71M | | 9d |
|  | | $341.13−0.45% | $230.98K | 1,945 / 2,019 | $426.06K−4.00% | $39.66M | | 9mo |
|   DCTYDacityCoin
| | $0.14102+1.03% | $1.04K | 21 / 21 | $423.72K−0.56% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.06+1.17% | $356.52K | 3,008 / 3,200 | $422.23K+0.79% | $747.86K | | 2mo |
|   | | $0.12995+6.04% | $29.14K | 4,095 / 323 | $406.91K+3.44% | $129.95M | | 15h |
|   | | $0.017636+9.56% | $178.67K | 1,443 / 858 | $405.48K+2.56% | $10.01M | | 1mo |
|   | | $0.0026663−5.90% | $110.28K | 660 / 657 | $399.04K−6.47% | $2.66M | | 2mo |
|   EXENExxon Energy Network
| | $0.10992+5.77% | $36.54K | 1,021 / 685 | $374.43K+2.67% | $109.92M | | 3d |
|   | | $0.074894+1.37% | $9.08K | 793 / 21 | $374.39K+1.31% | $74.89M | | 7h |
|  AMZNAmazon - Backpack Securities
| | $267.26+1.73% | $80.86K | 741 / 707 | $373.64K+3.83% | $288.98K | | 27d |
|   | | $0.10799+4.48% | $24.71K | 3,438 / 266 | $371.02K+1.18% | $107.99M | | 15h |
|   | | $0.1076+2.95% | $23.26K | 3,395 / 253 | $370.35K+0.58% | $107.60M | | 14h |
|   | | $0.1058+5764.86% | $369.21K | 25 / 7 | $367.19K−0.19% | $105.80M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $362.09−0.28% | $1.79K | 19 / 101 | $360.80K−0.48% | $830.89K | | 5mo |
|  | | $0.058169+0.66% | $125.00K | 1,304 / 1,178 | $354.25K+2.02% | $1.10M | | 2mo |
|   | | $0.095707+6.75% | $370.71K | 2,690 / 1,203 | $350.22K+3.79% | $95.71M | | 6h |
|   KimchiAura Final Boss
| | $0.0021017+13.79% | $211.03K | 1,191 / 1,079 | $341.54K+2.13% | $2.09M | | 28d |
|   | | $0.0012206−4.91% | $16.05K | 263 / 266 | $334.06K−2.44% | $1.22M | | 9mo |
|  | | $0.0014313−0.28% | $15.90K | 164 / 229 | $322.72K−0.42% | $14.31M | | 1y |
|   | | $0.0036384+1.62% | $137.58K | 727 / 1,124 | $314.66K−0.57% | $3.62M | | 1mo |