|  | | $0.999550.00% | $2.63M | 11.0K / 10.5K | $362.29M+0.02% | $7.71B | | 5y |
|  | | $87.750.00% | $2.16K | 32 / 314 | $75.53M+1.96% | $75.53M | | 8d |
|  | | $0.0025482+0.44% | $34.42K | 239 / 246 | $29.41M+0.21% | $1.17B | | 1y |
|  | | $62,599.40+0.12% | $19.14K | 92 / 83 | $29.31M+0.06% | $148.65M | | 3y |
|  | | $0.998370.00% | $554.64K | 1,013 / 1,098 | $28.03M−0.01% | $3.83B | | 3mo |
|  cbBTCCoinbase Wrapped BTC
| | $62,490.48+0.06% | $137.93K | 247 / 208 | $18.88M+0.01% | $198.37M | | 2y |
|  | | $1,764.48+0.05% | $4.74K | 57 / 61 | $15.74M+0.03% | $79.79M | | 3y |
|  | | $0.93796−0.02% | $18.86K | 79 / 94 | $13.67M−0.01% | $264.38M | | 1y |
|  | | $1.37−0.06% | $3.95K | 78 / 64 | $12.99M+0.03% | $371.00M | | 4y |
|   | | $0.026760.00% | $0 | 0 / 0 | $11.62M0.00% | $26.76M | | 1y |
|  | | $0.00000231640.00% | $13.14 | 15 / 11 | $5.70M0.00% | $203.83M | | 3y |
|  | | $908.08−0.13% | $46.02K | 119 / 135 | $4.47M−0.37% | $99.22M | | 1y |
|   | | $0.084701−0.08% | $531.47 | 16 / 18 | $4.37M−0.01% | $84.69M | | 2y |
|   | | $0.000000169540.00% | $0 | 0 / 0 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.011376−0.06% | $587.66 | 6 / 9 | $4.34M−0.01% | $100.94M | | 4mo |
|  | | $66.35−0.03% | $13.49K | 28 / 40 | $4.27M−0.05% | $42.95M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $220.48+0.08% | $1.18M | 13.0K / 13.2K | $4.21M−0.04% | $6.33M | | 2mo |
|  | | $0.13168+0.03% | $16.75 | 2 / 6 | $4.15M0.00% | $131.53M | | 2y |
|  | | $3.70+0.01% | $1.04K | 42 / 35 | $3.98M+0.07% | $682.42M | | 2y |
|   | | $0.26534+0.11% | $7.75K | 38 / 39 | $3.87M0.00% | $150.16M | | 1y |
|  | | $1.00+0.28% | $923.30 | 7 / 17 | $3.64M−0.01% | $251.22M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.07−0.06% | $52.55K | 183 / 190 | $3.37M−0.16% | $12.92M | | 5mo |
|   | | $8.38+0.13% | $65.92 | 3 / 0 | $3.28M+0.13% | $8.38B | | 6h |
|   | | $4.90+1.98% | $611.61 | 246 / 5 | $3.09M+1.97% | $4.90B | | 5h |
|  | | $0.317270.00% | $0 | 0 / 0 | $2.84M0.00% | $15.86M | | 1y |
|   | | $5.52+0.05% | $221.90 | 8 / 0 | $2.66M+0.05% | $5.52B | | 6h |
|  | | $729.660.00% | $1.65K | 5 / 11 | $2.59M−0.06% | $70.01M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.0615030.00% | $0.28 | 2 / 2 | $2.26M0.00% | $28.92M | | 2y |
|  | | $0.31222+0.01% | $761.35 | 11 / 24 | $2.16M+0.07% | $24.23M | | 2y |
|  | | $150.58+0.06% | $4.92K | 42 / 64 | $2.15M−0.04% | $70.84M | | 1y |
|  | | $0.1561+0.34% | $30.95K | 77 / 91 | $1.96M−0.35% | $139.07M | | 1y |
|   | | $2.680.00% | $0 | 0 / 0 | $1.86M0.00% | $2.68B | | 6h |
|   | | $0.018107+0.07% | $4.23K | 27 / 8 | $1.70M+0.32% | $18.11M | | 2y |
|  | | $0.040711−0.19% | $3.37K | 54 / 60 | $1.64M−0.04% | $31.45M | | 3mo |
|   | | $0.289340.00% | $0 | 0 / 0 | $1.54M0.00% | $289.34M | | 1y |
|  | | $0.0046658+0.23% | $2.27K | 9 / 18 | $1.53M0.00% | $357.97M | | 11mo |
|  | | $658.34−0.03% | $4.83K | 19 / 23 | $1.50M−0.14% | $55.73M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.25+0.15% | $1.55K | 15 / 18 | $1.28M−0.05% | $9.87M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025759+0.12% | $190.31 | 11 / 4 | $1.22M−0.02% | $25.75M | | 1y |
|  | | $0.063365−0.01% | $1.20K | 27 / 26 | $1.17M+0.01% | $18.06M | | 9mo |
|   | | $0.0217520.00% | $0 | 0 / 0 | $1.11M0.00% | $21.75M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.96+1.41% | $10.18K | 146 / 221 | $1.10M+0.04% | $6.53M | | 10mo |
|   DCTYDacityCoin
| | $0.014323+4.44% | $95.11K | 735 / 661 | $1.06M+3.82% | $13.54M | | 6h |
|  | | $0.022344−1.61% | $15.59K | 38 / 18 | $1.01M−0.81% | $22.32M | | 1y |
|   | | $0.041284−0.27% | $1.91K | 18 / 14 | $996.97K+0.11% | $41.17M | | 5mo |
|   mihaoni hao cat
| | $0.0070681−0.75% | $3.95K | 32 / 57 | $942.90K−0.13% | $6.65M | | 24d |
|   | | $0.58723+0.11% | $529.11 | 63 / 5 | $866.95K+0.06% | $587.23M | | 15h |
|  | | $80.190.00% | $8.68 | 7 / 1 | $748.61K0.00% | $3.48M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012219−0.84% | $444.55 | 26 / 38 | $731.70K−0.17% | $1.21M | | 2mo |
|   | | $0.402180.00% | $0 | 0 / 0 | $716.36K0.00% | $402.18M | | 5h |
|  | | $1,080.90+1.12% | $35.64 | 2 / 4 | $697.13K0.00% | $2.54M | | 1mo |
|  | | $0.060742−0.28% | $115.04 | 1 / 1 | $679.45K−0.07% | $27.95M | | 2y |
|   GRIFFAINtest griffain.com
| | $0.0097656+0.08% | $103.15 | 0 / 2 | $669.04K+0.09% | $9.76M | | 1mo |
|   | | $0.34425−0.11% | $897.03 | 10 / 10 | $664.96K−0.10% | $344.24M | | 1d |
|   | | $0.34571+0.13% | $460.44 | 70 / 5 | $664.64K+0.11% | $345.70M | | 10h |
|   | | $0.336890.00% | $0 | 0 / 0 | $655.18K0.00% | $336.89M | | 4h |
|  | | $0.00159870.00% | $0 | 0 / 0 | $647.00K0.00% | $15.35M | | 2y |
|  | | $506.93+0.03% | $107.33 | 19 / 19 | $642.44K−0.01% | $53.53M | | 1y |
|  NVDANvidia - Backpack Securities
| | $150.52+0.03% | $1.08K | 21 / 27 | $636.61K+0.01% | $2.82M | | 26d |
|   | | $0.0066760.00% | $11.09 | 0 / 1 | $625.03K0.00% | $6.68M | | 1y |
|  | | $351.40−0.06% | $574.64 | 3 / 9 | $618.78K−0.07% | $54.24M | | 1y |
|  | collecting | —−100.00% | $9.44 | 3 / 0 | $598.04K−0.19% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $381.850.00% | $142.57 | 0 / 1 | $590.25K−0.03% | $847.85K | | 29d |
|  | | $499.62+0.06% | $388.04 | 8 / 6 | $582.78K+0.02% | $1.71M | | 6mo |
|  | | $0.00117460.00% | $0 | 0 / 0 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008771−0.06% | $321.67 | 0 / 18 | $573.58K−0.13% | $8.32M | | 2y |
|  | | $0.97944−0.41% | $228.51 | 2 / 4 | $544.35K−0.05% | $1.40M | | 2mo |
|   | | $0.20583+0.23% | $1.35K | 643 / 6 | $513.10K+0.15% | $205.83M | | 1d |
|  wECXWrapped ECX
| | $40.560.00% | $0 | 0 / 0 | $510.64K0.00% | $1.91M | | 1mo |
|  | | $613.970.00% | $530.03 | 5 / 5 | $506.88K−0.01% | $44.56M | | 1y |
|  | | $141.59−1.02% | $251.32 | 1 / 1 | $495.60K+0.05% | $1.57M | | 2mo |
|  | | $0.042496+0.28% | $499.77 | 3 / 5 | $495.00K+0.10% | $42.50M | | 16d |
|  | | $26.400.00% | $0 | 0 / 0 | $466.04K−1.29% | $19.10M | | 3mo |
|   CLAUDIAClaudia
| | $0.0064659+0.07% | $237.09 | 3 / 7 | $461.70K+0.03% | $6.12M | | 1mo |
|   | | $0.16433+0.17% | $23.34 | 1 / 0 | $457.57K+0.12% | $164.33M | | 4h |
|  | | $273.15+0.01% | $193.35 | 6 / 6 | $456.14K−0.02% | $15.24M | | 1y |
|   | | $0.096033−1.40% | $114.23 | 18 / 0 | $434.41K−1.41% | $96.03M | | 2d |
|   | | $0.14764−0.08% | $806.94 | 50 / 5 | $434.09K−0.09% | $147.64M | | 1d |
|   HODLERDiamond APE
| | $0.0138050.00% | $0 | 0 / 0 | $428.45K0.00% | $1.71M | | 9d |
|  | | $341.53+0.13% | $2.76K | 13 / 15 | $426.21K−0.03% | $39.71M | | 9mo |
|   DCTYDacityCoin
| | $0.141020.00% | $0 | 0 / 0 | $423.72K0.00% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.07−0.14% | $799.13 | 6 / 13 | $422.73K−0.43% | $749.50K | | 2mo |
|   | | $0.13007+0.16% | $508.07 | 70 / 6 | $407.45K+0.12% | $130.07M | | 15h |
|   | | $0.017477−1.26% | $795.58 | 13 / 13 | $405.47K−0.16% | $9.92M | | 1mo |
|   | | $0.0026663−0.52% | $1.64K | 20 / 18 | $399.04K−0.14% | $2.66M | | 2mo |
|   EXENExxon Energy Network
| | $0.10992−0.13% | $372.67 | 15 / 9 | $374.43K−0.11% | $109.92M | | 3d |
|   | | $0.074894+0.07% | $146.92 | 11 / 0 | $374.39K+0.03% | $74.89M | | 7h |
|  AMZNAmazon - Backpack Securities
| | $267.260.00% | $9.89 | 1 / 0 | $373.64K0.00% | $288.98K | | 27d |
|   | | $0.10799+0.69% | $453.05 | 60 / 4 | $371.02K+0.13% | $107.99M | | 15h |
|   | | $0.1076+0.21% | $469.77 | 58 / 5 | $370.35K+0.13% | $107.60M | | 14h |
|   | | $0.10580.00% | $0.04 | 1 / 0 | $367.19K0.00% | $105.80M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $362.090.00% | $7.65 | 3 / 3 | $360.80K−0.01% | $830.89K | | 5mo |
|  | | $0.058252+0.02% | $12.91K | 27 / 33 | $355.31K−1.74% | $1.10M | | 2mo |
|   | | $0.095707−0.38% | $512.20 | 36 / 10 | $350.22K+0.12% | $95.71M | | 6h |
|   KimchiAura Final Boss
| | $0.0021017+1.46% | $6.72K | 90 / 64 | $341.54K+0.07% | $2.09M | | 28d |
|   | | $0.0012206−1.39% | $152.86 | 2 / 3 | $334.06K−0.94% | $1.22M | | 9mo |
|  | | $0.00143130.00% | $0 | 0 / 0 | $322.72K0.00% | $14.31M | | 1y |
|   | | $0.0036384−0.28% | $910.70 | 12 / 12 | $314.66K−0.09% | $3.62M | | 1mo |