|  | | $87.75−1.17% | $18.29M | 25.7K / 184.9K | $75.53M+0.08% | $75.53M | | 8d |
|  | | $0.0025482−8.76% | $20.65M | 116.8K / 122.8K | $29.41M−4.24% | $1.17B | | 1y |
|  | | $62,599.40−3.31% | $11.76M | 60.0K / 58.1K | $29.31M−2.78% | $148.65M | | 3y |
|  cbBTCCoinbase Wrapped BTC
| | $62,490.48−3.41% | $59.63M | 108.9K / 103.8K | $18.88M−2.64% | $198.37M | | 2y |
|  | | $1,764.48−2.65% | $12.17M | 43.3K / 43.5K | $15.74M−2.21% | $79.79M | | 3y |
|  | | $0.93796−3.02% | $5.88M | 26.1K / 26.7K | $13.67M−0.77% | $264.38M | | 1y |
|  | | $1.37−5.34% | $2.46M | 27.0K / 27.1K | $12.99M−3.06% | $371.00M | | 4y |
|   | | $0.02676−1.38% | $183.38K | 1,614 / 1,820 | $11.62M−0.21% | $26.76M | | 1y |
|  | | $0.0000023164−2.76% | $527.34K | 15.5K / 15.5K | $5.70M−0.20% | $203.83M | | 3y |
|  | | $908.08−4.33% | $34.91M | 67.7K / 68.3K | $4.47M−20.12% | $99.22M | | 1y |
|   | | $0.084701−7.63% | $860.77K | 10.6K / 11.0K | $4.37M−3.17% | $84.69M | | 2y |
|   | | $0.00000016954+45.59% | $80.45 | 46 / 37 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0.01 | 1 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.011376−2.31% | $433.17K | 3,603 / 3,877 | $4.34M−0.82% | $100.94M | | 4mo |
|  | | $66.35−4.11% | $18.12M | 43.8K / 46.9K | $4.27M−14.07% | $42.95M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $220.48+6.11% | $416.66M | 3.06M / 3.12M | $4.21M+41.47% | $6.33M | | 2mo |
|  | | $0.13168−1.82% | $222.85K | 4,483 / 4,501 | $4.15M−1.11% | $131.53M | | 2y |
|  | | $3.70−1.14% | $3.40M | 36.5K / 36.2K | $3.98M−1.22% | $682.42M | | 2y |
|   | | $0.26534−1.65% | $4.53M | 12.1K / 12.7K | $3.87M−1.20% | $150.16M | | 1y |
|  | | $1.00−0.62% | $2.29M | 9,671 / 10.4K | $3.64M−1.66% | $251.22M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.07+0.93% | $25.71M | 137.1K / 142.0K | $3.37M−3.66% | $12.92M | | 5mo |
|   | | $8.38+73562.14% | $3.30M | 844 / 131 | $3.28M+40.89% | $8.38B | | 6h |
|   | | $4.90+109.11% | $3.03M | 17.2K / 420 | $3.09M+4.25% | $4.90B | | 5h |
|  | | $0.31727−0.04% | $55.56K | 440 / 307 | $2.84M−0.29% | $15.86M | | 1y |
|   | | $5.52+9.12% | $2.67M | 521 / 81 | $2.66M+3.72% | $5.52B | | 6h |
|  | | $729.66−0.80% | $5.29M | 33.2K / 32.5K | $2.59M−0.01% | $70.01M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.061503−0.52% | $2.08M | 10.1K / 9,794 | $2.26M−0.82% | $28.92M | | 2y |
|  | | $0.31222−0.20% | $355.88K | 6,121 / 6,135 | $2.16M−0.24% | $24.23M | | 2y |
|  | | $150.58−6.31% | $26.18M | 140.2K / 144.9K | $2.15M−16.19% | $70.84M | | 1y |
|  | | $0.1561−5.73% | $2.60M | 15.9K / 14.8K | $1.96M−9.26% | $139.07M | | 1y |
|   | | $2.68+1.09% | $1.85M | 222 / 51 | $1.86M+0.57% | $2.68B | | 6h |
|   | | $0.018107+63.72% | $14.25M | 46.7K / 40.2K | $1.70M+28.95% | $18.11M | | 2y |
|  | | $0.040711−8.74% | $2.96M | 26.0K / 22.9K | $1.64M−20.24% | $31.45M | | 3mo |
|   | | $0.28934−1.58% | $3.37K | 209 / 211 | $1.54M−0.18% | $289.34M | | 1y |
|  | | $0.0046658−4.72% | $2.27M | 15.8K / 17.3K | $1.53M−4.62% | $357.97M | | 11mo |
|  | | $658.34−0.71% | $3.34M | 16.7K / 16.1K | $1.50M+3.90% | $55.73M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.25−2.20% | $2.67M | 19.5K / 19.4K | $1.28M−3.25% | $9.87M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025759−7.66% | $561.91K | 5,741 / 4,154 | $1.22M−5.97% | $25.75M | | 1y |
|  | | $0.063365−7.45% | $714.81K | 15.5K / 15.3K | $1.17M−1.28% | $18.06M | | 9mo |
|   | | $0.021752+0.42% | $163.86K | 1,773 / 1,621 | $1.11M−0.23% | $21.75M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.96−11.28% | $15.26M | 162.6K / 171.0K | $1.10M−4.06% | $6.53M | | 10mo |
|   DCTYDacityCoin
| | $0.014323+40720.16% | $51.84M | 224.1K / 197.1K | $1.06M+16364.23% | $13.54M | | 6h |
|  | | $0.022344−1.72% | $245.18K | 1,774 / 1,640 | $1.01M−1.25% | $22.32M | | 1y |
|   | | $0.041284−3.62% | $773.81K | 5,326 / 6,341 | $996.97K−2.53% | $41.17M | | 5mo |
|   mihaoni hao cat
| | $0.0070681−33.31% | $7.74M | 34.5K / 33.9K | $942.90K−16.29% | $6.65M | | 24d |
|   | | $0.58723+13469.76% | $909.17K | 4,080 / 351 | $866.95K−1.92% | $587.23M | | 15h |
|  | | $80.19−1.24% | $56.93K | 2,070 / 1,143 | $748.61K−0.89% | $3.48M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012219−12.63% | $686.65K | 21.3K / 24.2K | $731.70K−4.85% | $1.21M | | 2mo |
|   | | $0.40218+1.20% | $718.77K | 144 / 31 | $716.36K−0.42% | $402.18M | | 5h |
|  | | $1,080.90−6.63% | $294.38K | 2,710 / 3,270 | $697.13K−2.61% | $2.54M | | 1mo |
|  | | $0.060742−5.08% | $83.16K | 777 / 862 | $679.45K−1.85% | $27.95M | | 2y |
|   GRIFFAINtest griffain.com
| | $0.0097656+0.06% | $208.25K | 1,232 / 1,015 | $669.04K−0.54% | $9.76M | | 1mo |
|   | | $0.34425+9.94% | $189.52K | 4,654 / 2,051 | $664.96K+6.56% | $344.24M | | 1d |
|   | | $0.34571+0.45% | $685.32K | 1,591 / 126 | $664.64K−1.77% | $345.70M | | 10h |
|   | | $0.33689−0.86% | $664.42K | 25 / 10 | $655.18K−1.14% | $336.89M | | 4h |
|  | | $0.0015987−0.85% | $58.21K | 927 / 668 | $647.00K−0.55% | $15.35M | | 2y |
|  | | $506.93−0.07% | $1.24M | 8,695 / 9,142 | $642.44K−0.66% | $53.53M | | 1y |
|  NVDANvidia - Backpack Securities
| | $150.52−6.23% | $6.42M | 27.0K / 29.3K | $636.61K−41.84% | $2.82M | | 26d |
|   | | $0.006676−7.91% | $386.59K | 1,930 / 2,354 | $625.03K−5.02% | $6.68M | | 1y |
|  | | $351.40+0.37% | $377.80K | 5,815 / 6,071 | $618.78K+1.30% | $54.24M | | 1y |
|  | collecting | —−100.00% | $40.08K | 96 / 194 | $598.04K−4.01% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $381.85−0.11% | $638.45K | 3,786 / 3,860 | $590.25K+0.74% | $847.85K | | 29d |
|  | | $499.62−2.42% | $758.75K | 7,389 / 7,144 | $582.78K−4.92% | $1.71M | | 6mo |
|  | | $0.0011746+5.17% | $504.35 | 59 / 59 | $578.97K−0.04% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008771−0.48% | $93.34K | 1,293 / 1,190 | $573.58K−0.72% | $8.32M | | 2y |
|  | | $0.97944−2.35% | $131.80K | 2,254 / 2,334 | $544.35K−3.32% | $1.40M | | 2mo |
|   | | $0.20583+66.05% | $318.25K | 183.2K / 1,405 | $513.10K+28.63% | $205.83M | | 1d |
|  wECXWrapped ECX
| | $40.56+0.73% | $15.94K | 124 / 238 | $510.64K+0.18% | $1.91M | | 1mo |
|  | | $613.97−0.89% | $699.16K | 4,692 / 5,019 | $506.88K−2.21% | $44.56M | | 1y |
|  | | $141.59−0.05% | $219.76K | 1,978 / 2,222 | $495.60K+0.50% | $1.57M | | 2mo |
|  | | $0.042496−4.13% | $611.83K | 1,170 / 1,194 | $495.00K−0.77% | $42.50M | | 16d |
|  | | $26.40+4.49% | $335.72K | 3,442 / 3,542 | $466.04K+8.27% | $19.10M | | 3mo |
|   CLAUDIAClaudia
| | $0.0064659+11.35% | $2.31M | 12.0K / 12.0K | $461.70K−0.43% | $6.12M | | 1mo |
|   | | $0.16433+7257.09% | $466.11K | 2,507 / 109 | $457.57K+0.41% | $164.33M | | 4h |
|  | | $273.15−0.79% | $421.00K | 4,355 / 4,298 | $456.14K−7.42% | $15.24M | | 1y |
|   | | $0.096033+14.18% | $32.79K | 6,925 / 7 | $434.41K+6.52% | $96.03M | | 2d |
|   | | $0.14764+29.19% | $243.99K | 14.5K / 1,495 | $434.09K+13.32% | $147.64M | | 1d |
|   HODLERDiamond APE
| | $0.013805−9.72% | $150.71K | 77 / 110 | $428.45K+37.40% | $1.71M | | 9d |
|  | | $341.53−3.21% | $1.16M | 9,218 / 9,699 | $426.21K−14.95% | $39.71M | | 9mo |
|   DCTYDacityCoin
| | $0.14102+6630.08% | $423.38K | 35 / 28 | $423.72K−0.85% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.07−0.94% | $888.38K | 7,212 / 7,526 | $422.73K−1.52% | $749.50K | | 2mo |
|   | | $0.13007+6390.11% | $433.34K | 4,066 / 341 | $407.45K−0.28% | $130.07M | | 15h |
|   | | $0.017477−9.04% | $487.76K | 3,761 / 2,427 | $405.47K−2.61% | $9.92M | | 1mo |
|   | | $0.0026663−11.90% | $305.83K | 1,611 / 1,745 | $399.04K−11.49% | $2.66M | | 2mo |
|   EXENExxon Energy Network
| | $0.10992+14.91% | $130.38K | 4,194 / 2,797 | $374.43K+6.57% | $109.92M | | 3d |
|   | | $0.074894+1.72% | $381.61K | 913 / 27 | $374.39K−0.97% | $74.89M | | 7h |
|  AMZNAmazon - Backpack Securities
| | $267.26+3.98% | $206.43K | 1,836 / 1,714 | $373.64K+9.29% | $288.98K | | 27d |
|   | | $0.10799+5779.33% | $394.06K | 3,464 / 279 | $371.02K−0.88% | $107.99M | | 15h |
|   | | $0.1076+5779.31% | $392.41K | 3,443 / 287 | $370.35K−0.70% | $107.60M | | 14h |
|   | | $0.1058+5764.86% | $369.21K | 25 / 7 | $367.19K−0.19% | $105.80M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $362.09−3.75% | $15.11K | 136 / 568 | $360.80K−3.96% | $830.89K | | 5mo |
|  | | $0.058252−2.19% | $581.78K | 4,904 / 5,134 | $355.31K+6.22% | $1.10M | | 2mo |
|   | | $0.095707+6.75% | $370.71K | 2,690 / 1,203 | $350.22K+3.79% | $95.71M | | 6h |
|   KimchiAura Final Boss
| | $0.0021017+8.23% | $234.18K | 1,394 / 1,327 | $341.54K+1.05% | $2.09M | | 28d |
|   | | $0.0012206−10.18% | $53.13K | 591 / 567 | $334.06K−7.46% | $1.22M | | 9mo |
|  | | $0.0014313+1.69% | $51.65K | 734 / 770 | $322.72K+0.63% | $14.31M | | 1y |
|   | | $0.0036384−13.61% | $283.64K | 2,162 / 2,387 | $314.66K−7.40% | $3.62M | | 1mo |
|  GOOGLAlphabet - Backpack Securities
| | $282.45+0.55% | $90.53K | 1,068 / 1,190 | $292.82K+1.21% | $419.96K | | 23d |
|   METAMeta Platforms - Backpack Securities
| | $614.75−0.37% | $356.07K | 1,803 / 1,881 | $282.11K−1.09% | $977.17K | | 28d |