|  | | $86.23−1.73% | $35.08K | 405 / 3,609 | $74.23M+0.20% | $74.23M | | 8d |
|  | | $0.0025539+0.16% | $416.73K | 2,587 / 2,755 | $29.44M+0.23% | $1.17B | | 1y |
|  | | $62,792.66+0.52% | $464.90K | 1,994 / 1,996 | $29.40M+0.44% | $149.11M | | 3y |
|  cbBTCCoinbase Wrapped BTC
| | $62,679.52+0.42% | $1.87M | 5,110 / 4,728 | $18.82M−0.28% | $198.97M | | 2y |
|  | | $1,764.76+0.09% | $684.27K | 2,084 / 2,238 | $15.75M+0.12% | $79.80M | | 3y |
|  | | $0.9413+0.06% | $278.19K | 1,346 / 1,284 | $13.70M+0.13% | $265.32M | | 1y |
|  | | $1.39+0.83% | $165.63K | 1,764 / 1,225 | $13.07M+0.45% | $374.90M | | 4y |
|   | | $0.026439−1.20% | $4.93K | 22 / 40 | $11.60M−0.17% | $26.44M | | 1y |
|  | | $0.0000023253+0.39% | $26.52K | 804 / 781 | $5.70M+0.01% | $204.61M | | 3y |
|   | | $0.085021−0.02% | $36.32K | 667 / 711 | $4.37M−0.04% | $85.01M | | 2y |
|   | | $0.000000169540.00% | $0 | 0 / 0 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.011378−0.04% | $5.96K | 67 / 71 | $4.34M+0.01% | $100.96M | | 4mo |
|  | | $66.40+0.15% | $557.86K | 1,685 / 1,728 | $4.29M+1.20% | $42.99M | | 1y |
|  | | $907.48−0.24% | $1.88M | 3,421 / 3,750 | $4.26M−5.24% | $99.15M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $221.13+0.34% | $18.65M | 155.4K / 155.7K | $4.22M−1.04% | $6.29M | | 2mo |
|  | | $0.13019−1.13% | $12.51K | 220 / 304 | $4.11M−0.80% | $130.04M | | 2y |
|  | | $3.72+0.40% | $97.77K | 1,697 / 1,590 | $3.98M0.00% | $684.76M | | 2y |
|   | | $0.26679+0.44% | $208.96K | 536 / 559 | $3.88M+0.33% | $150.98M | | 1y |
|  | | $1.00+0.01% | $70.41K | 368 / 438 | $3.63M−0.21% | $250.91M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.59+0.47% | $547.88K | 2,103 / 2,030 | $3.45M+2.15% | $12.96M | | 5mo |
|   | | $4.79−0.42% | $8.01K | 2,756 / 74 | $3.03M+0.26% | $4.79B | | 6h |
|  | | $0.317590.00% | $127.69 | 13 / 12 | $2.84M0.00% | $15.88M | | 1y |
|  | | $732.67+0.40% | $128.36K | 663 / 605 | $2.59M+0.14% | $70.29M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.061451−0.09% | $34.30K | 226 / 441 | $2.27M+0.20% | $28.90M | | 2y |
|  | | $0.30929−1.03% | $12.57K | 85 / 227 | $2.15M−0.34% | $24.00M | | 2y |
|  | | $151.83+0.68% | $313.55K | 1,478 / 1,608 | $2.14M−0.52% | $71.43M | | 1y |
|  | | $0.15529−0.30% | $156.14K | 578 / 619 | $1.96M−0.19% | $138.35M | | 1y |
|   | collecting | $2.64+28852.03% | $1.86M | 26 / 5 | $1.86M+0.01% | $2.64B | | 13m |
|   | collecting | $2.58+28872.07% | $1.82M | 13 / 1 | $1.82M−0.07% | $2.58B | — | 11m |
|   | | $0.018137+0.07% | $166.07K | 586 / 440 | $1.70M+0.13% | $18.14M | | 2y |
|  | | $0.040931+0.59% | $44.39K | 723 / 595 | $1.64M−0.32% | $31.62M | | 3mo |
|   | | $0.28813−0.42% | $97.13 | 1 / 2 | $1.54M+0.01% | $288.13M | | 1y |
|  | | $0.0046989+0.38% | $91.79K | 552 / 656 | $1.52M−0.96% | $360.51M | | 11mo |
|  | | $664.46+0.80% | $82.31K | 618 / 503 | $1.51M+1.01% | $56.25M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.28+1.08% | $91.35K | 830 / 779 | $1.28M+0.14% | $9.97M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025461−0.02% | $19.82K | 231 / 145 | $1.22M+0.12% | $25.45M | | 1y |
|  | | $0.063645+0.22% | $22.26K | 493 / 454 | $1.17M+0.03% | $18.14M | | 9mo |
|   | | $0.0216−0.70% | $2.88K | 11 / 73 | $1.11M−0.51% | $21.60M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.99+1.43% | $224.12K | 2,092 / 2,555 | $1.11M+1.02% | $6.53M | | 10mo |
|   DCTYDacityCoin
| | $0.012537−13.01% | $2.61M | 19.5K / 15.7K | $1.03M−0.92% | $11.86M | | 7h |
|  | | $0.022397−0.84% | $20.84K | 63 / 61 | $1.01M−0.83% | $22.37M | | 1y |
|   | | $0.041339+0.03% | $15.64K | 164 / 135 | $998.89K+0.30% | $41.23M | | 5mo |
|   mihaoni hao cat
| | $0.0071161+1.38% | $172.91K | 915 / 936 | $942.93K+0.55% | $6.70M | | 24d |
|   PAPAThe Dacity Dev
| collecting | $0.0017154+14997.96% | $1.42M | 22.8K / 24.6K | $924.06K+17554.93% | $1.70M | | 53m |
|   | | $0.58982+0.60% | $5.33K | 741 / 57 | $869.21K+0.37% | $589.82M | | 16h |
|  | | $79.17−1.27% | $177.02 | 81 / 42 | $748.88K+0.04% | $3.44M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012423+1.16% | $12.12K | 453 / 646 | $733.50K+0.13% | $1.23M | | 2mo |
|   | | $0.40426+1.25% | $1.14K | 15 / 6 | $719.45K+0.57% | $404.25M | | 6h |
|  | | $1,070.64+0.05% | $5.08K | 42 / 69 | $698.47K+0.19% | $2.52M | | 1mo |
|  | | $0.060506−0.67% | $935.53 | 2 / 9 | $678.94K−0.14% | $27.84M | | 2y |
|   | | $0.34777+0.88% | $5.16K | 740 / 56 | $667.23K+0.58% | $347.77M | | 11h |
|   | | $0.3482+0.65% | $11.19K | 122 / 119 | $666.80K+0.28% | $348.20M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.0096912−0.76% | $1.86K | 0 / 32 | $665.56K−0.52% | $9.69M | | 1mo |
|  | | $507.53+0.11% | $21.99K | 225 / 195 | $650.78K+1.22% | $53.59M | | 1y |
|  | | $0.0015913+0.14% | $3.68K | 37 / 20 | $645.76K−0.19% | $15.28M | | 2y |
|  NVDANvidia - Backpack Securities
| | $151.83+1.19% | $120.74K | 592 / 508 | $641.58K+0.66% | $2.84M | | 26d |
|   | | $0.0067114−0.29% | $4.01K | 24 / 28 | $623.66K−0.74% | $6.71M | | 1y |
|  | | $351.47−0.03% | $2.94K | 90 / 99 | $618.90K+0.02% | $54.25M | | 1y |
|  | collecting | —−100.00% | $4.08 | 0 / 1 | $600.06K+0.34% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $384.52+0.55% | $22.32K | 113 / 102 | $594.24K+0.65% | $853.77K | | 29d |
|  | | $501.24+0.63% | $45.12K | 376 / 264 | $585.86K+0.61% | $1.72M | | 6mo |
|  | | $0.00117460.00% | $0 | 0 / 0 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008709−0.71% | $1.09K | 2 / 37 | $570.63K−0.51% | $8.26M | | 2y |
|  | | $0.97831−0.12% | $2.40K | 32 / 32 | $542.73K−0.30% | $1.40M | | 2mo |
|   | | $0.20959+1.84% | $13.51K | 6,861 / 58 | $517.11K+0.78% | $209.59M | | 1d |
|  wECXWrapped ECX
| | $40.78+0.55% | $1.71K | 2 / 3 | $510.52K−0.02% | $1.92M | | 1mo |
|  | | $614.96+0.16% | $25.68K | 169 / 191 | $508.53K+0.25% | $44.64M | | 1y |
|  | | $0.042579+0.49% | $18.61K | 34 / 34 | $496.29K+0.25% | $42.58M | | 16d |
|  | | $141.590.00% | $965.35 | 8 / 10 | $494.65K−0.19% | $1.57M | | 2mo |
|   CLAUDIAClaudia
| | $0.0066446+1.82% | $18.14K | 115 / 126 | $465.30K+0.71% | $6.29M | | 1mo |
|   | | $0.16392+0.04% | $944.73 | 15 / 3 | $456.38K−0.18% | $163.92M | | 4h |
|  | | $273.08−0.26% | $5.08K | 74 / 112 | $455.50K−0.95% | $15.24M | | 1y |
|  | | $26.35−0.51% | $25.75K | 40 / 107 | $451.29K−4.41% | $19.07M | | 3mo |
|   | | $0.098546+2.62% | $1.23K | 121 / 0 | $444.53K+2.32% | $98.54M | | 2d |
|   | | $0.14873+0.74% | $9.53K | 615 / 61 | $435.49K+0.30% | $148.73M | | 1d |
|  | | $342.28+0.34% | $38.55K | 349 / 341 | $435.34K+1.89% | $39.80M | | 9mo |
|   HODLERDiamond APE
| | $0.013553−0.49% | $0.28 | 1 / 1 | $425.25K−0.75% | $1.68M | | 9d |
|   DCTYDacityCoin
| | $0.14102−0.26% | $829.84 | 8 / 12 | $423.72K−0.26% | $141.02M | | 7h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.07+0.23% | $149.35K | 1,382 / 1,394 | $418.11K+0.46% | $749.95K | | 2mo |
|   | | $0.1312+1.24% | $5.23K | 742 / 58 | $409.60K+0.76% | $131.20M | | 15h |
|   | | $0.017334+1.22% | $6.66K | 145 / 84 | $405.60K+0.61% | $9.84M | | 1mo |
|   | | $0.076913+2.71% | $1.24K | 136 / 1 | $383.26K+2.37% | $76.91M | | 8h |
|   | | $0.0026512−0.57% | $9.45K | 78 / 76 | $377.33K−5.37% | $2.65M | | 2mo |
|   EXENExxon Energy Network
| | $0.11017+0.73% | $4.85K | 169 / 115 | $374.69K+0.05% | $110.17M | | 3d |
|  AMZNAmazon - Backpack Securities
| | $266.76−0.19% | $20.59K | 222 / 218 | $373.76K+0.03% | $288.44K | | 27d |
|   | | $0.10833+0.33% | $5.24K | 735 / 56 | $370.21K−0.22% | $108.33M | | 15h |
|   | | $0.10788+0.26% | $5.18K | 737 / 58 | $369.42K−0.26% | $107.88M | | 15h |
|   | | $0.10592+0.27% | $724.08 | 21 / 0 | $366.89K−0.08% | $105.92M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $367.56+1.51% | $172.39 | 11 / 10 | $360.74K−0.02% | $843.43K | | 5mo |
|   | | $0.096717+0.57% | $6.55K | 415 / 149 | $350.81K+0.14% | $96.72M | | 6h |
|  | | $0.058482+0.38% | $46.92K | 327 / 259 | $345.47K−4.53% | $1.11M | | 2mo |
|   | | $0.0012167−0.32% | $787.71 | 14 / 14 | $334.45K+0.15% | $1.22M | | 9mo |
|   KimchiAura Final Boss
| | $0.0017976−14.41% | $37.46K | 306 / 252 | $334.31K−2.14% | $1.79M | | 29d |
|  | | $0.0014034−1.95% | $2.76K | 11 / 46 | $320.53K−0.68% | $14.03M | | 1y |
|   | | $0.0035909−2.62% | $15.98K | 82 / 95 | $298.79K−5.04% | $3.57M | | 1mo |
|  GOOGLAlphabet - Backpack Securities
| | $282.29−0.06% | $1.93K | 9 / 11 | $292.78K−0.02% | $419.71K | | 23d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $532.79+1.44% | $43.70K | 278 / 208 | $292.14K+2.91% | $600.87K | | 2mo |
|   METAMeta Platforms - Backpack Securities
| | $614.08−0.09% | $3.49K | 17 / 25 | $278.93K−0.93% | $976.09K | | 28d |