|  | | $87.750.00% | $3.11K | 49 / 308 | $75.53M0.00% | $75.53M | | 8d |
|  | | $62,560.50+0.13% | $34.16K | 134 / 153 | $29.29M+0.09% | $148.55M | | 3y |
|  | | $0.0025408−0.14% | $114.69K | 368 / 426 | $29.26M−0.34% | $1.16B | | 1y |
|  cbBTCCoinbase Wrapped BTC
| | $62,078.36−0.59% | $302.20K | 557 / 565 | $18.77M−0.51% | $197.06M | | 2y |
|  | | $1,764.20+0.12% | $71.55K | 254 / 251 | $15.74M0.00% | $79.78M | | 3y |
|  | | $0.93106−0.48% | $25.80K | 119 / 138 | $13.65M−0.08% | $262.44M | | 1y |
|  | | $1.38−0.01% | $3.78K | 105 / 34 | $12.99M−0.01% | $371.25M | | 4y |
|   | | $0.026760.00% | $0 | 0 / 0 | $11.62M0.00% | $26.76M | | 1y |
|  | | $0.0000023121−0.24% | $1.64K | 83 / 95 | $5.70M−0.01% | $203.45M | | 3y |
|  | | $903.83−0.28% | $121.13K | 226 / 333 | $4.37M−1.38% | $98.76M | | 1y |
|   | | $0.000000169540.00% | $0 | 0 / 0 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0 | 0 / 0 | $4.36M0.00% | $2.84M | | 6d |
|   | | $0.084303−0.27% | $6.97K | 127 / 164 | $4.36M−0.20% | $84.30M | | 2y |
|  | | $0.0113850.00% | $993.38 | 9 / 6 | $4.34M0.00% | $101.02M | | 4mo |
|  | | $66.36+0.06% | $14.57K | 47 / 58 | $4.27M−0.14% | $42.96M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $220.73+0.36% | $1.66M | 12.3K / 12.1K | $4.22M+1.24% | $6.30M | | 2mo |
|  | | $0.13168+0.03% | $16.75 | 2 / 6 | $4.15M0.00% | $131.53M | | 2y |
|  | | $3.70−0.31% | $2.30K | 53 / 51 | $3.98M−0.07% | $681.27M | | 2y |
|   | | $0.26275−0.80% | $48.55K | 62 / 128 | $3.84M−0.66% | $148.70M | | 1y |
|  | | $1.00−0.13% | $8.00K | 55 / 65 | $3.64M−0.06% | $250.51M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $143.17−0.21% | $22.48K | 131 / 90 | $3.40M+0.46% | $12.93M | | 5mo |
|   | | $4.90+0.77% | $684.09 | 228 / 7 | $3.09M0.00% | $4.90B | | 6h |
|  | | $0.317270.00% | $0 | 0 / 0 | $2.84M0.00% | $15.86M | | 1y |
|   | | $5.51−0.13% | $143.79 | 11 / 1 | $2.66M−0.15% | $5.51B | | 6h |
|  | | $735.24+0.77% | $22.77K | 73 / 34 | $2.60M+0.55% | $70.54M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $4.35−47.84% | $941.28K | 1 / 15 | $2.33M−28.86% | $4.35B | | 6h |
|   | | $0.061805+0.47% | $7.22K | 80 / 44 | $2.27M−0.03% | $29.07M | | 2y |
|  | | $0.31222+0.01% | $761.35 | 11 / 24 | $2.16M+0.07% | $24.23M | | 2y |
|  | | $150.44−0.06% | $50.28K | 160 / 161 | $2.15M−0.08% | $70.78M | | 1y |
|  | | $0.15498−0.50% | $28.64K | 21 / 19 | $1.93M0.00% | $138.08M | | 1y |
|   | | $2.680.00% | $5.81 | 3 / 0 | $1.86M−0.03% | $2.68B | | 6h |
|   | | $0.018268−0.15% | $2.90K | 17 / 11 | $1.70M−0.15% | $18.27M | | 2y |
|  | | $0.040741+0.02% | $1.47K | 63 / 47 | $1.64M−0.07% | $31.47M | | 3mo |
|   | | $0.289340.00% | $0 | 0 / 0 | $1.54M0.00% | $289.34M | | 1y |
|  | | $0.0046489−0.12% | $6.53K | 74 / 88 | $1.53M−0.14% | $356.68M | | 11mo |
|  | | $658.63+0.01% | $1.05K | 35 / 32 | $1.49M−0.03% | $55.75M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.23−0.36% | $13.34K | 95 / 96 | $1.27M−0.32% | $9.83M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025754+0.30% | $987.38 | 29 / 23 | $1.22M−0.06% | $25.75M | | 1y |
|  | | $0.062796−0.68% | $2.11K | 23 / 77 | $1.17M−0.08% | $17.90M | | 9mo |
|   | | $0.0217520.00% | $0 | 0 / 0 | $1.11M0.00% | $21.75M | | 2y |
|  ANTHROPICAnthropic PreStocks
| | $84.99+1.23% | $23.06K | 160 / 254 | $1.10M−0.30% | $6.53M | | 10mo |
|   DCTYDacityCoin
| | $0.014773+0.27% | $210.84K | 1,933 / 1,458 | $1.09M+1.26% | $13.97M | | 7h |
|  | | $0.022344−1.61% | $15.59K | 38 / 18 | $1.01M−0.81% | $22.32M | | 1y |
|   | | $0.041129−0.89% | $2.93K | 17 / 24 | $994.18K−0.28% | $41.02M | | 5mo |
|   mihaoni hao cat
| | $0.0072136−0.03% | $22.13K | 102 / 115 | $952.61K+0.41% | $6.79M | | 24d |
|   | | $0.58689−0.08% | $455.06 | 66 / 5 | $866.19K−0.10% | $586.89M | | 15h |
|  | | $80.190.00% | $8.68 | 7 / 1 | $748.61K0.00% | $3.48M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012278+1.18% | $1.23K | 96 / 146 | $729.76K+0.10% | $1.22M | | 2mo |
|   | | $0.40201+0.57% | $28.88 | 1 / 1 | $716.02K−0.05% | $402.01M | | 5h |
|  | | $1,080.90+1.12% | $35.64 | 2 / 4 | $697.13K0.00% | $2.54M | | 1mo |
|  | | $0.060742−0.28% | $115.04 | 1 / 1 | $679.45K−0.07% | $27.95M | | 2y |
|   GRIFFAINtest griffain.com
| | $0.0097656+0.08% | $103.15 | 0 / 2 | $669.04K+0.09% | $9.76M | | 1mo |
|   | | $0.34425−0.11% | $897.03 | 10 / 10 | $664.96K−0.10% | $344.24M | | 1d |
|   | | $0.345360.00% | $462.80 | 63 / 5 | $663.67K0.00% | $345.36M | | 10h |
|   | | $0.336890.00% | $0 | 0 / 0 | $655.18K0.00% | $336.89M | | 4h |
|  | | $0.00159870.00% | $0 | 0 / 0 | $647.00K0.00% | $15.35M | | 2y |
|  | | $509.94+0.65% | $2.21K | 32 / 29 | $642.56K+0.02% | $53.84M | | 1y |
|   | | $0.0066760.00% | $11.09 | 0 / 1 | $625.03K0.00% | $6.68M | | 1y |
|  NVDANvidia - Backpack Securities
| | $151.61+0.85% | $36.29K | 92 / 66 | $623.88K−1.77% | $2.84M | | 26d |
|  | | $351.40−0.06% | $574.64 | 3 / 9 | $618.78K−0.07% | $54.24M | | 1y |
|  | collecting | —−100.00% | $9.44 | 3 / 0 | $598.04K−0.19% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $381.840.00% | $43.17 | 0 / 1 | $590.25K0.00% | $847.82K | | 29d |
|  | | $500.53+0.19% | $7.47K | 68 / 53 | $583.92K−0.06% | $1.72M | | 6mo |
|  | | $0.00117460.00% | $0 | 0 / 0 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008771−0.06% | $321.67 | 0 / 18 | $573.58K−0.13% | $8.32M | | 2y |
|  | | $0.97944−0.41% | $228.51 | 2 / 4 | $544.35K−0.05% | $1.40M | | 2mo |
|   | | $0.20583+0.23% | $1.35K | 643 / 6 | $513.10K+0.15% | $205.83M | | 1d |
|  wECXWrapped ECX
| | $40.560.00% | $0 | 0 / 0 | $510.64K0.00% | $1.91M | | 1mo |
|  | | $613.82−0.02% | $3.38K | 28 / 25 | $505.12K−0.35% | $44.55M | | 1y |
|  | | $141.59−1.02% | $251.32 | 1 / 1 | $495.60K+0.05% | $1.57M | | 2mo |
|  | | $0.042481−0.02% | $2.32K | 5 / 5 | $495.42K+0.24% | $42.48M | | 16d |
|  | | $26.400.00% | $0 | 0 / 0 | $466.04K−1.29% | $19.10M | | 3mo |
|   CLAUDIAClaudia
| | $0.0064625−1.85% | $3.59K | 8 / 24 | $461.43K−0.37% | $6.11M | | 1mo |
|   | | $0.16419+0.03% | $70.27 | 3 / 0 | $457.10K−0.10% | $164.18M | | 4h |
|  | | $274.29+0.42% | $399.83 | 12 / 9 | $455.85K−0.06% | $15.30M | | 1y |
|   | | $0.096033−1.40% | $114.23 | 18 / 0 | $434.41K−1.41% | $96.03M | | 2d |
|   | | $0.14764−0.08% | $806.94 | 50 / 5 | $434.09K−0.09% | $147.64M | | 1d |
|  | | $343.80+0.78% | $12.32K | 82 / 66 | $431.19K+1.20% | $39.97M | | 9mo |
|   HODLERDiamond APE
| | $0.0138050.00% | $0 | 0 / 0 | $428.45K0.00% | $1.71M | | 9d |
|   DCTYDacityCoin
| | $0.141020.00% | $0 | 0 / 0 | $423.72K0.00% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.08+0.16% | $2.20K | 15 / 15 | $422.22K0.00% | $751.30K | | 2mo |
|   | | $0.13+0.02% | $446.64 | 63 / 5 | $406.95K+0.01% | $130.00M | | 15h |
|   | | $0.017575−0.47% | $177.42 | 20 / 14 | $405.51K+0.01% | $9.98M | | 1mo |
|   | | $0.0026663−0.52% | $1.64K | 20 / 18 | $399.04K−0.14% | $2.66M | | 2mo |
|   EXENExxon Energy Network
| | $0.10992−0.13% | $372.67 | 15 / 9 | $374.43K−0.11% | $109.92M | | 3d |
|   | | $0.074894+0.07% | $146.92 | 11 / 0 | $374.39K+0.03% | $74.89M | | 7h |
|  AMZNAmazon - Backpack Securities
| | $267.260.00% | $9.89 | 1 / 0 | $373.64K0.00% | $288.98K | | 27d |
|   | | $0.10799+0.69% | $453.05 | 60 / 4 | $371.02K+0.13% | $107.99M | | 15h |
|   | | $0.1076+0.21% | $469.77 | 58 / 5 | $370.35K+0.13% | $107.60M | | 14h |
|   | | $0.10580.00% | $0.04 | 1 / 0 | $367.19K0.00% | $105.80M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $362.090.00% | $7.65 | 3 / 3 | $360.80K−0.01% | $830.89K | | 5mo |
|  | | $0.058072−0.17% | $3.10K | 40 / 52 | $353.42K−0.23% | $1.10M | | 2mo |
|   | | $0.095707−0.38% | $512.20 | 36 / 10 | $350.22K+0.12% | $95.71M | | 6h |
|   KimchiAura Final Boss
| | $0.0021017+1.46% | $6.72K | 90 / 64 | $341.54K+0.07% | $2.09M | | 28d |
|   | | $0.0012206−1.39% | $152.86 | 2 / 3 | $334.06K−0.94% | $1.22M | | 9mo |
|  | | $0.00143130.00% | $0 | 0 / 0 | $322.72K0.00% | $14.31M | | 1y |
|   | | $0.0036384−0.28% | $910.70 | 12 / 12 | $314.66K−0.09% | $3.62M | | 1mo |
|  GOOGLAlphabet - Backpack Securities
| | $282.450.00% | $0 | 0 / 0 | $292.82K0.00% | $419.96K | | 23d |
|   METAMeta Platforms - Backpack Securities
| | $614.750.00% | $59.01 | 4 / 4 | $282.11K−0.01% | $977.17K | | 28d |