|  | | $86.27−1.58% | $565.97K | 3,749 / 23.5K | $74.26M−1.31% | $74.26M | | 8d |
|  | | $0.0025459−1.54% | $4.72M | 25.9K / 27.4K | $29.38M−0.58% | $1.17B | | 1y |
|  | | $62,680.43−0.19% | $2.18M | 11.4K / 12.1K | $29.35M−0.12% | $148.84M | | 3y |
|  cbBTCCoinbase Wrapped BTC
| | $62,507.64−0.17% | $14.24M | 27.6K / 25.9K | $18.81M−0.34% | $198.43M | | 2y |
|  | | $1,765.65+0.68% | $3.06M | 11.8K / 11.3K | $15.76M+0.59% | $79.84M | | 3y |
|  | | $0.94073+0.41% | $1.69M | 7,549 / 7,533 | $13.68M+0.12% | $265.16M | | 1y |
|  | | $1.39−0.97% | $651.75K | 7,087 / 7,065 | $13.07M−0.36% | $374.00M | | 4y |
|   | | $0.026439−0.04% | $33.58K | 251 / 339 | $11.60M+0.07% | $26.44M | | 1y |
|  | | $0.0000023263+0.56% | $135.54K | 3,758 / 3,667 | $5.70M+0.04% | $204.70M | | 3y |
|   | | $0.085178−1.11% | $256.86K | 2,821 / 2,833 | $4.37M−0.55% | $85.17M | | 2y |
|   | | $0.00000016954+45.59% | $80.45 | 46 / 37 | $4.36M0.00% | $169.54 | | 7d |
|   | | $0.00284130.00% | $0.01 | 1 / 0 | $4.36M0.00% | $2.84M | | 6d |
|  | | $0.011385−0.17% | $20.63K | 337 / 373 | $4.34M−0.10% | $101.02M | | 4mo |
|  | | $905.14−2.25% | $8.62M | 17.5K / 18.1K | $4.33M−11.87% | $98.90M | | 1y |
|  TTWOTake-Two Interactive Software - Backpack Securit…
| | $221.31+1.27% | $148.53M | 1.20M / 1.22M | $4.33M+18.00% | $6.25M | | 2mo |
|  | | $66.51+1.03% | $5.12M | 12.7K / 12.7K | $4.25M+4.15% | $43.06M | | 1y |
|  | | $0.13019−1.13% | $49.97K | 1,037 / 1,161 | $4.11M−0.60% | $130.04M | | 2y |
|  | | $3.71+0.45% | $511.09K | 9,134 / 8,825 | $3.98M+0.19% | $684.52M | | 2y |
|   | | $0.267+0.66% | $1.20M | 3,050 / 3,188 | $3.88M+1.28% | $151.10M | | 1y |
|  | | $1.01+0.68% | $331.56K | 1,587 / 1,704 | $3.64M−2.70% | $252.24M | | 8mo |
|  SPCXSpaceX - Backpack Securities
| | $144.11+0.12% | $3.89M | 18.9K / 20.0K | $3.43M−0.30% | $13.01M | | 5mo |
|   | | $4.82+1.28% | $73.88K | 17.4K / 447 | $3.04M−0.08% | $4.82B | | 6h |
|  | | $0.31759+0.10% | $1.06K | 70 / 67 | $2.84M+0.01% | $15.88M | | 1y |
|  | | $732.60+0.39% | $888.61K | 5,186 / 5,089 | $2.60M−0.07% | $70.29M | | 9mo |
|   | collecting | —0.00% | $0 | 0 / 0 | $2.54M0.00% | — | | 2mo |
|   | | $0.061598+0.84% | $152.90K | 1,397 / 1,327 | $2.27M+0.60% | $28.97M | | 2y |
|  | | $0.30929−0.37% | $76.73K | 1,053 / 1,171 | $2.15M+0.46% | $24.00M | | 2y |
|  | | $151.72+0.16% | $3.10M | 13.6K / 15.6K | $2.14M−2.73% | $71.38M | | 1y |
|  | | $0.15543−0.29% | $614.38K | 4,137 / 3,190 | $1.95M−0.66% | $138.47M | | 1y |
|   | collecting | $2.65+29039.97% | $1.86M | 16 / 1 | $1.86M+0.17% | $2.65B | | 6m |
|   | collecting | $2.57+28716.11% | $1.82M | 10 / 1 | $1.82M+0.01% | $2.57B | — | 4m |
|   | | $0.018328−1.95% | $3.27M | 11.7K / 8,867 | $1.71M−1.38% | $18.33M | | 2y |
|  | | $0.040885−1.64% | $667.56K | 6,416 / 5,361 | $1.64M−5.14% | $31.58M | | 3mo |
|   | | $0.288130.00% | $128.68 | 11 / 13 | $1.54M−0.01% | $288.13M | | 1y |
|  | | $0.0046772−0.19% | $512.91K | 3,589 / 4,023 | $1.52M−1.15% | $358.85M | | 11mo |
|  | | $662.61+0.80% | $765.17K | 3,139 / 2,697 | $1.51M+5.27% | $56.09M | | 9mo |
|  wNEARWrapped NEAR fungible token
| | $3.26+0.90% | $544.05K | 4,488 / 4,419 | $1.28M+5.87% | $9.91M | | 11mo |
|   neetNotInEmploymentEducationTraining
| | $0.025757−0.57% | $125.44K | 1,481 / 981 | $1.22M−0.68% | $25.75M | | 1y |
|  | | $0.063267−0.31% | $131.77K | 3,245 / 3,108 | $1.17M−0.09% | $18.03M | | 9mo |
|  ANTHROPICAnthropic PreStocks
| | $83.97−3.39% | $1.35M | 11.1K / 12.9K | $1.11M+1.94% | $6.45M | | 10mo |
|   | | $0.0216−1.83% | $31.98K | 257 / 508 | $1.11M−0.32% | $21.60M | | 2y |
|   DCTYDacityCoin
| | $0.013306+14.16% | $21.71M | 132.6K / 113.6K | $1.07M+35.41% | $12.58M | | 7h |
|  | | $0.022397+1.25% | $75.84K | 530 / 516 | $1.01M+1.03% | $22.37M | | 1y |
|   | | $0.041576−1.88% | $194.56K | 1,129 / 1,329 | $1.00M−0.60% | $41.47M | | 5mo |
|   mihaoni hao cat
| | $0.007117−2.80% | $1.41M | 7,572 / 7,892 | $942.80K−2.24% | $6.70M | | 24d |
|   | | $0.59113+3.34% | $32.94K | 4,495 / 368 | $871.43K+1.75% | $591.12M | | 16h |
|  | | $79.17+0.79% | $13.02K | 536 / 263 | $748.88K+0.75% | $3.44M | | 2mo |
|   BTCBig Titty Coin
| | $0.0012488+4.33% | $124.62K | 5,045 / 5,989 | $733.21K−0.49% | $1.24M | | 2mo |
|   | | $0.40411+1.13% | $4.62K | 126 / 28 | $719.39K−0.25% | $404.11M | | 6h |
|  | | $1,070.64+1.74% | $163.39K | 1,452 / 1,621 | $698.47K+1.18% | $2.52M | | 1mo |
|  | | $0.060506+0.79% | $4.99K | 66 / 54 | $678.94K+0.34% | $27.84M | | 2y |
|   | | $0.34778+1.91% | $14.95K | 2,003 / 147 | $667.50K+0.97% | $347.78M | | 11h |
|   | | $0.3482+4.88% | $66.75K | 739 / 727 | $666.80K+2.77% | $348.20M | | 1d |
|   GRIFFAINtest griffain.com
| | $0.0096912−0.76% | $10.39K | 153 / 178 | $665.56K−0.21% | $9.69M | | 1mo |
|   | | $0.33696−0.83% | $664.62K | 30 / 11 | $658.89K−0.58% | $336.96M | | 4h |
|  | | $508.79+1.47% | $233.38K | 1,758 / 1,604 | $648.64K+6.83% | $53.72M | | 1y |
|  | | $0.0015913−0.29% | $19.50K | 265 / 237 | $645.76K−0.04% | $15.28M | | 2y |
|   PAPAThe Dacity Dev
| collecting | $0.0013131+11457.28% | $1.11M | 16.8K / 17.9K | $643.37K+12192.09% | $1.30M | | 46m |
|  NVDANvidia - Backpack Securities
| | $151.65+0.28% | $711.33K | 3,774 / 4,021 | $639.89K+2.29% | $2.84M | | 26d |
|   | | $0.0067114+2.04% | $39.02K | 301 / 295 | $623.66K+0.71% | $6.71M | | 1y |
|  | | $351.470.00% | $66.52K | 1,228 / 1,364 | $618.90K−0.79% | $54.25M | | 1y |
|  | collecting | —−100.00% | $5.70K | 40 / 23 | $600.06K+0.37% | — | | 1mo |
|  TSLATesla - Backpack Securities
| | $383.75+0.38% | $180.18K | 1,060 / 1,010 | $592.64K+1.43% | $852.06K | | 29d |
|  | | $502.27+1.84% | $229.03K | 2,214 / 1,923 | $585.45K+1.49% | $1.72M | | 6mo |
|  | | $0.00117460.00% | $0.13 | 3 / 2 | $578.97K0.00% | $1.17M | | 1y |
|   ACTAct I : The AI Prophecy
| | $0.008709−0.47% | $15.52K | 116 / 239 | $570.63K−0.09% | $8.26M | | 2y |
|  | | $0.97831−0.38% | $15.33K | 403 / 390 | $542.73K−0.48% | $1.40M | | 2mo |
|   | | $0.20959+13.80% | $81.41K | 40.6K / 353 | $517.11K+6.89% | $209.59M | | 1d |
|  wECXWrapped ECX
| | $40.78−1.51% | $2.47K | 14 / 18 | $510.52K−0.06% | $1.92M | | 1mo |
|  | | $616.75+0.12% | $237.81K | 1,387 / 1,439 | $507.03K+0.90% | $44.77M | | 1y |
|  | | $0.042546+0.90% | $154.24K | 278 / 297 | $495.98K+0.52% | $42.55M | | 16d |
|  | | $141.59+0.39% | $5.35K | 65 / 104 | $494.65K−0.70% | $1.57M | | 2mo |
|   CLAUDIAClaudia
| | $0.0065076+0.44% | $195.73K | 1,178 / 1,210 | $463.48K−4.71% | $6.16M | | 1mo |
|   | | $0.16392+7239.02% | $466.37K | 2,514 / 112 | $456.38K+0.15% | $163.92M | | 4h |
|  | | $273.08+0.10% | $155.99K | 2,001 / 2,001 | $455.50K+0.15% | $15.24M | | 1y |
|  | | $26.35+0.26% | $79.30K | 751 / 879 | $451.29K−3.13% | $19.07M | | 3mo |
|   | | $0.098546+4.02% | $7.52K | 821 / 1 | $444.53K+2.27% | $98.54M | | 2d |
|   | | $0.14873+7.84% | $63.15K | 3,663 / 396 | $435.49K+4.10% | $148.73M | | 1d |
|  | | $341.94−0.29% | $234.22K | 1,869 / 1,976 | $435.28K−1.65% | $39.76M | | 9mo |
|   HODLERDiamond APE
| | $0.013553−3.00% | $50.32 | 32 / 36 | $425.25K−0.66% | $1.68M | | 9d |
|   DCTYDacityCoin
| | $0.14102+1.03% | $1.04K | 24 / 27 | $423.72K−0.56% | $141.02M | | 6h |
|  DJTTrump Media & Technology Group Corp. Common Stoc…
| | $4.09+0.50% | $357.86K | 2,994 / 3,176 | $418.98K−0.29% | $753.92K | | 2mo |
|   | | $0.13115+6.16% | $31.89K | 4,482 / 353 | $409.67K+3.23% | $131.15M | | 15h |
|   | | $0.017328+9.64% | $164.05K | 1,380 / 784 | $403.54K+2.16% | $9.84M | | 1mo |
|   | | $0.076913+4.50% | $8.91K | 846 / 11 | $383.26K+2.52% | $76.91M | | 8h |
|   | | $0.0026512−3.13% | $75.09K | 529 / 557 | $377.33K−9.28% | $2.65M | | 2mo |
|   EXENExxon Energy Network
| | $0.11017+7.43% | $37.58K | 1,058 / 707 | $374.69K+3.90% | $110.17M | | 3d |
|  AMZNAmazon - Backpack Securities
| | $266.76+1.23% | $89.72K | 824 / 754 | $373.76K+3.58% | $288.44K | | 27d |
|   | | $0.10833+5.70% | $29.86K | 4,174 / 323 | $370.21K+1.77% | $108.33M | | 15h |
|   | | $0.10788+5.17% | $28.44K | 4,137 / 311 | $369.42K+2.19% | $107.88M | | 15h |
|   | | $0.10592+5771.60% | $369.94K | 45 / 7 | $366.89K−0.27% | $105.92M | | 3h |
|  NEURALINKNeuralink PreStocks
| | $367.56+1.32% | $1.21K | 24 / 65 | $360.74K−0.29% | $843.43K | | 5mo |
|   | | $0.096717+7.12% | $38.36K | 3,033 / 1,345 | $350.81K+3.73% | $96.72M | | 6h |
|  | | $0.058178−0.05% | $142.44K | 1,362 / 1,198 | $345.74K−0.99% | $1.10M | | 2mo |
|   | | $0.0012167−1.51% | $13.85K | 250 / 250 | $334.45K−1.42% | $1.22M | | 9mo |
|   KimchiAura Final Boss
| | $0.0017976−2.73% | $235.18K | 1,456 / 1,273 | $334.31K+0.01% | $1.79M | | 29d |
|  | | $0.0014034−1.31% | $13.13K | 133 / 194 | $320.53K−0.58% | $14.03M | | 1y |
|   | | $0.0035909+5.55% | $131.23K | 685 / 979 | $298.79K−1.69% | $3.57M | | 1mo |
|  GOOGLAlphabet - Backpack Securities
| | $282.29+0.68% | $26.31K | 289 / 289 | $292.78K+1.49% | $419.71K | | 23d |
|  AMDAdvanced Micro Devices - Backpack Securities
| | $528.56+3.34% | $253.19K | 2,142 / 2,106 | $290.13K+9.03% | $596.10K | | 2mo |